101 – Mendelevium, Md
101 – Mendelevium, Md
101 – Mendelevium, Md
101 – Mendelevium, Md
101 – Mendelevium, Md
Mendelevium is a metallic radioactive transuranic element and is the first element that currently cannot be produced in macroscopic quantities through neutron bombardment of lighter elements. 16 isotopes are known, the most stable being 258Md with a half-life of 51 days; nevertheless, the shorter-lived 256Md (half-life 1.27 hours) is most commonly used in chemistry because it can be produced on a larger scale. Discovered by bombarding einsteinium with alpha particles, the same method still used to produce it today. Using available microgram quantities of the isotope einsteinium-253, over a million mendelevium atoms may be produced each hour.
Mendelevium is a metallic radioactive transuranic element and is the first element that currently cannot be produced in macroscopic quantities through neutron bombardment of lighter elements. 16 isotopes are known, the most stable being 258Md with a half-life of 51 days; nevertheless, the shorter-lived 256Md (half-life 1.27 hours) is most commonly used in chemistry because it can be produced on a larger scale. Discovered by bombarding einsteinium with alpha particles, the same method still used to produce it today. Using available microgram quantities of the isotope einsteinium-253, over a million mendelevium atoms may be produced each hour.
Mendelevium is a metallic radioactive transuranic element and is the first element that currently cannot be produced in macroscopic quantities through neutron bombardment of lighter elements. 16 isotopes are known, the most stable being 258Md with a half-life of 51 days; nevertheless, the shorter-lived 256Md (half-life 1.27 hours) is most commonly used in chemistry because it can be produced on a larger scale. Discovered by bombarding einsteinium with alpha particles, the same method still used to produce it today. Using available microgram quantities of the isotope einsteinium-253, over a million mendelevium atoms may be produced each hour.
Mendelevium is a metallic radioactive transuranic element and is the first element that currently cannot be produced in macroscopic quantities through neutron bombardment of lighter elements. 16 isotopes are known, the most stable being 258Md with a half-life of 51 days; nevertheless, the shorter-lived 256Md (half-life 1.27 hours) is most commonly used in chemistry because it can be produced on a larger scale. Discovered by bombarding einsteinium with alpha particles, the same method still used to produce it today. Using available microgram quantities of the isotope einsteinium-253, over a million mendelevium atoms may be produced each hour.
Mendelevium is a metallic radioactive transuranic element and is the first element that currently cannot be produced in macroscopic quantities through neutron bombardment of lighter elements. 16 isotopes are known, the most stable being 258Md with a half-life of 51 days; nevertheless, the shorter-lived 256Md (half-life 1.27 hours) is most commonly used in chemistry because it can be produced on a larger scale. Discovered by bombarding einsteinium with alpha particles, the same method still used to produce it today. Using available microgram quantities of the isotope einsteinium-253, over a million mendelevium atoms may be produced each hour.
1955 by Glenn T. Seaborg, Albert Ghiorso, Bernard Harvey, Gregory Choppin and Stanley G. Thompson, USA.
1955 by Glenn T. Seaborg, Albert Ghiorso, Bernard Harvey, Gregory Choppin and Stanley G. Thompson, USA.
1955 by Glenn T. Seaborg, Albert Ghiorso, Bernard Harvey, Gregory Choppin and Stanley G. Thompson, USA.
1955 by Glenn T. Seaborg, Albert Ghiorso, Bernard Harvey, Gregory Choppin and Stanley G. Thompson, USA.
1955 by Glenn T. Seaborg, Albert Ghiorso, Bernard Harvey, Gregory Choppin and Stanley G. Thompson, USA.
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
From the name of Dimitri Mendeleev, Chemist, who greatly contributed to the periodic table.
From the name of Dimitri Mendeleev, Chemist, who greatly contributed to the periodic table.
From the name of Dimitri Mendeleev, Chemist, who greatly contributed to the periodic table.
From the name of Dimitri Mendeleev, Chemist, who greatly contributed to the periodic table.
From the name of Dimitri Mendeleev, Chemist, who greatly contributed to the periodic table.
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
Mendelevium
Mendelevium
Mendelevium
Mendelevium
Mendelevium
Element
Element
Element
Element
Element
Md
Md
Md
Md
Md
Symbol
Symbol
Symbol
Symbol
Symbol
101
101
101
101
101
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Actinide
Actinide
Actinide
Actinide
Actinide
Classification
Classification
Classification
Classification
Classification
7440-11-1
7440-11-1
7440-11-1
7440-11-1
7440-11-1
CAS Number
CAS Number
CAS Number
CAS Number
CAS Number
-
-
-
-
-
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
-
-
-
-
-
Refractive Index
Refractive Index
Refractive Index
Refractive Index
Refractive Index
-
-
-
-
-
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
25.155 cm3
25.155 cm3
25.155 cm3
25.155 cm3
25.155 cm3
Molar Volume
Molar Volume
Molar Volume
Molar Volume
Molar Volume
-
-
-
-
-
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
-
-
-
-
-
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
-
-
-
-
-
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
-
-
-
-
-
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
-
-
-
-
-
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
-
-
-
-
-
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
-
-
-
-
-
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Allotropes
Allotropes
Allotropes
Allotropes
Allotropes
NONE
NONE
NONE
NONE
NONE
1,100.15 K, 827.00 °C
1,100.15 K, 827.00 °C
1,100.15 K, 827.00 °C
1,100.15 K, 827.00 °C
827.00 °C
Melting Point
Melting Point
Melting Point
Melting Point
Melting Point
-
-
-
-
-
Boiling Point
Boiling Point
Boiling Point
Boiling Point
Boiling Point
-
-
-
-
-
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
-
-
-
-
-
Flashpoint
Flashpoint
Flashpoint
Flashpoint
Flashpoint
-
-
-
-
-
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
-
-
-
-
-
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
-
-
-
-
-
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
-
-
-
-
-
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
-
-
-
-
-
Specific Heat
Specific Heat
Specific Heat
Specific Heat
Specific Heat
-
-
-
-
-
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
-
-
-
-
-
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
-
-
-
-
-
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
-
-
-
-
-
Curie Point
Curie Point
Curie Point
Curie Point
Curie Point
-
-
-
-
-
Neel Point
Neel Point
Neel Point
Neel Point
Neel Point
-
-
-
-
-
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Solid
Solid
Solid
Solid
Solid
Phase
Phase
Phase
Phase
Phase
-
-
-
-
-
Electrical Type
Electrical Type
Electrical Type
Electrical Type
Electrical Type
-
-
-
-
-
Conductivity
Conductivity
Conductivity
Conductivity
Conductivity
-
-
-
-
-
Resistivity
Resistivity
Resistivity
Resistivity
Resistivity
-
-
-
-
-
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
-
-
-
-
-
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
-
-
-
-
-
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
-
-
-
-
-
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
-
-
-
-
-
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Material Composition
Material Composition
Material Composition
Material Composition
Material Composition
-
-
-
-
-
Universe
Universe
Universe
Universe
Universe
-
-
-
-
-
Meteorites
Meteorites
Meteorites
Meteorites
Meteorites
-
-
-
-
-
Sun
Sun
Sun
Sun
Sun
-
-
-
-
-
Earth Crust
Earth Crust
Earth Crust
Earth Crust
Earth Crust
-
-
-
-
-
Oceans
Oceans
Oceans
Oceans
Oceans
-
-
-
-
-
Humans
Humans
Humans
Humans
Humans
259.101'040'8
259.101'040'8
259.101'040'8
259.101'040'8
259.101'040'8
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
-
-
-
-
-
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
173 pm
173 pm
173 pm
173 pm
173 pm
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
139 pm
139 pm
139 pm
139 pm
139 pm
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
-
-
-
-
-
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
246 pm
246 pm
246 pm
246 pm
246 pm
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
[Rn]7s25f13
[Rn]7s25f13
[Rn]7s25f13
[Rn]7s25f13
[Rn]7s25f13
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Cubic, Face-centred
Cubic, Face-centred
Cubic, Face-centred
Cubic, Face-centred
Cubic, Face-centred
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
10.300'00 g/cm3
10.300'00 g/cm3
10.300'00 g/cm3
10.300'00 g/cm3
10.300'00 g/cm3
Density as Solid
Density as Solid
Density as Solid
Density as Solid
Density as Solid
-
-
-
-
-
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
-
-
-
-
-
Density as Gas
Density as Gas
Density as Gas
Density as Gas
Density as Gas
-
-
-
-
-
Space Group Name
Space Group Name
Space Group Name
Space Group Name
Space Group Name
-
-
-
-
-
Space Group Number
Space Group Number
Space Group Number
Space Group Number
Space Group Number
-
-
-
-
-
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
-
-
-
-
-
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
3
3
3
3
3
Valence
Valence
Valence
Valence
Valence
1.3
1.3
1.3
1.3
1.3
Electronegativity
Electronegativity
Electronegativity
Electronegativity
Electronegativity
-
-
-
-
-
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
![]() |
51.50 days
51.50 days
51.50 days
51.50 days
51.50 days
Half Life
Half Life
Half Life
Half Life
Half Life
74.31 days
74.31 days
74.31 days
74.31 days
74.31 days
Lifetime
Lifetime
Lifetime
Lifetime
Lifetime
5f13 = 5, 3, +2, -1/2
5f13 = 5, 3, +2, -1/2
5f13 = 5, 3, +2, -1/2
5f13 = 5, 3, +2, -1/2
5f13 = 5, 3, +2, -1/2
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
-
-
-
-
-
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
-
-
-
-
-
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
NONE
NONE
NONE
NONE
NONE
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotope | Stability | Symbol | Type | Protons | Proton Ext | Neutrons | Neutrons Ext | Spin | Parity | Mass | Mass Ext | Abundance | Abundance Ext | Mass Measure | Mass Excess | Mass Excess Ext | Binding Energy | Binding Energy Ext | Dipole Moment | Dipole Moment Ext | Quadrupole Moment | Quadrupole Moment Ext | Halflife in Years | Halflife in Years Ext | Halflife in Seconds | Halflife in Seconds Ext | A01 Decay Probability | A01 Decay Probability Ext | A01 Decay Mode | A01 Decay Energy | A01 Decay Energy Ext | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability | A02 Decay Mode | A02 Decay Energy | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability | A03 Decay Mode | A03 Decay Energy | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability | A04 Decay Mode | A04 Decay Energy | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability | A05 Decay Mode | A05 Decay Energy | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability | A06 Decay Mode | A06 Decay Energy | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield | Y01 Decay Product Nuclide | Y02 Decay Product Yield | Y02 Decay Product Nuclide | Y03 Decay Product Yield | Y03 Decay Product Nuclide | Y04 Decay Product Yield | Y04 Decay Product Nuclide | Y05 Decay Product Yield | Y05 Decay Product Nuclide | Y06 Decay Product Yield | Y06 Decay Product Nuclide | Y07 Decay Product Yield | Y07 Decay Product Nuclide | Y08 Decay Product Yield | Y08 Decay Product Nuclide | Y09 Decay Product Yield | Y09 Decay Product Nuclide | Y10 Decay Product Yield | Y10 Decay Product Nuclide | Y11 Decay Product Yield | Y11 Decay Product Nuclide | Y12 Decay Product Yield | Y12 Decay Product Nuclide | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_101_md_245_u | Unstable | ²⁴⁵Md | Boson | 101 | p | 144 | n | 1/2 | -1 | 245.080'829'000'0 | u | ~ 0 | % | ~ 0 | 95.644'000'000'0 | MeV | 7.403'000'000'0 | MeV | - | - | 2.85E-11 | year | 900.000 | micro-seconds ( x⁻⁶ ) | ? | % | SF | ? | keV | V | ²⁴⁵Md > [ ? % , SF , ? keV ] > V | α | 9,024.000 | keV | ²⁴¹Es | ²⁴⁵Md > [ , α , 9,024.0 keV ] > ²⁴¹Es | ? | % | ²⁰⁵Tl | ? | % | ²⁰⁷Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_101_md_246_u | Unstable | ²⁴⁶Md | Fermion | 101 | p | 145 | n | ? | 0 | 246.081'886'000'0 | u | ~ 0 | % | ~ 0 | 75.292'000'000'0 | MeV | 7.441'000'000'0 | MeV | - | - | 3.17E-8 | year | 1,000.000 | milliseconds ( x⁻³ ) | ? | % | α | 8,884.700 | keV | ²⁴²Es | ²⁴⁶Md > [ ? % , α , 8,884.7 keV ] > ²⁴²Es | β+ | 5,114.000 | keV | ²⁴⁶Fm | ²⁴⁶Md > [ , β+ , 5,114.0 keV ] > ²⁴⁶Fm | ? | % | SF | ? | keV | V | ²⁴⁶Md > [ ? % , SF , ? keV ] > V | ? | % | ¹⁷²Yb | ? | % | ²⁰⁵Tl | ? | % | ²⁰⁸Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_101_md_247_u | Unstable | ²⁴⁷Md | Boson | 101 | p | 146 | n | 1/2 | -1 | 247.081'635'000'0 | u | ~ 0 | % | ~ 0 | 76.276'000'000'0 | MeV | 7.440'000'000'0 | MeV | - | - | 8.56E-9 | year | 270.000 | milli-seconds ( x⁻³ ) | ? | % | SF | ? | keV | V | ²⁴⁷Md > [ ? % , SF , ? keV ] > V | α | 8,834.000 | keV | ²⁴³Es | ²⁴⁷Md > [ , α , 8,834.0 keV ] > ²⁴³Es | ? | % | ²⁰⁵Tl | ? | % | ²⁰⁸Pb | ? | % | ²⁰⁷Pb | ? | % | ²⁰⁶Pb | ? | % | ¹⁷⁶Hf | ? | % | ¹⁶⁰Dy | ? | % | ¹⁴⁰Ce | ? | % | ¹⁵²Sm | ? | % | ¹⁸⁰Hf | ? | % | ¹⁵⁶Gd | ? | % | ¹⁶⁸Er | ? | % | ¹⁶⁴Dy | ||||||||||||||||||||||||||||||||
Isotope_101_md_248_u | Unstable | ²⁴⁸Md | Fermion | 101 | p | 147 | n | ? | 0 | 248.082'823'000'0 | u | ~ 0 | % | ~ 0 | 76.043'000'000'0 | MeV | 7.444'000'000'0 | MeV | - | - | 2.22E-7 | year | 7.000 | seconds ( x⁰ ) | 20.000'000 | % | α | 8,697.000 | keV | ²⁴⁴Es | ²⁴⁸Md > [ 20 % , α , 8,697.0 keV ] > ²⁴⁴Es | β+SF | ? | keV | V | ²⁴⁸Md > [ , β+SF , ? keV ] > V | ? | % | ²⁰⁸Pb | ? | % | ²⁰⁶Pb | ? | % | ²⁰⁰Hg | ? | % | ²⁰⁶Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_101_md_249_u | Unstable | ²⁴⁹Md | Boson | 101 | p | 148 | n | 7/2 | -1 | 249.083'013'000'0 | u | ~ 0 | % | ~ 0 | 77.149'000'000'0 | MeV | 7.442'000'000'0 | MeV | - | - | 7.61E-7 | year | 24.000 | seconds ( x⁰ ) | 60.000'000 | % | α | 8,463.000 | keV | ²⁴⁵Es | ²⁴⁹Md > [ 60 % , α , 8,463.0 keV ] > ²⁴⁵Es | β+ | 2,684.000 | keV | ²⁴⁹Fm | ²⁴⁹Md > [ , β+ , 2,684.0 keV ] > ²⁴⁹Fm | 36.032'830 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁷Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_101_md_250_u | Unstable | ²⁵⁰Md | Fermion | 101 | p | 149 | n | ? | 0 | 250.084'420'000'0 | u | ~ 0 | % | ~ 0 | 77.326'000'000'0 | MeV | 7.443'000'000'0 | MeV | - | - | 1.65E-6 | year | 52.020 | seconds ( x⁰ ) | 7.000'000 | % | α | 8,309.000 | keV | ²⁴⁶Es | ²⁵⁰Md > [ 7 % , α , 8,309.0 keV ] > ²⁴⁶Es | β+SF | ? | keV | V | ²⁵⁰Md > [ , β+SF , ? keV ] > V | 7.003'344 | % | ²⁰⁶Pb | 0.000'000 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁸Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_101_md_251_u | Unstable | ²⁵¹Md | Boson | 101 | p | 150 | n | 7/2 | -1 | 251.084'839'000'0 | u | ~ 0 | % | ~ 0 | 78.636'000'000'0 | MeV | 7.441'000'000'0 | MeV | - | - | 7.61E-6 | year | 240.000 | seconds ( x⁰ ) | 95.000'000 | % | β+ | 2,018.000 | keV | ²⁵¹Fm | ²⁵¹Md > [ 95 % , β+ , 2,018.0 keV ] > ²⁵¹Fm | α | 7,992.000 | keV | ²⁴⁷Es | ²⁵¹Md > [ , α , 7,992.0 keV ] > ²⁴⁷Es | 95.263'100 | % | ²⁰⁷Pb | 0.000'000 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁶Pb | 0.000'000 | % | ¹⁶⁰Dy | 0.000'000 | % | ¹⁴⁰Ce | ? | % | ¹⁷²Yb | ? | % | ¹⁷⁶Hf | ? | % | ¹⁵²Sm | ? | % | ¹⁸⁰Hf | ? | % | ¹⁵⁶Gd | ? | % | ¹⁶⁸Er | ? | % | ¹⁶⁴Dy | ||||||||||||||||||||||||||||||||
Isotope_101_md_252_u | Unstable | ²⁵²Md | Fermion | 101 | p | 151 | n | ? | 0 | 252.086'560'000'0 | u | ~ 0 | % | ~ 0 | 79.027'000'000'0 | MeV | 7.442'000'000'0 | MeV | - | - | 4.44E-6 | year | 139.980 | seconds ( x⁰ ) | 50.000'000 | % | α | 7,904.000 | keV | ²⁴⁸Es | ²⁵²Md > [ 50 % , α , 7,904.0 keV ] > ²⁴⁸Es | β+ | 2,791.000 | keV | ²⁵²Fm | ²⁵²Md > [ , β+ , 2,791.0 keV ] > ²⁵²Fm | 100.129'005 | % | ²⁰⁸Pb | 0.000'000 | % | ²⁰⁶Pb | ? | % | ²⁰⁰Hg | 0.000'000 | % | ²⁰⁸Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_101_md_253_u | Unstable | ²⁵³Md | Boson | 101 | p | 152 | n | 7/2 | -1 | 253.087'280'000'0 | u | ~ 0 | % | ~ 0 | 80.630'000'000'0 | MeV | 7.438'000'000'0 | MeV | - | - | 2.28E-5 | year | 720.000 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 929.000 | keV | ²⁵³Fm | ²⁵³Md > [ 100 % , β+ , 929.0 keV ] > ²⁵³Fm | α | 7,700.000 | keV | ²⁴⁹Es | ²⁵³Md > [ , α , 7,700.0 keV ] > ²⁴⁹Es | 100.620'043 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁷Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_101_md_254_u | Unstable | ²⁵⁴Md | Fermion | 101 | p | 153 | n | 0 | -1 | 254.089'656'000'0 | u | ~ 0 | % | ~ 0 | 81.301'000'000'0 | MeV | 7.438'000'000'0 | MeV | - | - | 1.90E-5 | year | 600.000 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 1,588.000 | keV | ²⁵⁴Fm | ²⁵⁴Md > [ 100 % , β+ , 1,588.0 keV ] > ²⁵⁴Fm | α | 7,862.000 | keV | ²⁵⁰Es | ²⁵⁴Md > [ , α , 7,862.0 keV ] > ²⁵⁰Es | 100.044'159 | % | ²⁰⁶Pb | 0.000'002 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁸Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_101_md_255_u | Unstable | ²⁵⁵Md | Boson | 101 | p | 154 | n | 7/2 | -1 | 255.091'082'705'0 | u | ~ 0 | % | ~ 0 | 83.514'000'000'0 | MeV | 7.431'000'000'0 | MeV | - | - | 5.07E-5 | year | 1.600 | kilo-seconds ( x³ ) | 92.000'000 | % | β+ | 21.540 | keV | ²⁵⁵Fm | ²⁵⁵Md > [ 92 % , β+ , 21.54 keV ] > ²⁵⁵Fm | α | 7,905.880 | keV | ²⁵¹Es | ²⁵⁵Md > [ , α , 7,905.88 keV ] > ²⁵¹Es | 0.150'000 | % | SF | ? | keV | V | ²⁵⁵Md > [ 0.15 % , SF , ? keV ] > V | 100.276'314 | % | ²⁰⁷Pb | 0.000'000 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁶Pb | 0.000'000 | % | ¹⁶⁰Dy | 0.000'000 | % | ¹⁴⁰Ce | ? | % | ¹⁷²Yb | ? | % | ¹⁷⁶Hf | ? | % | ¹⁵²Sm | ? | % | ¹⁸⁰Hf | ? | % | ¹⁵⁶Gd | = | % | ¹⁶⁸Er | ? | % | ¹⁶⁴Dy | |||||||||||||||||||||||||
Isotope_101_md_256_u | Unstable | ²⁵⁶Md | Fermion | 101 | p | 155 | n | 1 | -1 | 256.094'059'025'0 | u | ~ 0 | % | ~ 0 | 84.842'994'000'0 | MeV | 7.428'729'000'0 | MeV | - | - | 1.46E-4 | year | 4.608 | kilo-seconds ( x³ ) | 88.000'000 | % | β+ | 1,107.100 | keV | ²⁵⁶Fm | ²⁵⁶Md > [ 88 % , β+ , 1,107.1 keV ] > ²⁵⁶Fm | α | 7,896.500 | keV | ²⁵²Es | ²⁵⁶Md > [ , α , 7,896.5 keV ] > ²⁵²Es | 3.000'000 | % | SF | ? | keV | V | ²⁵⁶Md > [ 3 % , SF , ? keV ] > V | 8.125'234 | % | ²⁰⁸Pb | 0.000'000 | % | ²⁰⁶Pb | ? | % | ²⁰⁰Hg | 0.000'000 | % | ²⁰⁸Pb | |||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_101_md_257_u | Unstable | ²⁵⁷Md | Boson | 101 | p | 156 | n | 7/2 | -1 | 257.095'541'368'0 | u | ~ 0 | % | ~ 0 | 87.615'418'000'0 | MeV | 7.420'409'000'0 | MeV | - | - | 6.31E-4 | year | 19.901 | kilo-seconds ( x³ ) | 85.000'000 | % | ϵ | 406.730 | keV | ²⁵⁷Fm | ²⁵⁷Md > [ 85 % , ϵ , 406.73 keV ] > ²⁵⁷Fm | α | 7,557.600 | keV | ²⁵³Es | ²⁵⁷Md > [ , α , 7,557.6 keV ] > ²⁵³Es | 4.000'000 | % | SF | ? | keV | V | ²⁵⁷Md > [ 4 % , SF , ? keV ] > V | 100.280'245 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁷Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_101_md_258_u | Unstable | ²⁵⁸Md | Fermion | 101 | p | 157 | n | 8 | -1 | 258.098'431'319'0 | u | ~ 0 | % | ~ 0 | 88.996'213'000'0 | MeV | 7.417'569'000'0 | MeV | - | - | 1.41E-1 | year | 4.450 | mega-seconds ( x⁶ ) | 100.000'000 | % | α | 7,271.280 | keV | ²⁵⁴Es | ²⁵⁸Md > [ 100 % , α , 7,271.28 keV ] > ²⁵⁴Es | β- | 209.000 | keV | ²⁵⁸No | ²⁵⁸Md > [ , β- , 209.0 keV ] > ²⁵⁸No | 0.001'500 | % | β+ | 241.000 | keV | ²⁵⁸Fm | ²⁵⁸Md > [ 0.0015 % , β+ , 241.0 keV ] > ²⁵⁸Fm | 100.044'357 | % | ²⁰⁶Pb | 0.000'002 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁸Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_101_md_259_u | Unstable | ²⁵⁹Md | Boson | 101 | p | 158 | n | 7/2 | -1 | 259.100'509'000'0 | u | ~ 0 | % | ~ 0 | 91.688'184'000'0 | MeV | 7.409'669'000'0 | MeV | - | - | 1.84E-4 | year | 5.796 | kilo-seconds ( x³ ) | 98.700'000 | % | SF | ? | keV | V | ²⁵⁹Md > [ 98.7 % , SF , ? keV ] > V | α | 7,110.000 | keV | ²⁵⁵Es | ²⁵⁹Md > [ , α , 7,110.0 keV ] > ²⁵⁵Es | 1.303'592 | % | ²⁰⁷Pb | 0.000'000 | % | ²⁰⁵Tl | 0.000'000 | % | ²⁰⁶Pb | 0.000'000 | % | ¹⁶⁰Dy | 0.000'000 | % | ¹⁴⁰Ce | ? | % | ¹⁷²Yb | ? | % | ¹⁷⁶Hf | ? | % | ¹⁵²Sm | ? | % | ¹⁸⁰Hf | ? | % | ¹⁵⁶Gd | ? | % | ¹⁶⁸Er | ? | % | ¹⁶⁴Dy | ||||||||||||||||||||||||||||||||
