88 – Radium, Ra
88 – Radium, Ra
88 – Radium, Ra
88 – Radium, Ra
88 – Radium, Ra
Radium is almost colourless and readily combines with nitrogen on exposure to air, forming a black surface layer of radium nitride. All isotopes of radium are highly radioactive, with the most stable isotope being radium-226, which has a half-life of 1600 years and decays into radon gas and When it decays, ionising radiation is a product, which can excite fluorescent chemicals and cause radio-luminescence.
Radium is almost colourless and readily combines with nitrogen on exposure to air, forming a black surface layer of radium nitride. All isotopes of radium are highly radioactive, with the most stable isotope being radium-226, which has a half-life of 1600 years and decays into radon gas and When it decays, ionising radiation is a product, which can excite fluorescent chemicals and cause radio-luminescence.
Radium is almost colourless and readily combines with nitrogen on exposure to air, forming a black surface layer of radium nitride. All isotopes of radium are highly radioactive, with the most stable isotope being radium-226, which has a half-life of 1600 years and decays into radon gas and When it decays, ionising radiation is a product, which can excite fluorescent chemicals and cause radio-luminescence.
Radium is almost colourless and readily combines with nitrogen on exposure to air, forming a black surface layer of radium nitride. All isotopes of radium are highly radioactive, with the most stable isotope being radium-226, which has a half-life of 1600 years and decays into radon gas and When it decays, ionising radiation is a product, which can excite fluorescent chemicals and cause radio-luminescence.
Radium is almost colourless and readily combines with nitrogen on exposure to air, forming a black surface layer of radium nitride. All isotopes of radium are highly radioactive, with the most stable isotope being radium-226, which has a half-life of 1600 years and decays into radon gas and When it decays, ionising radiation is a product, which can excite fluorescent chemicals and cause radio-luminescence.
1898 by Pierre and Marie Curie, France.
1898 by Pierre and Marie Curie, France.
1898 by Pierre and Marie Curie, France.
1898 by Pierre and Marie Curie, France.
1898 by Pierre and Marie Curie, France.
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
Latin 'radius' meaning 'ray'.
Latin 'radius' meaning 'ray'.
Latin 'radius' meaning 'ray'.
Latin 'radius' meaning 'ray'.
Latin 'radius' meaning 'ray'.
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
Radium
Radium
Radium
Radium
Radium
Element
Element
Element
Element
Element
Ra
Ra
Ra
Ra
Ra
Symbol
Symbol
Symbol
Symbol
Symbol
88
88
88
88
88
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Alkaline Earth
Alkaline Earth
Alkaline Earth
Alkaline Earth
Alkaline Earth
Classification
Classification
Classification
Classification
Classification
7440-14-4
7440-14-4
7440-14-4
7440-14-4
7440-14-4
CAS Number
CAS Number
CAS Number
CAS Number
CAS Number
Silver
Silver
Silver
Silver
Silver
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
-
-
-
-
-
Refractive Index
Refractive Index
Refractive Index
Refractive Index
Refractive Index
-
-
-
-
-
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
44.604 cm3
44.604 cm3
44.604 cm3
44.604 cm3
44.604 cm3
Molar Volume
Molar Volume
Molar Volume
Molar Volume
Molar Volume
-
-
-
-
-
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
-
-
-
-
-
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
-
-
-
-
-
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
-
-
-
-
-
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
-
-
-
-
-
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
-
-
-
-
-
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
-
-
-
-
-
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Allotropes
Allotropes
Allotropes
Allotropes
Allotropes
NONE
NONE
NONE
NONE
NONE
973.15 K, 700.00 °C
973.15 K, 700.00 °C
973.15 K, 700.00 °C
973.15 K, 700.00 °C
700.00 °C
Melting Point
Melting Point
Melting Point
Melting Point
Melting Point
2,010.15 K, 1,737.00 °C
2,010.15 K, 1,737.00 °C
2,010.15 K, 1,737.00 °C
2,010.15 K, 1,737.00 °C
1,737.00 °C
Boiling Point
Boiling Point
Boiling Point
Boiling Point
Boiling Point
-
-
-
-
-
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
-
-
-
-
-
Flashpoint
Flashpoint
Flashpoint
Flashpoint
Flashpoint
-
-
-
-
-
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
-
-
-
-
-
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
19.000'000 W/(m K)
19.000'000 W/(m K)
19.000'000 W/(m K)
19.000'000 W/(m K)
19.000'000 W/(m K)
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
-
-
-
-
-
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
92.00 J/(kg K)
92.00 J/(kg K)
92.00 J/(kg K)
92.00 J/(kg K)
92.00 J/(kg K)
Specific Heat
Specific Heat
Specific Heat
Specific Heat
Specific Heat
8.000 kJ/mol
8.000 kJ/mol
8.000 kJ/mol
8.000 kJ/mol
8.000 kJ/mol
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
125.000 kJ/mol
125.000 kJ/mol
125.000 kJ/mol
125.000 kJ/mol
125.000 kJ/mol
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
-
-
-
-
-
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
-
-
-
-
-
Curie Point
Curie Point
Curie Point
Curie Point
Curie Point
-
-
-
-
-
Neel Point
Neel Point
Neel Point
Neel Point
Neel Point
-
-
-
-
-
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Solid
Solid
Solid
Solid
Solid
Phase
Phase
Phase
Phase
Phase
Conductor
Conductor
Conductor
Conductor
Conductor
Electrical Type
Electrical Type
Electrical Type
Electrical Type
Electrical Type
1.00M S/m
1.00M S/m
1.00M S/m
1.00M S/m
1.00M S/m
Conductivity
Conductivity
Conductivity
Conductivity
Conductivity
1.00μ Ω.m
1.00μ Ω.m
1.00μ Ω.m
1.00μ Ω.m
1.00μ Ω.m
Resistivity
Resistivity
Resistivity
Resistivity
Resistivity
-
-
-
-
-
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
-
-
-
-
-
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
-
-
-
-
-
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
-
-
-
-
-
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
-
-
-
-
-
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Material Composition
Material Composition
Material Composition
Material Composition
Material Composition
-
-
-
-
-
Universe
Universe
Universe
Universe
Universe
-
-
-
-
-
Meteorites
Meteorites
Meteorites
Meteorites
Meteorites
-
-
-
-
-
Sun
Sun
Sun
Sun
Sun
0.000'000'000'19 %
0.000'000'000'19 %
0.000'000'000'19 %
0.000'000'000'19 %
0.000'000'000'19 %
Earth Crust
Earth Crust
Earth Crust
Earth Crust
Earth Crust
0.000'000'000'000'001 %
0.000'000'000'000'001 %
0.000'000'000'000'001 %
0.000'000'000'000'001 %
0.000'000'000'000'001 %
Oceans
Oceans
Oceans
Oceans
Oceans
0.000'000'000'000'1 %
0.000'000'000'000'1 %
0.000'000'000'000'1 %
0.000'000'000'000'1 %
0.000'000'000'000'1 %
Humans
Humans
Humans
Humans
Humans
223.018'502'3
223.018'502'3
223.018'502'3
223.018'502'3
223.018'502'3
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
-
-
-
-
-
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
201 pm
201 pm
201 pm
201 pm
201 pm
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
173 pm
173 pm
173 pm
173 pm
173 pm
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
159 pm
159 pm
159 pm
159 pm
159 pm
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
220 pm
220 pm
220 pm
220 pm
220 pm
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
[Rn]7s2
[Rn]7s2
[Rn]7s2
[Rn]7s2
[Rn]7s2
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Cubic, Body-centred
Cubic, Body-centred
Cubic, Body-centred
Cubic, Body-centred
Cubic, Body-centred
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
5.000'00 g/cm3
5.000'00 g/cm3
5.000'00 g/cm3
5.000'00 g/cm3
5.000'00 g/cm3
Density as Solid
Density as Solid
Density as Solid
Density as Solid
Density as Solid
-
-
-
-
-
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
-
-
-
-
-
Density as Gas
Density as Gas
Density as Gas
Density as Gas
Density as Gas
lm_3m
lm_3m
lm_3m
lm_3m
lm_3m
Space Group Name
Space Group Name
Space Group Name
Space Group Name
Space Group Name
229
229
229
229
229
Space Group Number
Space Group Number
Space Group Number
Space Group Number
Space Group Number
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
514.8, 514.8 & 514.8 pm
514.8, 514.8 & 514.8 pm
514.8, 514.8 & 514.8 pm
514.8, 514.8 & 514.8 pm
514.8, 514.8 & 514.8 pm
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
2
2
2
2
2
Valence
Valence
Valence
Valence
Valence
0.9
0.9
0.9
0.9
0.9
Electronegativity
Electronegativity
Electronegativity
Electronegativity
Electronegativity
-
-
-
-
-
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
![]() |
![]() |
1.58 x 103 years
1.58 x 103 years
1.58 x 103 years
1.58 x 103 years
1.58 x 103 years
Half Life
Half Life
Half Life
Half Life
Half Life
2.32 x 103 years
2.32 x 103 years
2.32 x 103 years
2.32 x 103 years
2.32 x 103 years
Lifetime
Lifetime
Lifetime
Lifetime
Lifetime
7s2 = 7, 0, 0, -1/2
7s2 = 7, 0, 0, -1/2
7s2 = 7, 0, 0, -1/2
7s2 = 7, 0, 0, -1/2
7s2 = 7, 0, 0, -1/2
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
13.000'00 b σs
13.000'00 b σs
13.000'00 b σs
13.000'00 b σs
13.000'00 b σs
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
12.800'00 b σa
12.800'00 b σa
12.800'00 b σa
12.800'00 b σa
12.800'00 b σa
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
NONE
NONE
NONE
NONE
NONE
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotope | Stability | Symbol | Type | Protons |   | Neutrons |   | Spin | Parity | Mass |   | Abundance |   | Mass Measure | Mass Excess |   | Binding Energy |   | Dipole Moment |   | Quadrupole Moment |   | Halflife in Years |   | Halflife in Seconds |   | A01 Decay Probability |   | A01 Decay Mode | A01 Decay Energy |   | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability |   | A02 Decay Mode | A02 Decay Energy |   | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability |   | A03 Decay Mode | A03 Decay Energy |   | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability |   | A04 Decay Mode | A04 Decay Energy |   | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability |   | A05 Decay Mode | A05 Decay Energy |   | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability |   | A06 Decay Mode | A06 Decay Energy |   | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield |   | Y01 Decay Product Nuclide | Y02 Decay Product Yield |   | Y02 Decay Product Nuclide | Y03 Decay Product Yield |   | Y03 Decay Product Nuclide | Y04 Decay Product Yield |   | Y04 Decay Product Nuclide | Y05 Decay Product Yield |   | Y05 Decay Product Nuclide | Y06 Decay Product Yield |   | Y06 Decay Product Nuclide | Y07 Decay Product Yield |   | Y07 Decay Product Nuclide | Y08 Decay Product Yield |   | Y08 Decay Product Nuclide | Y09 Decay Product Yield |   | Y09 Decay Product Nuclide | Y10 Decay Product Yield |   | Y10 Decay Product Nuclide | Y11 Decay Product Yield |   | Y11 Decay Product Nuclide | Y12 Decay Product Yield |   | Y12 Decay Product Nuclide |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_088_ra_202_u | Unstable | ²⁰²Ra | Boson | 88 | p | 114 | n | 0 | 1 | 202.009'890'686'0 | u | ~ 0 | % | ~ 0 | 46.363'000'000'0 | MeV | 7.578'000'000'0 | MeV | - | - | 8.24E-11 | year | 2.600 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 8,019.000 | keV | ¹⁹⁸Rn | ²⁰²Ra > [ 100 % , α , 8,019.0 keV ] > ¹⁹⁸Rn | 0.940'000 | % | ¹⁹⁴Pt | 0.000'000 | % | ¹⁷⁸Hf | ? | % | ¹⁹⁸Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_203_u | Unstable | ²⁰³Ra | Fermion | 88 | p | 115 | n | 3/2 | -1 | 203.009'271'619'0 | u | ~ 0 | % | ~ 0 | 9.213'115'000'0 | MeV | 7.684'883'000'0 | MeV | - | - | 1.27E-10 | year | 4.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 7,729.600 | keV | ¹⁹⁹Rn | ²⁰³Ra > [ 100 % , α , 7,729.6 keV ] > ¹⁹⁹Rn | β+ | 6,753.000 | keV | ²⁰³Fr | ²⁰³Ra > [ , β+ , 6,753.0 keV ] > ²⁰³Fr | 28.840'000 | % | ¹⁹⁵Pt | 0.009'165 | % | ¹⁸⁷Os | 0.000'000 | % | ¹⁷⁹Hf | ? | % | ¹⁹⁰Os | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_204_u | Unstable | ²⁰⁴Ra | Boson | 88 | p | 116 | n | 0 | 1 | 204.006'499'668'0 | u | ~ 0 | % | ~ 0 | 8.636'458'000'0 | MeV | 7.689'628'000'0 | MeV | - | - | 1.90E-9 | year | 60.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 7,635.560 | keV | ²⁰⁰Rn | ²⁰⁴Ra > [ 100 % , α , 7,635.56 keV ] > ²⁰⁰Rn | β+ | 4,423.700 | keV | ²⁰⁴Fr | ²⁰⁴Ra > [ , β+ , 4,423.7 keV ] > ²⁰⁴Fr | 92.120'085 | % | ¹⁹²Pt | 0.874'634 | % | ²⁰⁰Hg | 0.005'439 | % | ¹⁸⁸Os | ? | % | ²⁰³Tl | ? | % | ¹⁹⁹Hg | ? | % | ¹⁹¹Ir | ||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_205_u | Unstable | ²⁰⁵Ra | Fermion | 88 | p | 117 | n | 3/2 | -1 | 205.006'268'570'0 | u | ~ 0 | % | ~ 0 | 6.054'402'000'0 | MeV | 7.704'156'000'0 | MeV | - | - | 6.97E-9 | year | 220.000 | milli-seconds ( x⁻³ ) | ? | % | α | 7,486.400 | keV | ²⁰¹Rn | ²⁰⁵Ra > [ ? % , α , 7,486.4 keV ] > ²⁰¹Rn | β+ | 6,126.700 | keV | ²⁰⁵Fr | ²⁰⁵Ra > [ , β+ , 6,126.7 keV ] > ²⁰⁵Fr | ? | % | ¹⁹⁶Pt | ? | % | ¹⁸⁰Hf | ? | % | ¹⁷⁶Hf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_206_u | Unstable | ²⁰⁶Ra | Boson | 88 | p | 118 | n | 0 | 1 | 206.003'827'270'0 | u | ~ 0 | % | ~ 0 | 5.839'136'000'0 | MeV | 7.706'997'000'0 | MeV | - | - | 7.61E-9 | year | 240.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 7,415.180 | keV | ²⁰²Rn | ²⁰⁶Ra > [ 100 % , α , 7,415.18 keV ] > ²⁰²Rn | 49.020'000 | % | ¹⁹⁴Pt | 39.833'013 | % | ¹⁹⁸Hg | 11.259'584 | % | ²⁰²Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_207_u | Unstable | ²⁰⁷Ra | Fermion | 88 | p | 119 | n | ? | 0 | 207.003'798'105'0 | u | ~ 0 | % | ~ 0 | 3.565'079'000'0 | MeV | 7.719'805'000'0 | MeV | - | - | 4.12E-8 | year | 1.300 | seconds ( x⁰ ) | 90.000'000 | % | α | 7,273.300 | keV | ²⁰³Rn | ²⁰⁷Ra > [ 90 % , α , 7,273.3 keV ] > ²⁰³Rn | β+ | 5,357.300 | keV | ²⁰⁷Fr | ²⁰⁷Ra > [ , β+ , 5,357.3 keV ] > ²⁰⁷Fr | 67.406'554 | % | ¹⁹⁹Hg | 27.808'046 | % | ²⁰³Tl | 4.455'000 | % | ¹⁹⁵Pt | ? | % | ¹⁹⁰Os | ? | % | ¹⁷⁸Hf | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_208_u | Unstable | ²⁰⁸Ra | Boson | 88 | p | 120 | n | 0 | 1 | 208.001'839'940'0 | u | ~ 0 | % | ~ 0 | 3.537'912'000'0 | MeV | 7.721'634'000'0 | MeV | - | - | 4.12E-8 | year | 1.300 | seconds ( x⁰ ) | 95.000'000 | % | α | 7,273.060 | keV | ²⁰⁴Rn | ²⁰⁸Ra > [ 95 % , α , 7,273.06 keV ] > ²⁰⁴Rn | β+ | 3,356.900 | keV | ²⁰⁸Fr | ²⁰⁸Ra > [ , β+ , 3,356.9 keV ] > ²⁰⁸Fr | 61.853'767 | % | ²⁰⁰Hg | 0.000'004 | % | ²⁰⁸Pb | 0.000'002 | % | ¹⁹²Pt | 0.361'030 | % | ²⁰⁷Pb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_209_u | Unstable | ²⁰⁹Ra | Fermion | 88 | p | 121 | n | 5/2 | -1 | 209.001'991'373'0 | u | ~ 0 | % | ~ 0 | 1.713'894'000'0 | MeV | 7.732'084'000'0 | MeV | 0.865'000'000'0 | nm | - | 1.46E-7 | year | 4.600 | seconds ( x⁰ ) | 90.000'000 | % | α | 7,143.930 | keV | ²⁰⁵Rn | ²⁰⁹Ra > [ 90 % , α , 7,143.93 keV ] > ²⁰⁵Rn | β+ | 4,602.000 | keV | ²⁰⁹Fr | ²⁰⁹Ra > [ , β+ , 4,602.0 keV ] > ²⁰⁹Fr | 71.484'203 | % | ²⁰⁵Tl | 28.217'027 | % | ²⁰¹Hg | 0.331'228 | % | ¹⁹⁷Au | 0.000'000 | % | ¹⁸⁸Os | ? | % | ¹⁹⁶Pt | ? | % | ¹⁸⁰Hf | ? | % | ¹⁷⁶Hg | ||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_210_u | Unstable | ²¹⁰Ra | Boson | 88 | p | 122 | n | 0 | 1 | 210.000'494'978'0 | u | ~ 0 | % | ~ 0 | 1.854'952'000'0 | MeV | 7.733'033'000'0 | MeV | - | 0.380'000'000'0 | b | 1.17E-7 | year | 3.700 | seconds ( x⁰ ) | 96.000'000 | % | α | 7,151.660 | keV | ²⁰⁶Rn | ²¹⁰Ra > [ 96 % , α , 7,151.66 keV ] > ²⁰⁶Rn | β+ | 2,785.000 | keV | ²¹⁰Fr | ²¹⁰Ra > [ , β+ , 2,785.0 keV ] > ²¹⁰Fr | 60.907'061 | % | ²⁰²Hg | 37.886'155 | % | ²⁰⁶Pb | 1.751'860 | % | ¹⁹⁸Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_211_u | Unstable | ²¹¹Ra | Fermion | 88 | p | 123 | n | 5/2 | -1 | 211.000'897'987'0 | u | ~ 0 | % | ~ 0 | 0.461'069'000'0 | MeV | 7.741'281'000'0 | MeV | 0.878'000'000'0 | nm | - | 4.12E-7 | year | 13.000 | seconds ( x⁰ ) | 93.000'000 | % | α | 7,042.570 | keV | ²⁰⁷Rn | ²¹¹Ra > [ 93 % , α , 7,042.57 keV ] > ²⁰⁷Rn | β+ | 3,972.000 | keV | ²¹¹Fr | ²¹¹Ra > [ , β+ , 3,972.0 keV ] > ²¹¹Fr | 73.669'980 | % | ²⁰⁷Pb | 26.345'277 | % | ²⁰³Tl | 0.021'486 | % | ¹⁹⁹Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_212_u | Unstable | ²¹²Ra | Boson | 88 | p | 124 | n | 0 | 1 | 211.999'794'499'0 | u | ~ 0 | % | ~ 0 | 0.836'470'000'0 | MeV | 7.741'066'000'0 | MeV | - | 0.460'000'000'0 | b | 4.12E-7 | year | 13.000 | seconds ( x⁰ ) | 85.000'000 | % | α | 7,031.640 | keV | ²⁰⁸Rn | ²¹²Ra > [ 85 % , α , 7,031.64 keV ] > ²⁰⁸Rn | β+ | 2,324.000 | keV | ²¹²Fr | ²¹²Ra > [ , β+ , 2,324.0 keV ] > ²¹²Fr | 0.347'820 | % | ²⁰⁰Hg | 0.001'050 | % | ²⁰⁸Pb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_213_u | Unstable | ²¹³Ra | Fermion | 88 | p | 125 | n | 1/2 | -1 | 213.000'383'959'0 | u | ~ 0 | % | ~ 0 | -0.191'422'000'0 | MeV | 7.747'472'000'0 | MeV | 0.613'300'000'0 | nm | - | 5.20E-6 | year | 163.980 | seconds ( x⁰ ) | 80.000'000 | % | α | 6,861.500 | keV | ²⁰⁹Rn | ²¹³Ra > [ 80 % , α , 6,861.5 keV ] > ²⁰⁹Rn | β+ | 2,885.300 | keV | ²¹³Fr | ²¹³Ra > [ , β+ , 2,885.3 keV ] > ²¹³Fr | 80.305'652 | % | ²⁰⁵Tl | 0.005'440 | % | ²⁰¹Hg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_214_u | Unstable | ²¹⁴Ra | Boson | 88 | p | 126 | n | 0 | 1 | 214.000'107'894'0 | u | ~ 0 | % | ~ 0 | 0.357'656'000'0 | MeV | 7.746'415'000'0 | MeV | - | - | 7.76E-8 | year | 2.450 | seconds ( x⁰ ) | 100.000'000 | % | α | 7,273.500 | keV | ²¹⁰Rn | ²¹⁴Ra > [ 100 % , α , 7,273.5 keV ] > ²¹⁰Rn | β+ | 36.700 | keV | ²¹⁴Fr | ²¹⁴Ra > [ , β+ , 36.7 keV ] > ²¹⁴Fr | 90.827'103 | % | ²⁰⁶Pb | 5.232'000 | % | ²⁰²Hg | 0.052'320 | % | ¹⁹⁸Hg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_215_u | Unstable | ²¹⁵Ra | Fermion | 88 | p | 127 | n | 9/2 | 1 | 215.002'719'834'0 | u | ~ 0 | % | ~ 0 | 0.100'503'000'0 | MeV | 7.749'135'000'0 | MeV | - | - | 4.91E-11 | year | 1.550 | milli-seconds ( x⁻³ ) | 100.000'000 | % | α | 8,864.150 | keV | ²¹¹Rn | ²¹⁵Ra > [ 100 % , α , 8,864.15 keV ] > ²¹¹Rn | 100.000'000 | % | ²⁰⁷Pb | 0.005'754 | % | ²⁰³Tl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_216_u | Unstable | ²¹⁶Ra | Boson | 88 | p | 128 | n | 0 | 1 | 216.003'533'035'0 | u | ~ 0 | % | ~ 0 | 2.533'509'000'0 | MeV | 7.739'317'000'0 | MeV | - | - | 5.77E-15 | year | 182.000 | nano-seconds ( x⁻⁹ ) | 100.000'000 | % | α | 9,525.690 | keV | ²¹²Rn | ²¹⁶Ra > [ 100 % , α , 9,525.69 keV ] > ²¹²Rn | ϵ | 312.100 | keV | ²¹⁶Fr | ²¹⁶Ra > [ , ϵ , 312.1 keV ] > ²¹⁶Fr | 0.002'230 | % | ²⁰⁸Pb | ? | % | ²⁰⁰Hg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_088_ra_217_u | Unstable | ²¹⁷Ra | Fermion | 88 | p | 129 | n | 9/2 | 1 | 217.006'320'327'0 | u | ~ 0 | % | ~ 0 | 3.291'002'000'0 | MeV | 7.737'347'000'0 | MeV | - | - | 5.17E-14 | year | 1.630 | micro-seconds ( x⁻⁶ ) | 100.000'000 | % | α | 9,160.690 | keV | ²¹³Rn | ²¹⁷Ra > [ 100 % , α , 9,160.69 keV ] > ²¹³Rn | 100.480'000 | % | ²⁰⁵Tl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
