60 – Neodymium, Nd
60 – Neodymium, Nd
60 – Neodymium, Nd
60 – Neodymium, Nd
60 – Neodymium, Nd
Neodymium is a soft silvery metal that tarnishes in air. It is present in significant quantities in the ore minerals monazite and bastnäsite (or bastnaesite). It is not found naturally in metallic form or unmixed with other lanthanides, and it is usually refined for general use. Although neodymium is classed as a 'rare earth', it is a fairly common element, no rarer than cobalt, nickel, and copper, and is widely distributed in the Earth’s crust. Most of the world’s neodymium is mined in China.
Neodymium is a soft silvery metal that tarnishes in air. It is present in significant quantities in the ore minerals monazite and bastnäsite (or bastnaesite). It is not found naturally in metallic form or unmixed with other lanthanides, and it is usually refined for general use. Although neodymium is classed as a 'rare earth', it is a fairly common element, no rarer than cobalt, nickel, and copper, and is widely distributed in the Earth’s crust. Most of the world’s neodymium is mined in China.
Neodymium is a soft silvery metal that tarnishes in air. It is present in significant quantities in the ore minerals monazite and bastnäsite (or bastnaesite). It is not found naturally in metallic form or unmixed with other lanthanides, and it is usually refined for general use. Although neodymium is classed as a 'rare earth', it is a fairly common element, no rarer than cobalt, nickel, and copper, and is widely distributed in the Earth’s crust. Most of the world’s neodymium is mined in China.
Neodymium is a soft silvery metal that tarnishes in air. It is present in significant quantities in the ore minerals monazite and bastnäsite (or bastnaesite). It is not found naturally in metallic form or unmixed with other lanthanides, and it is usually refined for general use. Although neodymium is classed as a 'rare earth', it is a fairly common element, no rarer than cobalt, nickel, and copper, and is widely distributed in the Earth’s crust. Most of the world’s neodymium is mined in China.
Neodymium is a soft silvery metal that tarnishes in air. It is present in significant quantities in the ore minerals monazite and bastnäsite (or bastnaesite). It is not found naturally in metallic form or unmixed with other lanthanides, and it is usually refined for general use. Although neodymium is classed as a 'rare earth', it is a fairly common element, no rarer than cobalt, nickel, and copper, and is widely distributed in the Earth’s crust. Most of the world’s neodymium is mined in China.
1885 by Carl Auer von Welsbach, Austria.
1885 by Carl Auer von Welsbach, Austria.
1885 by Carl Auer von Welsbach, Austria.
1885 by Carl Auer von Welsbach, Austria.
1885 by Carl Auer von Welsbach, Austria.
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
Greek, 'neos didymos' meaning 'new twin'.
Greek, 'neos didymos' meaning 'new twin'.
Greek, 'neos didymos' meaning 'new twin'.
Greek, 'neos didymos' meaning 'new twin'.
Greek, 'neos didymos' meaning 'new twin'.
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
Neodymium
Neodymium
Neodymium
Neodymium
Neodymium
Element
Element
Element
Element
Element
Nd
Nd
Nd
Nd
Nd
Symbol
Symbol
Symbol
Symbol
Symbol
60
60
60
60
60
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Lanthanide
Lanthanide
Lanthanide
Lanthanide
Lanthanide
Classification
Classification
Classification
Classification
Classification
7440-00-8
7440-00-8
7440-00-8
7440-00-8
7440-00-8
CAS Number
CAS Number
CAS Number
CAS Number
CAS Number
Silver
Silver
Silver
Silver
Silver
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
-
-
-
-
-
Refractive Index
Refractive Index
Refractive Index
Refractive Index
Refractive Index
0.280
0.280
0.280
0.280
0.280
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
20.576 cm3
20.576 cm3
20.576 cm3
20.576 cm3
20.576 cm3
Molar Volume
Molar Volume
Molar Volume
Molar Volume
Molar Volume
265.00M Pa, 2.615'3k Atm
265.00M Pa, 2.615'3k Atm
265.00M Pa, 2.615'3k Atm
265.00M Pa, 2.615'3k Atm
2.615'3k Atm
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
1.20
1.20
1.20
1.20
1.20
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
343.00M Pa, 3.385'1k Atm
343.00M Pa, 3.385'1k Atm
343.00M Pa, 3.385'1k Atm
343.00M Pa, 3.385'1k Atm
3.385'1k Atm
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
2,330 m/s, Mach 6.793'0
2,330 m/s, Mach 6.793'0
2,330 m/s, Mach 6.793'0
2,330 m/s, Mach 6.793'0
2,330 m/s
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
32.00G Pa, 315.815'4k Atm
32.00G Pa, 315.815'4k Atm
32.00G Pa, 315.815'4k Atm
32.00G Pa, 315.815'4k Atm
315.815'4k Atm
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
16.00G Pa, 157.907'7k Atm
16.00G Pa, 157.907'7k Atm
16.00G Pa, 157.907'7k Atm
16.00G Pa, 157.907'7k Atm
157.907'7k Atm
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
41.00G Pa, 404.638'5k Atm
41.00G Pa, 404.638'5k Atm
41.00G Pa, 404.638'5k Atm
41.00G Pa, 404.638'5k Atm
404.638'5k Atm
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Allotropes
Allotropes
Allotropes
Allotropes
Allotropes
![]() |
![]() |
![]() |
1,294.15 K, 1,021.00 °C
1,294.15 K, 1,021.00 °C
1,294.15 K, 1,021.00 °C
1,294.15 K, 1,021.00 °C
1,021.00 °C
Melting Point
Melting Point
Melting Point
Melting Point
Melting Point
3,373.15 K, 3,100.00 °C
3,373.15 K, 3,100.00 °C
3,373.15 K, 3,100.00 °C
3,373.15 K, 3,100.00 °C
3,100.00 °C
Boiling Point
Boiling Point
Boiling Point
Boiling Point
Boiling Point
-
-
-
-
-
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
-
-
-
-
-
Flashpoint
Flashpoint
Flashpoint
Flashpoint
Flashpoint
-
-
-
-
-
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
-
-
-
-
-
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
17.000'000 W/(m K)
17.000'000 W/(m K)
17.000'000 W/(m K)
17.000'000 W/(m K)
17.000'000 W/(m K)
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
0.000'009'6 K-1
0.000'009'6 K-1
0.000'009'6 K-1
0.000'009'6 K-1
0.000'009'6 K-1
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
190.00 J/(kg K)
190.00 J/(kg K)
190.00 J/(kg K)
190.00 J/(kg K)
190.00 J/(kg K)
Specific Heat
Specific Heat
Specific Heat
Specific Heat
Specific Heat
7.100 kJ/mol
7.100 kJ/mol
7.100 kJ/mol
7.100 kJ/mol
7.100 kJ/mol
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
285.000 kJ/mol
285.000 kJ/mol
285.000 kJ/mol
285.000 kJ/mol
285.000 kJ/mol
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
-
-
-
-
-
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
-
-
-
-
-
Curie Point
Curie Point
Curie Point
Curie Point
Curie Point
19.20 K, -253.95 °C
19.20 K, -253.95 °C
19.20 K, -253.95 °C
19.20 K, -253.95 °C
-253.95 °C
Neel Point
Neel Point
Neel Point
Neel Point
Neel Point
-
-
-
-
-
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Solid
Solid
Solid
Solid
Solid
Phase
Phase
Phase
Phase
Phase
Conductor
Conductor
Conductor
Conductor
Conductor
Electrical Type
Electrical Type
Electrical Type
Electrical Type
Electrical Type
1.60M S/m
1.60M S/m
1.60M S/m
1.60M S/m
1.60M S/m
Conductivity
Conductivity
Conductivity
Conductivity
Conductivity
640.00n Ω.m
640.00n Ω.m
640.00n Ω.m
640.00n Ω.m
640.00n Ω.m
Resistivity
Resistivity
Resistivity
Resistivity
Resistivity
-
-
-
-
-
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Paramagnetic
Paramagnetic
Paramagnetic
Paramagnetic
Paramagnetic
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
0.000'000'480'0
0.000'000'480'0
0.000'000'480'0
0.000'000'480'0
0.000'000'480'0
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
0.000'000'069'235'00
0.000'000'069'235'00
0.000'000'069'235'00
0.000'000'069'235'00
0.000'000'069'235'00
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
0.003'364'800'00
0.003'364'800'00
0.003'364'800'00
0.003'364'800'00
0.003'364'800'00
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Material Composition
Material Composition
Material Composition
Material Composition
Material Composition
0.000'001 %
0.000'001 %
0.000'001 %
0.000'001 %
0.000'001 %
Universe
Universe
Universe
Universe
Universe
0.000'05 %
0.000'05 %
0.000'05 %
0.000'05 %
0.000'05 %
Meteorites
Meteorites
Meteorites
Meteorites
Meteorites
0.000'000'3 %
0.000'000'3 %
0.000'000'3 %
0.000'000'3 %
0.000'000'3 %
Sun
Sun
Sun
Sun
Sun
0.003'3 %
0.003'3 %
0.003'3 %
0.003'3 %
0.003'3 %
Earth Crust
Earth Crust
Earth Crust
Earth Crust
Earth Crust
0.000'000'000'28 %
0.000'000'000'28 %
0.000'000'000'28 %
0.000'000'000'28 %
0.000'000'000'28 %
Oceans
Oceans
Oceans
Oceans
Oceans
-
-
-
-
-
Humans
Humans
Humans
Humans
Humans
144.236'131'4
144.236'131'4
144.236'131'4
144.236'131'4
144.236'131'4
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
206 pm
206 pm
206 pm
206 pm
206 pm
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
174 pm
174 pm
174 pm
174 pm
174 pm
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
137 pm
137 pm
137 pm
137 pm
137 pm
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
-
-
-
-
-
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
229 pm
229 pm
229 pm
229 pm
229 pm
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
[Xe]6s24f4
[Xe]6s24f4
[Xe]6s24f4
[Xe]6s24f4
[Xe]6s24f4
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Hexagonal, Close Packed Double
Hexagonal, Close Packed Double
Hexagonal, Close Packed Double
Hexagonal, Close Packed Double
Hexagonal, Close Packed Double
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
7.010'00 g/cm3
7.010'00 g/cm3
7.010'00 g/cm3
7.010'00 g/cm3
7.010'00 g/cm3
Density as Solid
Density as Solid
Density as Solid
Density as Solid
Density as Solid
6.890'00 g/cm3
6.890'00 g/cm3
6.890'00 g/cm3
6.890'00 g/cm3
6.890'00 g/cm3
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
-
-
-
-
-
Density as Gas
Density as Gas
Density as Gas
Density as Gas
Density as Gas
P63/mmc
P63/mmc
P63/mmc
P63/mmc
P63/mmc
Space Group Name
Space Group Name
Space Group Name
Space Group Name
Space Group Name
194
194
194
194
194
Space Group Number
Space Group Number
Space Group Number
Space Group Number
Space Group Number
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
365.8, 365.8 & 1179.9 pm
365.8, 365.8 & 1179.9 pm
365.8, 365.8 & 1179.9 pm
365.8, 365.8 & 1179.9 pm
365.8, 365.8 & 1179.9 pm
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
3
3
3
3
3
Valence
Valence
Valence
Valence
Valence
1.14
1.14
1.14
1.14
1.14
Electronegativity
Electronegativity
Electronegativity
Electronegativity
Electronegativity
184.87 kJ/mol
184.87 kJ/mol
184.87 kJ/mol
184.87 kJ/mol
184.87 kJ/mol
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
![]() |
![]() |
![]() |
![]() |
Stable
Stable
Stable
Stable
Stable
Half Life
Half Life
Half Life
Half Life
Half Life
Stable
Stable
Stable
Stable
Stable
Lifetime
Lifetime
Lifetime
Lifetime
Lifetime
4f4 = 4, 3, 0, +1/2
4f4 = 4, 3, 0, +1/2
4f4 = 4, 3, 0, +1/2
4f4 = 4, 3, 0, +1/2
4f4 = 4, 3, 0, +1/2
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
16.600'00 b σs
16.600'00 b σs
16.600'00 b σs
16.600'00 b σs
16.600'00 b σs
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
50.500'00 b σa
50.500'00 b σa
50.500'00 b σa
50.500'00 b σa
50.500'00 b σa
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotope | Stability | Symbol | Type | Protons | Neutrons | Spin | Parity | Mass | Abundance | Mass Measure | Mass Excess | Binding Energy | Dipole Moment | Quadrupole Moment | Halflife in Years | Halflife in Seconds | A01 Decay Probability |   | A01 Decay Mode | A01 Decay Energy | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability | A02 Decay Mode | A02 Decay Energy | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability | A03 Decay Mode | A03 Decay Energy | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability | A04 Decay Mode | A04 Decay Energy | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability | A05 Decay Mode | A05 Decay Energy | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability | A06 Decay Mode | A06 Decay Energy | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield | Y01 Decay Product Nuclide | Y02 Decay Product Yield | Y02 Decay Product Nuclide | Y03 Decay Product Yield | Y03 Decay Product Nuclide | Y04 Decay Product Yield | Y04 Decay Product Nuclide | Y05 Decay Product Yield | Y05 Decay Product Nuclide | Y06 Decay Product Yield | Y06 Decay Product Nuclide | Y07 Decay Product Yield | Y07 Decay Product Nuclide | Y08 Decay Product Yield | Y08 Decay Product Nuclide | Y09 Decay Product Yield | Y09 Decay Product Nuclide | Y10 Decay Product Yield | Y10 Decay Product Nuclide | Y11 Decay Product Yield | Y11 Decay Product Nuclide | Y12 Decay Product Yield | Y12 Decay Product Nuclide | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_060_nd_124_u | Unstable | ¹²⁴Nd | Boson | 60 | p | 64 | n | 0 | 1 | 123.952'230'000'0 | u | ~ 0 | % | ~ 0 | -44.497'000'000'0 | MeV | 8.052'000'000'0 | MeV | - | - | 1.58E-8 | year | 500.000 | milli-seconds ( x⁻³ ) | ? | % | β+ | 7,613.000 | keV | ¹²⁴Pr | ¹²⁴Nd > [ ? % , β+ , 7,613.0 keV ] > ¹²⁴Pr | ? | % | ¹²³Sb | ? | % | ¹²⁴Te | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_060_nd_125_u | Unstable | ¹²⁵Nd | Fermion | 60 | p | 65 | n | 5/2 | 1 | 124.948'880'000'0 | u | ~ 0 | % | ~ 0 | -47.618'000'000'0 | MeV | 8.077'000'000'0 | MeV | - | - | 1.90E-8 | year | 600.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 9,271.000 | keV | ¹²⁵Pr | ¹²⁵Nd > [ 100 % , β+ , 9,271.0 keV ] > ¹²⁵Pr | 100.000'000 | % | ¹²⁵Te | ? | % | ¹²⁴Te | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_060_nd_126_u | Unstable | ¹²⁶Nd | Boson | 60 | p | 66 | n | 0 | 1 | 125.943'220'000'0 | u | ~ 0 | % | ~ 0 | -52.890'000'000'0 | MeV | 8.119'000'000'0 | MeV | - | - | 3.17E-8 | year | 1,000.000 | milliseconds ( x⁻³ ) | ? | % | β+ | 6,346.000 | keV | ¹²⁶Pr | ¹²⁶Nd > [ ? % , β+ , 6,346.0 keV ] > ¹²⁶Pr | ? | % | ¹²⁵Te | ? | % | ¹²⁶Te | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_060_nd_127_u | Unstable | ¹²⁷Nd | Fermion | 60 | p | 67 | n | 5/2 | 1 | 126.940'500'000'0 | u | ~ 0 | % | ~ 0 | -55.424'000'000'0 | MeV | 8.138'000'000'0 | MeV | - | - | 5.70E-8 | year | 1.800 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 7,986.000 | keV | ¹²⁷Pr | ¹²⁷Nd > [ 100 % , β+ , 7,986.0 keV ] > ¹²⁷Pr | β+p | ? | keV | ¹²⁶Ce | ¹²⁷Nd > [ , β+p , ? keV ] > ¹²⁶Ce | 100.000'000 | % | ¹²⁷I | ? | % | ¹²⁶Te | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_060_nd_128_u | Unstable | ¹²⁸Nd | Boson | 60 | p | 68 | n | 0 | 1 | 127.935'390'000'0 | u | ~ 0 | % | ~ 0 | -60.184'000'000'0 | MeV | 8.175'000'000'0 | MeV | - | - | 1.58E-7 | year | 4.980 | seconds ( x⁰ ) | ? | % | β+ | 5,125.000 | keV | ¹²⁸Pr | ¹²⁸Nd > [ ? % , β+ , 5,125.0 keV ] > ¹²⁸Pr | β+p | ? | keV | ¹²⁷I | ¹²⁸Nd > [ , β+p , ? keV ] > ¹²⁷I | ? | % | ¹²⁸Xe | ? | % | ¹²⁷I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_060_nd_129_u | Unstable | ¹²⁹Nd | Fermion | 60 | p | 69 | n | 5/2 | 1 | 128.933'188'000'0 | u | ~ 0 | % | ~ 0 | -62.235'000'000'0 | MeV | 8.190'000'000'0 | MeV | - | - | 1.55E-7 | year | 4.900 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 6,517.000 | keV | ¹²⁹Pr | ¹²⁹Nd > [ 100 % , β+ , 6,517.0 keV ] > ¹²⁹Pr | β+p | ? | keV | ¹²⁸Ce | ¹²⁹Nd > [ , β+p , ? keV ] > ¹²⁸Ce | 100.000'000 | % | ¹²⁹Xe | ? | % | ¹²⁸Xe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_060_nd_130_u | Unstable | ¹³⁰Nd | Boson | 60 | p | 70 | n | 0 | 1 | 129.928'506'000'0 | u | ~ 0 | % | ~ 0 | -66.596'233'000'0 | MeV | 8.222'513'000'0 | MeV | - | - | 6.65E-7 | year | 21.000 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 3,557.000 | keV | ¹³⁰Pr | ¹³⁰Nd > [ 100 % , β+ , 3,557.0 keV ] > ¹³⁰Pr | ? | % | ¹³⁰Xe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_060_nd_131_u | Unstable | ¹³¹Nd | Fermion | 60 | p | 71 | n | 5/2 | 1 | 130.927'247'000'0 | u | ~ 0 | % | ~ 0 | -67.768'984'000'0 | MeV | 8.230'311'000'0 | MeV | - | - | 1.05E-6 | year | 33.000 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 5,487.100 | keV | ¹³¹Pr | ¹³¹Nd > [ 100 % , β+ , 5,487.1 keV ] > ¹³¹Pr | β+p | ? | keV | ¹³⁰Ce | ¹³¹Nd > [ , β+p , ? keV ] > ¹³⁰Ce | 100.000'000 | % | ¹³¹Xe | ? | % | ¹³⁰Xe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_060_nd_132_u | Unstable | ¹³²Nd | Boson | 60 | p | 72 | n | 0 | 1 | 131.923'321'237'0 | u | ~ 0 | % | ~ 0 | -71.425'808'000'0 | MeV | 8.256'810'000'0 | MeV | - | - | 2.97E-6 | year | 93.600 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 2,765.500 | keV | ¹³²Pr | ¹³²Nd > [ 100 % , β+ , 2,765.5 keV ] > ¹³²Pr | ? | % | ¹³²Xe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_060_nd_133_u | Unstable | ¹³³Nd | Fermion | 60 | p | 73 | n | 7/2 | 1 | 132.922'348'000'0 | u | ~ 0 | % | ~ 0 | -72.332'373'000'0 | MeV | 8.262'231'000'0 | MeV | - | - | 2.22E-6 | year | 70.200 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 4,583.000 | keV | ¹³³Pr | ¹³³Nd > [ 100 % , β+ , 4,583.0 keV ] > ¹³³Pr | 100.000'000 | % | ¹³³Cs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_060_nd_134_u | Unstable | ¹³⁴Nd | Boson | 60 | p | 74 | n | 0 | 1 | 133.918'790'181'0 | u | ~ 0 | % | ~ 0 | -75.646'459'000'0 | MeV | 8.285'538'000'0 | MeV | - | - | 1.62E-5 | year | 510.000 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 1,845.500 | keV | ¹³⁴Pr | ¹³⁴Nd > [ 100 % , β+ , 1,845.5 keV ] > ¹³⁴Pr | 100.000'000 | % | ¹³⁴Ba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_060_nd_135_u | Unstable | ¹³⁵Nd | Fermion | 60 | p | 75 | n | 9/2 | -1 | 134.918'181'160'0 | u | ~ 0 | % | ~ 0 | -76.213'758'000'0 | MeV | 8.288'154'000'0 | MeV | 0.780'000'000'0 | nm | 2.000'000'000'0 | b | 2.36E-5 | year | 744.000 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 3,699.900 | keV | ¹³⁵Pr | ¹³⁵Nd > [ 100 % , β+ , 3,699.9 keV ] > ¹³⁵Pr | 100.000'000 | % | ¹³⁵Ba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_060_nd_136_u | Unstable | ¹³⁶Nd | Boson | 60 | p | 76 | n | 0 | 1 | 135.914'976'035'0 | u | ~ 0 | % | ~ 0 | -79.199'314'000'0 | MeV | 8.308'512'000'0 | MeV | - | - | 9.63E-5 | year | 3.040 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 1,105.700 | keV | ¹³⁶Pr | ¹³⁶Nd > [ 100 % , β+ , 1,105.7 keV ] > ¹³⁶Pr | ? | % | ¹³⁶Ba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_060_nd_137_u | Unstable | ¹³⁷Nd | Fermion | 60 | p | 77 | n | 1/2 | 1 | 136.914'567'137'0 | u | ~ 0 | % | ~ 0 | -79.580'199'000'0 | MeV | 8.309'561'000'0 | MeV | -0.633'000'000'0 | nm | - | 7.32E-5 | year | 2.310 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 2,574.900 | keV | ¹³⁷Pr | ¹³⁷Nd > [ 100 % , β+ , 2,574.9 keV ] > ¹³⁷Pr | 100.000'000 | % | ¹³⁷Ba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_060_nd_138_u | Unstable | ¹³⁸Nd | Boson | 60 | p | 78 | n | 0 | 1 | 137.911'949'961'0 | u | ~ 0 | % | ~ 0 | -82.018'083'000'0 | MeV | 8.325'500'000'0 | MeV | - | - | 5.74E-4 | year | 18.101 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 91.200 | keV | ¹³⁸Pr | ¹³⁸Nd > [ 100 % , β+ , 91.2 keV ] > ¹³⁸Pr | ? | % | ¹³⁸Ba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_060_nd_139_u | Unstable | ¹³⁹Nd | Fermion | 60 | p | 79 | n | 3/2 | 1 | 138.911'978'288'0 | u | ~ 0 | % | ~ 0 | -81.991'697'000'0 | MeV | 8.323'482'000'0 | MeV | 0.907'000'000'0 | nm | 0.300'000'000'0 | b | 5.64E-5 | year | 1.780 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 1,809.000 | keV | ¹³⁹Pr | ¹³⁹Nd > [ 100 % , β+ , 1,809.0 keV ] > ¹³⁹Pr | 100.000'000 | % | ¹³⁹La | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
