58 – Cerium, Ce
58 – Cerium, Ce
58 – Cerium, Ce
58 – Cerium, Ce
58 – Cerium, Ce
Spectrograph
Elemental Tile
Cerium from Cerite

Spectrograph

Elemental Tile

Cerium from Cerite
Spectrograph
Elemental Tile
Cerium from Cerite

Spectrograph

Elemental Tile

Cerium from Cerite
Spectrograph
Elemental Tile
Cerium from Cerite

Spectrograph

Elemental Tile

Cerium from Cerite
Spectrograph
Elemental Tile
Cerium from Cerite

Spectrograph

Elemental Tile

Cerium from Cerite
Spectrograph
Elemental Tile
Cerium from Cerite

Spectrograph

Elemental Tile

Cerium from Cerite
Cerium is a soft, silvery, ductile metal which easily oxidizes in air. Named after the dwarf planet Ceres (itself named after the Roman goddess of agriculture). Cerium is the most abundant of the rare earth elements, making up about 0.0046% of the Earth’s crust by weight.
Cerium is a soft, silvery, ductile metal which easily oxidizes in air. Named after the dwarf planet Ceres (itself named after the Roman goddess of agriculture). Cerium is the most abundant of the rare earth elements, making up about 0.0046% of the Earth’s crust by weight.
Cerium is a soft, silvery, ductile metal which easily oxidizes in air. Named after the dwarf planet Ceres (itself named after the Roman goddess of agriculture). Cerium is the most abundant of the rare earth elements, making up about 0.0046% of the Earth’s crust by weight.
Cerium is a soft, silvery, ductile metal which easily oxidizes in air. Named after the dwarf planet Ceres (itself named after the Roman goddess of agriculture). Cerium is the most abundant of the rare earth elements, making up about 0.0046% of the Earth’s crust by weight.
Cerium is a soft, silvery, ductile metal which easily oxidizes in air. Named after the dwarf planet Ceres (itself named after the Roman goddess of agriculture). Cerium is the most abundant of the rare earth elements, making up about 0.0046% of the Earth’s crust by weight.
1803 by Wilhelm von Hisinger, Jöns Jacob Berzelius and Martin Klaproth, Sweden.
1803 by Wilhelm von Hisinger, Jöns Jacob Berzelius and Martin Klaproth, Sweden.
1803 by Wilhelm von Hisinger, Jöns Jacob Berzelius and Martin Klaproth, Sweden.
1803 by Wilhelm von Hisinger, Jöns Jacob Berzelius and Martin Klaproth, Sweden.
1803 by Wilhelm von Hisinger, Jöns Jacob Berzelius and Martin Klaproth, Sweden.
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
Named after the Asteroid Ceres (Dwarf Planet), discovered in 1801.
Named after the Asteroid Ceres (Dwarf Planet), discovered in 1801.
Named after the Asteroid Ceres (Dwarf Planet), discovered in 1801.
Named after the Asteroid Ceres (Dwarf Planet), discovered in 1801.
Named after the Asteroid Ceres (Dwarf Planet), discovered in 1801.
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
Cerium
Cerium
Cerium
Cerium
Cerium
Element
Element
Element
Element
Element
Ce
Ce
Ce
Ce
Ce
Symbol
Symbol
Symbol
Symbol
Symbol
58
58
58
58
58
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Lanthanide
Lanthanide
Lanthanide
Lanthanide
Lanthanide
Classification
Classification
Classification
Classification
Classification
7440-45-1
7440-45-1
7440-45-1
7440-45-1
7440-45-1
CAS Number
CAS Number
CAS Number
CAS Number
CAS Number
Silver
Silver
Silver
Silver
Silver
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
-
-
-
-
-
Refractive Index
Refractive Index
Refractive Index
Refractive Index
Refractive Index
0.240
0.240
0.240
0.240
0.240
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
20.947 cm3
20.947 cm3
20.947 cm3
20.947 cm3
20.947 cm3
Molar Volume
Molar Volume
Molar Volume
Molar Volume
Molar Volume
412.00M Pa, 4.066'1k Atm
412.00M Pa, 4.066'1k Atm
412.00M Pa, 4.066'1k Atm
412.00M Pa, 4.066'1k Atm
4.066'1k Atm
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
2.50
2.50
2.50
2.50
2.50
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
270.00M Pa, 2.664'7k Atm
270.00M Pa, 2.664'7k Atm
270.00M Pa, 2.664'7k Atm
270.00M Pa, 2.664'7k Atm
2.664'7k Atm
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
2,100 m/s, Mach 6.122'4
2,100 m/s, Mach 6.122'4
2,100 m/s, Mach 6.122'4
2,100 m/s, Mach 6.122'4
2,100 m/s
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
22.00G Pa, 217.123'1k Atm
22.00G Pa, 217.123'1k Atm
22.00G Pa, 217.123'1k Atm
22.00G Pa, 217.123'1k Atm
217.123'1k Atm
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
14.00G Pa, 138.169'3k Atm
14.00G Pa, 138.169'3k Atm
14.00G Pa, 138.169'3k Atm
14.00G Pa, 138.169'3k Atm
138.169'3k Atm
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
34.00G Pa, 335.553'9k Atm
34.00G Pa, 335.553'9k Atm
34.00G Pa, 335.553'9k Atm
34.00G Pa, 335.553'9k Atm
335.553'9k Atm
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Allotropes
Allotropes
Allotropes
Allotropes
Allotropes
![]() |
![]() |
![]() |
![]() |
![]() |
1,071.15 K, 798.00 °C
1,071.15 K, 798.00 °C
1,071.15 K, 798.00 °C
1,071.15 K, 798.00 °C
798.00 °C
Melting Point
Melting Point
Melting Point
Melting Point
Melting Point
3,633.15 K, 3,360.00 °C
3,633.15 K, 3,360.00 °C
3,633.15 K, 3,360.00 °C
3,633.15 K, 3,360.00 °C
3,360.00 °C
Boiling Point
Boiling Point
Boiling Point
Boiling Point
Boiling Point
-
-
-
-
-
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
-
-
-
-
-
Flashpoint
Flashpoint
Flashpoint
Flashpoint
Flashpoint
-
-
-
-
-
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
-
-
-
-
-
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
11.000'000 W/(m K)
11.000'000 W/(m K)
11.000'000 W/(m K)
11.000'000 W/(m K)
11.000'000 W/(m K)
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
0.000'006'3 K-1
0.000'006'3 K-1
0.000'006'3 K-1
0.000'006'3 K-1
0.000'006'3 K-1
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
192.00 J/(kg K)
192.00 J/(kg K)
192.00 J/(kg K)
192.00 J/(kg K)
192.00 J/(kg K)
Specific Heat
Specific Heat
Specific Heat
Specific Heat
Specific Heat
5.500 kJ/mol
5.500 kJ/mol
5.500 kJ/mol
5.500 kJ/mol
5.500 kJ/mol
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
350.000 kJ/mol
350.000 kJ/mol
350.000 kJ/mol
350.000 kJ/mol
350.000 kJ/mol
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
-
-
-
-
-
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
-
-
-
-
-
Curie Point
Curie Point
Curie Point
Curie Point
Curie Point
12.50 K, -260.65 °C
12.50 K, -260.65 °C
12.50 K, -260.65 °C
12.50 K, -260.65 °C
-260.65 °C
Neel Point
Neel Point
Neel Point
Neel Point
Neel Point
-
-
-
-
-
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Solid
Solid
Solid
Solid
Solid
Phase
Phase
Phase
Phase
Phase
Conductor
Conductor
Conductor
Conductor
Conductor
Electrical Type
Electrical Type
Electrical Type
Electrical Type
Electrical Type
1.40M S/m
1.40M S/m
1.40M S/m
1.40M S/m
1.40M S/m
Conductivity
Conductivity
Conductivity
Conductivity
Conductivity
740.00n Ω.m
740.00n Ω.m
740.00n Ω.m
740.00n Ω.m
740.00n Ω.m
Resistivity
Resistivity
Resistivity
Resistivity
Resistivity
0.022 K
0.022 K
0.022 K
0.022 K
0.022 K
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Paramagnetic
Paramagnetic
Paramagnetic
Paramagnetic
Paramagnetic
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
0.000'000'220'0
0.000'000'220'0
0.000'000'220'0
0.000'000'220'0
0.000'000'220'0
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
0.000'000'030'826'00
0.000'000'030'826'00
0.000'000'030'826'00
0.000'000'030'826'00
0.000'000'030'826'00
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
0.001'471'600'00
0.001'471'600'00
0.001'471'600'00
0.001'471'600'00
0.001'471'600'00
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Material Composition
Material Composition
Material Composition
Material Composition
Material Composition
0.000'001 %
0.000'001 %
0.000'001 %
0.000'001 %
0.000'001 %
Universe
Universe
Universe
Universe
Universe
0.000'075 %
0.000'075 %
0.000'075 %
0.000'075 %
0.000'075 %
Meteorites
Meteorites
Meteorites
Meteorites
Meteorites
0.000'000'4 %
0.000'000'4 %
0.000'000'4 %
0.000'000'4 %
0.000'000'4 %
Sun
Sun
Sun
Sun
Sun
0.006 %
0.006 %
0.006 %
0.006 %
0.006 %
Earth Crust
Earth Crust
Earth Crust
Earth Crust
Earth Crust
0.000'000'000'12 %
0.000'000'000'12 %
0.000'000'000'12 %
0.000'000'000'12 %
0.000'000'000'12 %
Oceans
Oceans
Oceans
Oceans
Oceans
-
-
-
-
-
Humans
Humans
Humans
Humans
Humans
140.115'726'2
140.115'726'2
140.115'726'2
140.115'726'2
140.115'726'2
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
183 pm
183 pm
183 pm
183 pm
183 pm
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
163 pm
163 pm
163 pm
163 pm
163 pm
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
137 pm
137 pm
137 pm
137 pm
137 pm
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
131 pm
131 pm
131 pm
131 pm
131 pm
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
235 pm
235 pm
235 pm
235 pm
235 pm
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
[Xe]6s24f15d1
[Xe]6s24f15d1
[Xe]6s24f15d1
[Xe]6s24f15d1
[Xe]6s24f15d1
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Hexagonal, Close Packed Double
Hexagonal, Close Packed Double
Hexagonal, Close Packed Double
Hexagonal, Close Packed Double
Hexagonal, Close Packed Double
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
6.689'00 g/cm3
6.689'00 g/cm3
6.689'00 g/cm3
6.689'00 g/cm3
6.689'00 g/cm3
Density as Solid
Density as Solid
Density as Solid
Density as Solid
Density as Solid
6.550'00 g/cm3
6.550'00 g/cm3
6.550'00 g/cm3
6.550'00 g/cm3
6.550'00 g/cm3
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
-
-
-
-
-
Density as Gas
Density as Gas
Density as Gas
Density as Gas
Density as Gas
P63/mmc
P63/mmc
P63/mmc
P63/mmc
P63/mmc
Space Group Name
Space Group Name
Space Group Name
Space Group Name
Space Group Name
194
194
194
194
194
Space Group Number
Space Group Number
Space Group Number
Space Group Number
Space Group Number
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
362, 362 & 599 pm
362, 362 & 599 pm
362, 362 & 599 pm
362, 362 & 599 pm
362, 362 & 599 pm
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
4
4
4
4
4
Valence
Valence
Valence
Valence
Valence
1.12
1.12
1.12
1.12
1.12
Electronegativity
Electronegativity
Electronegativity
Electronegativity
Electronegativity
92.15 kJ/mol
92.15 kJ/mol
92.15 kJ/mol
92.15 kJ/mol
92.15 kJ/mol
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stable
Stable
Stable
Stable
Stable
Half Life
Half Life
Half Life
Half Life
Half Life
Stable
Stable
Stable
Stable
Stable
Lifetime
Lifetime
Lifetime
Lifetime
Lifetime
5d1 = 5, 2, -2, +1/2
5d1 = 5, 2, -2, +1/2
5d1 = 5, 2, -2, +1/2
5d1 = 5, 2, -2, +1/2
5d1 = 5, 2, -2, +1/2
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
2.940'00 b σs
2.940'00 b σs
2.940'00 b σs
2.940'00 b σs
2.940'00 b σs
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
0.630'00 b σa
0.630'00 b σa
0.630'00 b σa
0.630'00 b σa
0.630'00 b σa
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
![]() |
![]() |
![]() |
![]() |
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotope | Stability | Symbol | Type | Protons | Neutrons | Spin | Parity | Mass | Abundance | Mass Measure | Mass Excess | Binding Energy | Dipole Moment | Quadrupole Moment | Halflife in Years | Halflife in Seconds | A01 Decay Probability |   | A01 Decay Mode | A01 Decay Energy | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability | A02 Decay Mode | A02 Decay Energy | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability | A03 Decay Mode | A03 Decay Energy | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability | A04 Decay Mode | A04 Decay Energy | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability | A05 Decay Mode | A05 Decay Energy | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability | A06 Decay Mode | A06 Decay Energy | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield | Y01 Decay Product Nuclide | Y02 Decay Product Yield | Y02 Decay Product Nuclide | Y03 Decay Product Yield | Y03 Decay Product Nuclide | Y04 Decay Product Yield | Y04 Decay Product Nuclide | Y05 Decay Product Yield | Y05 Decay Product Nuclide | Y06 Decay Product Yield | Y06 Decay Product Nuclide | Y07 Decay Product Yield | Y07 Decay Product Nuclide | Y08 Decay Product Yield | Y08 Decay Product Nuclide | Y09 Decay Product Yield | Y09 Decay Product Nuclide | Y10 Decay Product Yield | Y10 Decay Product Nuclide | Y11 Decay Product Yield | Y11 Decay Product Nuclide | Y12 Decay Product Yield | Y12 Decay Product Nuclide | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_058_ce_119_u | Unstable | ¹¹⁹Ce | Fermion | 58 | p | 61 | n | 5/2 | 1 | 118.952'760'000'0 | u | ~ 0 | % | ~ 0 | -44.004'000'000'0 | MeV | 8.060'000'000'0 | MeV | - | - | 6.34E-9 | year | 200.000 | milli-seconds ( x⁻³ ) | ? | % | β+ | 9,942.000 | keV | ¹¹⁹La | ¹¹⁹Ce > [ ? % , β+ , 9,942.0 keV ] > ¹¹⁹La | ? | % | ¹¹⁹Sn | ? | % | ¹¹⁸Sn | ? | % | ¹¹⁵Sn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_058_ce_120_u | Unstable | ¹²⁰Ce | Boson | 58 | p | 62 | n | 0 | 1 | 119.946'640'000'0 | u | ~ 0 | % | ~ 0 | -49.705'000'000'0 | MeV | 8.107'000'000'0 | MeV | - | - | 7.92E-9 | year | 250.000 | milli-seconds ( x⁻³ ) | ? | % | β+ | 6,961.000 | keV | ¹²⁰La | ¹²⁰Ce > [ ? % , β+ , 6,961.0 keV ] > ¹²⁰La | ? | % | ¹¹⁹Sn | ? | % | ¹¹⁶Sn | ? | % | ¹¹⁵Sn | ? | % | ¹²⁰Sn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_058_ce_121_u | Unstable | ¹²¹Ce | Fermion | 58 | p | 63 | n | 5/2 | 1 | 120.943'420'000'0 | u | ~ 0 | % | ~ 0 | -52.704'000'000'0 | MeV | 8.132'000'000'0 | MeV | - | - | 3.49E-8 | year | 1.100 | seconds ( x⁰ ) | 99.000'000 | % | β+ | 8,675.000 | keV | ¹²¹La | ¹²¹Ce > [ 99 % , β+ , 8,675.0 keV ] > ¹²¹La | β+p | ? | keV | ¹²⁰Ba | ¹²¹Ce > [ , β+p , ? keV ] > ¹²⁰Ba | 99.000'000 | % | ¹²¹Sb | 0.000'000 | % | ¹¹⁶Sn | 0.000'000 | % | ¹¹⁹Sn | ? | % | ¹²⁰Sn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_058_ce_122_u | Unstable | ¹²²Ce | Boson | 58 | p | 64 | n | 0 | 1 | 121.937'910'000'0 | u | ~ 0 | % | ~ 0 | -57.836'000'000'0 | MeV | 8.173'000'000'0 | MeV | - | - | 6.34E-8 | year | 2.000 | seconds ( x⁰ ) | ? | % | β+ | 5,685.000 | keV | ¹²²La | ¹²²Ce > [ ? % , β+ , 5,685.0 keV ] > ¹²²La | β+p | ? | keV | ¹²¹Ba | ¹²²Ce > [ , β+p , ? keV ] > ¹²¹Ba | ? | % | ¹¹⁸Sb | ? | % | ¹²²Te | ? | % | ¹²¹Sb | ? | % | ¹²⁰Sn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_058_ce_123_u | Unstable | ¹²³Ce | Fermion | 58 | p | 65 | n | 5/2 | 1 | 122.935'400'000'0 | u | ~ 0 | % | ~ 0 | -60.175'000'000'0 | MeV | 8.192'000'000'0 | MeV | - | - | 1.20E-7 | year | 3.800 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 7,510.000 | keV | ¹²³La | ¹²³Ce > [ 100 % , β+ , 7,510.0 keV ] > ¹²³La | β+p | ? | keV | ¹²²Ba | ¹²³Ce > [ , β+p , ? keV ] > ¹²²Ba | 100.000'000 | % | ¹²³Sb | ? | % | ¹¹⁸Sn | ? | % | ¹²²Te | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_058_ce_124_u | Unstable | ¹²⁴Ce | Boson | 58 | p | 66 | n | 0 | 1 | 123.930'410'000'0 | u | ~ 0 | % | ~ 0 | -64.823'000'000'0 | MeV | 8.228'000'000'0 | MeV | - | - | 2.88E-7 | year | 9.100 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 4,414.000 | keV | ¹²⁴La | ¹²⁴Ce > [ 100 % , β+ , 4,414.0 keV ] > ¹²⁴La | ? | % | ¹²⁴Te | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_058_ce_125_u | Unstable | ¹²⁵Ce | Fermion | 58 | p | 67 | n | 7/2 | 1 | 124.928'440'000'0 | u | ~ 0 | % | ~ 0 | -66.658'000'000'0 | MeV | 8.242'000'000'0 | MeV | - | - | 2.95E-7 | year | 9.300 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 6,080.000 | keV | ¹²⁵La | ¹²⁵Ce > [ 100 % , β+ , 6,080.0 keV ] > ¹²⁵La | β+p | ? | keV | ¹²⁴Ba | ¹²⁵Ce > [ , β+p , ? keV ] > ¹²⁴Ba | 100.000'000 | % | ¹²⁵Te | ? | % | ¹²⁴Te | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_058_ce_126_u | Unstable | ¹²⁶Ce | Boson | 58 | p | 68 | n | 0 | 1 | 125.923'971'000'0 | u | ~ 0 | % | ~ 0 | -70.820'558'000'0 | MeV | 8.273'257'000'0 | MeV | - | - | 1.62E-6 | year | 51.000 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 3,130.700 | keV | ¹²⁶La | ¹²⁶Ce > [ 100 % , β+ , 3,130.7 keV ] > ¹²⁶La | ? | % | ¹²⁶Te | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_058_ce_127_u | Unstable | ¹²⁷Ce | Fermion | 58 | p | 69 | n | 5/2 | 1 | 126.922'731'000'0 | u | ~ 0 | % | ~ 0 | -71.975'611'000'0 | MeV | 8.280'762'000'0 | MeV | - | - | 9.18E-7 | year | 28.980 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 4,898.000 | keV | ¹²⁷La | ¹²⁷Ce > [ 100 % , β+ , 4,898.0 keV ] > ¹²⁷La | 100.000'000 | % | ¹²⁷I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_058_ce_128_u | Unstable | ¹²⁸Ce | Boson | 58 | p | 70 | n | 0 | 1 | 127.918'911'000'0 | u | ~ 0 | % | ~ 0 | -75.533'918'000'0 | MeV | 8.306'925'000'0 | MeV | - | - | 7.48E-6 | year | 235.980 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 2,075.800 | keV | ¹²⁸La | ¹²⁸Ce > [ 100 % , β+ , 2,075.8 keV ] > ¹²⁸La | 100.000'000 | % | ¹²⁸Xe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_058_ce_129_u | Unstable | ¹²⁹Ce | Fermion | 58 | p | 71 | n | 5/2 | 1 | 128.918'102'000'0 | u | ~ 0 | % | ~ 0 | -76.287'496'000'0 | MeV | 8.310'940'000'0 | MeV | - | - | 6.65E-6 | year | 210.000 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 4,016.400 | keV | ¹²⁹La | ¹²⁹Ce > [ 100 % , β+ , 4,016.4 keV ] > ¹²⁹La | 100.000'000 | % | ¹²⁹Xe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_058_ce_130_u | Unstable | ¹³⁰Ce | Boson | 58 | p | 72 | n | 0 | 1 | 129.914'736'000'0 | u | ~ 0 | % | ~ 0 | -79.422'905'000'0 | MeV | 8.333'8.333'8.333'8.333 | MeV | - | - | 4.34E-6 | year | 136.998 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 1,182.900 | keV | ¹³⁰La | ¹³⁰Ce > [ 100 % , β+ , 1,182.9 keV ] > ¹³⁰La | ? | % | ¹³⁰Xe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_058_ce_131_u | Unstable | ¹³¹Ce | Fermion | 58 | p | 73 | n | 7/2 | 1 | 130.914'422'000'0 | u | ~ 0 | % | ~ 0 | -79.715'394'000'0 | MeV | 8.333'449'000'0 | MeV | - | - | 1.94E-6 | year | 61.200 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 3,031.700 | keV | ¹³²La | ¹³¹Ce > [ 100 % , β+ , 3,031.7 keV ] > ¹³²La | 100.000'000 | % | ¹³¹Xe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_058_ce_132_u | Unstable | ¹³²Ce | Boson | 58 | p | 74 | n | 0 | 1 | 131.911'460'487'0 | u | ~ 0 | % | ~ 0 | -82.474'025'000'0 | MeV | 8.352'362'000'0 | MeV | - | - | 3.99E-4 | year | 12.600 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 244.000 | keV | ¹³²La | ¹³²Ce > [ 100 % , β+ , 244.0 keV ] > ¹³²La | ? | % | ¹³²Xe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_058_ce_133_u | Unstable | ¹³³Ce | Fermion | 58 | p | 75 | n | 1/2 | 1 | 132.911'515'020'0 | u | ~ 0 | % | ~ 0 | -82.423'228'000'0 | MeV | 8.349'867'000'0 | MeV | - | - | 1.84E-4 | year | 5.796 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 2,049.000 | keV | ¹³³La | ¹³³Ce > [ 100 % , β+ , 2,049.0 keV ] > ¹³³La | 100.000'000 | % | ¹³³Cs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_058_ce_134_u | Unstable | ¹³⁴Ce | Boson | 58 | p | 76 | n | 0 | 1 | 133.908'924'821'0 | u | ~ 0 | % | ~ 0 | -84.835'983'000'0 | MeV | 8.365'794'000'0 | MeV | - | - | 8.65E-3 | year | 273.024 | kilo-seconds ( x³ ) | 100.000'000 | % | ϵ | 382.700 | keV | ¹³⁴La | ¹³⁴Ce > [ 100 % , ϵ , 382.7 keV ] > ¹³⁴La | 100.000'000 | % | ¹³⁴Ba | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
