42 – Molybdenum, Mo
42 – Molybdenum, Mo
42 – Molybdenum, Mo
42 – Molybdenum, Mo
42 – Molybdenum, Mo
Molybdenum is a transition metal with an electronegativity of 2.16 on the Pauling scale and does not visibly react with oxygen or water at room temperature. The bulk oxidation occurs at temperatures above 600 °C, resulting in molybdenum trioxide.
Molybdenum is a transition metal with an electronegativity of 2.16 on the Pauling scale and does not visibly react with oxygen or water at room temperature. The bulk oxidation occurs at temperatures above 600 °C, resulting in molybdenum trioxide.
Molybdenum is a transition metal with an electronegativity of 2.16 on the Pauling scale and does not visibly react with oxygen or water at room temperature. The bulk oxidation occurs at temperatures above 600 °C, resulting in molybdenum trioxide.
Molybdenum is a transition metal with an electronegativity of 2.16 on the Pauling scale and does not visibly react with oxygen or water at room temperature. The bulk oxidation occurs at temperatures above 600 °C, resulting in molybdenum trioxide.
Molybdenum is a transition metal with an electronegativity of 2.16 on the Pauling scale and does not visibly react with oxygen or water at room temperature. The bulk oxidation occurs at temperatures above 600 °C, resulting in molybdenum trioxide.
1781 by Carl William Scheele, Sweden.
1781 by Carl William Scheele, Sweden.
1781 by Carl William Scheele, Sweden.
1781 by Carl William Scheele, Sweden.
1781 by Carl William Scheele, Sweden.
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
Greek, 'molybdos' meaning 'lead'.
Greek, 'molybdos' meaning 'lead'.
Greek, 'molybdos' meaning 'lead'.
Greek, 'molybdos' meaning 'lead'.
Greek, 'molybdos' meaning 'lead'.
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
Molybdenum
Molybdenum
Molybdenum
Molybdenum
Molybdenum
Element
Element
Element
Element
Element
Mo
Mo
Mo
Mo
Mo
Symbol
Symbol
Symbol
Symbol
Symbol
42
42
42
42
42
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Transition Metal
Transition Metal
Transition Metal
Transition Metal
Transition Metal
Classification
Classification
Classification
Classification
Classification
7439-98-7
7439-98-7
7439-98-7
7439-98-7
7439-98-7
CAS Number
CAS Number
CAS Number
CAS Number
CAS Number
Grey
Grey
Grey
Grey
Grey
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
-
-
-
-
-
Refractive Index
Refractive Index
Refractive Index
Refractive Index
Refractive Index
0.310
0.310
0.310
0.310
0.310
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
9.332 cm3
9.332 cm3
9.332 cm3
9.332 cm3
9.332 cm3
Molar Volume
Molar Volume
Molar Volume
Molar Volume
Molar Volume
1.50G Pa, 14.803'8k Atm
1.50G Pa, 14.803'8k Atm
1.50G Pa, 14.803'8k Atm
1.50G Pa, 14.803'8k Atm
14.803'8k Atm
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
5.50
5.50
5.50
5.50
5.50
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
1.53G Pa, 15.099'9k Atm
1.53G Pa, 15.099'9k Atm
1.53G Pa, 15.099'9k Atm
1.53G Pa, 15.099'9k Atm
15.099'9k Atm
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
6,190 m/s, Mach 18.046'6
6,190 m/s, Mach 18.046'6
6,190 m/s, Mach 18.046'6
6,190 m/s, Mach 18.046'6
6,190 m/s
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
230.00G Pa, 2.269'9M Atm
230.00G Pa, 2.269'9M Atm
230.00G Pa, 2.269'9M Atm
230.00G Pa, 2.269'9M Atm
2.269'9M Atm
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
20.00G Pa, 197.384'7k Atm
20.00G Pa, 197.384'7k Atm
20.00G Pa, 197.384'7k Atm
20.00G Pa, 197.384'7k Atm
197.384'7k Atm
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
329.00G Pa, 3.247'0M Atm
329.00G Pa, 3.247'0M Atm
329.00G Pa, 3.247'0M Atm
329.00G Pa, 3.247'0M Atm
3.247'0M Atm
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Allotropes
Allotropes
Allotropes
Allotropes
Allotropes
NONE
NONE
NONE
NONE
NONE
2,896.15 K, 2,623.00 °C
2,896.15 K, 2,623.00 °C
2,896.15 K, 2,623.00 °C
2,896.15 K, 2,623.00 °C
2,623.00 °C
Melting Point
Melting Point
Melting Point
Melting Point
Melting Point
4,912.15 K, 4,639.00 °C
4,912.15 K, 4,639.00 °C
4,912.15 K, 4,639.00 °C
4,912.15 K, 4,639.00 °C
4,639.00 °C
Boiling Point
Boiling Point
Boiling Point
Boiling Point
Boiling Point
-
-
-
-
-
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
-
-
-
-
-
Flashpoint
Flashpoint
Flashpoint
Flashpoint
Flashpoint
-
-
-
-
-
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
-
-
-
-
-
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
139.000'000 W/(m K)
139.000'000 W/(m K)
139.000'000 W/(m K)
139.000'000 W/(m K)
139.000'000 W/(m K)
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
0.000'004'8 K-1
0.000'004'8 K-1
0.000'004'8 K-1
0.000'004'8 K-1
0.000'004'8 K-1
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
251.00 J/(kg K)
251.00 J/(kg K)
251.00 J/(kg K)
251.00 J/(kg K)
251.00 J/(kg K)
Specific Heat
Specific Heat
Specific Heat
Specific Heat
Specific Heat
36.000 kJ/mol
36.000 kJ/mol
36.000 kJ/mol
36.000 kJ/mol
36.000 kJ/mol
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
600.000 kJ/mol
600.000 kJ/mol
600.000 kJ/mol
600.000 kJ/mol
600.000 kJ/mol
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
-
-
-
-
-
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
-
-
-
-
-
Curie Point
Curie Point
Curie Point
Curie Point
Curie Point
-
-
-
-
-
Neel Point
Neel Point
Neel Point
Neel Point
Neel Point
-
-
-
-
-
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Solid
Solid
Solid
Solid
Solid
Phase
Phase
Phase
Phase
Phase
Conductor
Conductor
Conductor
Conductor
Conductor
Electrical Type
Electrical Type
Electrical Type
Electrical Type
Electrical Type
20.00M S/m
20.00M S/m
20.00M S/m
20.00M S/m
20.00M S/m
Conductivity
Conductivity
Conductivity
Conductivity
Conductivity
50.00n Ω.m
50.00n Ω.m
50.00n Ω.m
50.00n Ω.m
50.00n Ω.m
Resistivity
Resistivity
Resistivity
Resistivity
Resistivity
0.915 K
0.915 K
0.915 K
0.915 K
0.915 K
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Paramagnetic
Paramagnetic
Paramagnetic
Paramagnetic
Paramagnetic
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
0.000'000'011'7
0.000'000'011'7
0.000'000'011'7
0.000'000'011'7
0.000'000'011'7
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
0.000'000'001'122'00
0.000'000'001'122'00
0.000'000'001'122'00
0.000'000'001'122'00
0.000'000'001'122'00
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
0.000'120'300'00
0.000'120'300'00
0.000'120'300'00
0.000'120'300'00
0.000'120'300'00
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Material Composition
Material Composition
Material Composition
Material Composition
Material Composition
0.000'000'5 %
0.000'000'5 %
0.000'000'5 %
0.000'000'5 %
0.000'000'5 %
Universe
Universe
Universe
Universe
Universe
0.000'12 %
0.000'12 %
0.000'12 %
0.000'12 %
0.000'12 %
Meteorites
Meteorites
Meteorites
Meteorites
Meteorites
0.000'000'9 %
0.000'000'9 %
0.000'000'9 %
0.000'000'9 %
0.000'000'9 %
Sun
Sun
Sun
Sun
Sun
0.000'11 %
0.000'11 %
0.000'11 %
0.000'11 %
0.000'11 %
Earth Crust
Earth Crust
Earth Crust
Earth Crust
Earth Crust
0.000'051 %
0.000'051 %
0.000'051 %
0.000'051 %
0.000'051 %
Oceans
Oceans
Oceans
Oceans
Oceans
0.000'01 %
0.000'01 %
0.000'01 %
0.000'01 %
0.000'01 %
Humans
Humans
Humans
Humans
Humans
95.931'292'1
95.931'292'1
95.931'292'1
95.931'292'1
95.931'292'1
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
190 pm
190 pm
190 pm
190 pm
190 pm
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
138 pm
138 pm
138 pm
138 pm
138 pm
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
121 pm
121 pm
121 pm
121 pm
121 pm
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
113 pm
113 pm
113 pm
113 pm
113 pm
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
209 pm
209 pm
209 pm
209 pm
209 pm
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
[Kr]5s14d5
[Kr]5s14d5
[Kr]5s14d5
[Kr]5s14d5
[Kr]5s14d5
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Cubic, Body-centred
Cubic, Body-centred
Cubic, Body-centred
Cubic, Body-centred
Cubic, Body-centred
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
10.280'00 g/cm3
10.280'00 g/cm3
10.280'00 g/cm3
10.280'00 g/cm3
10.280'00 g/cm3
Density as Solid
Density as Solid
Density as Solid
Density as Solid
Density as Solid
9.330'00 g/cm3
9.330'00 g/cm3
9.330'00 g/cm3
9.330'00 g/cm3
9.330'00 g/cm3
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
-
-
-
-
-
Density as Gas
Density as Gas
Density as Gas
Density as Gas
Density as Gas
lm_3m
lm_3m
lm_3m
lm_3m
lm_3m
Space Group Name
Space Group Name
Space Group Name
Space Group Name
Space Group Name
229
229
229
229
229
Space Group Number
Space Group Number
Space Group Number
Space Group Number
Space Group Number
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
314.7, 314.7 & 314.7 pm
314.7, 314.7 & 314.7 pm
314.7, 314.7 & 314.7 pm
314.7, 314.7 & 314.7 pm
314.7, 314.7 & 314.7 pm
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
6
6
6
6
6
Valence
Valence
Valence
Valence
Valence
2.16
2.16
2.16
2.16
2.16
Electronegativity
Electronegativity
Electronegativity
Electronegativity
Electronegativity
72.10 kJ/mol
72.10 kJ/mol
72.10 kJ/mol
72.10 kJ/mol
72.10 kJ/mol
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stable
Stable
Stable
Stable
Stable
Half Life
Half Life
Half Life
Half Life
Half Life
Stable
Stable
Stable
Stable
Stable
Lifetime
Lifetime
Lifetime
Lifetime
Lifetime
4d5 = 4, 2, +2, +1/2
4d5 = 4, 2, +2, +1/2
4d5 = 4, 2, +2, +1/2
4d5 = 4, 2, +2, +1/2
4d5 = 4, 2, +2, +1/2
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
5.710'00 b σs
5.710'00 b σs
5.710'00 b σs
5.710'00 b σs
5.710'00 b σs
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
2.480'00 b σa
2.480'00 b σa
2.480'00 b σa
2.480'00 b σa
2.480'00 b σa
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotope | Stability | Symbol | Type | Protons | Neutrons | Spin | Parity | Mass | Abundance | Mass Measure | Mass Excess | Binding Energy | Dipole Moment | Quadrupole Moment | Halflife in Years | Halflife in Seconds | A01 Decay Probability | A01 Decay Mode | A01 Decay Energy | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability | A02 Decay Mode | A02 Decay Energy | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability | A03 Decay Mode | A03 Decay Energy | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability | A04 Decay Mode | A04 Decay Energy | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability | A05 Decay Mode | A05 Decay Energy | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability | A06 Decay Mode | A06 Decay Energy | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield | Y01 Decay Product Nuclide | Y02 Decay Product Yield | Y02 Decay Product Nuclide | Y03 Decay Product Yield | Y03 Decay Product Nuclide | Y04 Decay Product Yield | Y04 Decay Product Nuclide | Y05 Decay Product Yield | Y05 Decay Product Nuclide | Y06 Decay Product Yield | Y06 Decay Product Nuclide | Y07 Decay Product Yield | Y07 Decay Product Nuclide | Y08 Decay Product Yield | Y08 Decay Product Nuclide | Y09 Decay Product Yield | Y09 Decay Product Nuclide | Y10 Decay Product Yield | Y10 Decay Product Nuclide | Y11 Decay Product Yield | Y11 Decay Product Nuclide | Y12 Decay Product Yield | Y12 Decay Product Nuclide | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_042_mo_83_u | Unstable | ⁸³Mo | Fermion | 42 | p | 41 | n | 3/2 | -1 | 82.948'740'000'0 | u | ~ 0 | % | ~ 0 | -47.748'000'000'0 | MeV | 8.251'000'000'0 | MeV | - | - | 7.29E-10 | year | 23.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 10,188.000 | keV | ⁸³Nb | ⁸³Mo > [ 100 % , β+ , 10,188.0 keV ] > ⁸³Nb | β+p | ? | keV | ⁸²Zr | ⁸³Mo > [ , β+p , ? keV ] > ⁸²Zr | 100.000'000 | % | ⁸³Kr | ? | % | ⁸²Kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_84_u | Unstable | ⁸⁴Mo | Boson | 42 | p | 42 | n | 0 | 1 | 83.940'090'000'0 | u | ~ 0 | % | ~ 0 | -55.806'000'000'0 | MeV | 8.344'000'000'0 | MeV | - | - | 1.20E-10 | year | 3.800 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 5,051.000 | keV | ⁸⁴Nb | ⁸⁴Mo > [ 100 % , β+ , 5,051.0 keV ] > ⁸⁴Nb | β+p | ? | keV | ⁸³Zr | ⁸⁴Mo > [ , β+p , ? keV ] > ⁸³Zr | ? | % | ⁸³Kr | ? | % | ⁸²Kr | ? | % | ⁸⁴Kr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_85_u | Unstable | ⁸⁵Mo | Fermion | 42 | p | 43 | n | 1/2 | -1 | 84.936'550'000'0 | u | ~ 0 | % | ~ 0 | -59.103'000'000'0 | MeV | 8.380'000'000'0 | MeV | - | - | 1.01E-10 | year | 3.200 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 7,024.000 | keV | ⁸⁵Nb | ⁸⁵Mo > [ 100 % , β+ , 7,024.0 keV ] > ⁸⁵Nb | β+p | ? | keV | ⁸⁴Zr | ⁸⁵Mo > [ , β+p , ? keV ] > ⁸⁴Zr | 100.000'000 | % | ⁸⁵Rb | ? | % | ⁸⁴Kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_86_u | Unstable | ⁸⁶Mo | Boson | 42 | p | 44 | n | 0 | 1 | 85.930'695'904'0 | u | ~ 0 | % | ~ 0 | -64.556'350'000'0 | MeV | 8.439'896'000'0 | MeV | - | - | 6.21E-7 | year | 19.600 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 4,248.000 | keV | ⁸⁶Nb | ⁸⁶Mo > [ 100 % , β+ , 4,248.0 keV ] > ⁸⁶Nb | 100.000'000 | % | ⁸⁶Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_87_u | Unstable | ⁸⁷Mo | Fermion | 42 | p | 45 | n | 7/2 | 1 | 86.927'326'502'0 | u | ~ 0 | % | ~ 0 | -67.694'927'000'0 | MeV | 8.471'735'000'0 | MeV | - | - | 4.45E-7 | year | 14.050 | seconds ( x⁰ ) | 85.000'000 | % | β+ | 5,466.000 | keV | ⁸⁷Nb | ⁸⁷Mo > [ 85 % , β+ , 5,466.0 keV ] > ⁸⁷Nb | β+p | ? | keV | ⁸⁶Zr | ⁸⁷Mo > [ , β+p , ? keV ] > ⁸⁶Zr | 85.000'000 | % | ⁸⁷Sr | 15.000'000 | % | ⁸⁶Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_88_u | Unstable | ⁸⁸Mo | Boson | 42 | p | 46 | n | 0 | 1 | 87.921'953'241'0 | u | ~ 0 | % | ~ 0 | -72.700'088'000'0 | MeV | 8.524'062'000'0 | MeV | - | - | 1.52E-5 | year | 480.000 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 2,351.000 | keV | ⁸⁸Nb | ⁸⁸Mo > [ 100 % , β+ , 2,351.0 keV ] > ⁸⁸Nb | 100.000'000 | % | ⁸⁸Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_89_u | Unstable | ⁸⁹Mo | Fermion | 42 | p | 47 | n | 9/2 | 1 | 88.919'480'009'0 | u | ~ 0 | % | ~ 0 | -75.003'889'000'0 | MeV | 8.544'860'000'0 | MeV | - | - | 4.03E-6 | year | 127.020 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 4,624.000 | keV | ⁸⁹Nb | ⁸⁹Mo > [ 100 % , β+ , 4,624.0 keV ] > ⁸⁹Nb | 100.000'000 | % | ⁸⁹Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_90_u | Unstable | ⁹⁰Mo | Boson | 42 | p | 48 | n | 0 | 1 | 89.913'936'896'0 | u | ~ 0 | % | ~ 0 | -80.167'265'000'0 | MeV | 8.596'969'000'0 | MeV | - | - | 6.34E-4 | year | 20.016 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 1,466.800 | keV | ⁹⁰Nb | ⁹⁰Mo > [ 100 % , β+ , 1,466.8 keV ] > ⁹⁰Nb | 100.000'000 | % | ⁹⁰Zr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_91_u | Unstable | ⁹¹Mo | Fermion | 42 | p | 49 | n | 9/2 | 1 | 90.911'750'194'0 | u | ~ 0 | % | ~ 0 | -82.204'165'000'0 | MeV | 8.613'577'000'0 | MeV | - | - | 2.95E-5 | year | 929.400 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 3,406.000 | keV | ⁹¹Nb | ⁹¹Mo > [ 100 % , β+ , 3,406.0 keV ] > ⁹¹Nb | 100.013'800 | % | ⁹¹Zr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_92_s | Stable | ⁹²Mo | Boson | 42 | p | 50 | n | 0 | 1 | 91.906'810'991'0 | u | 14.840'000 | % | 13.638'970'751'1 | -86.805'003'000'0 | MeV | 8.657'692'000'0 | MeV | - | - | - | ? | % | β+ | -395.520 | keV | ⁹²Zr | ⁹²Mo > [ ? % , β+ , -395.52 keV ] > ⁹²Zr | ? | % | ⁹²Zr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_93_u | Unstable | ⁹³Mo | Fermion | 42 | p | 51 | n | 5/2 | 1 | 92.906'812'610'0 | u | ~ 0 | % | ~ 0 | -86.803'495'000'0 | MeV | 8.651'370'000'0 | MeV | - | - | 4.12E+3 | years | 130.017 | giga-seconds ( x⁹ ) | 100.000'000 | % | ϵ | 404.780 | keV | ⁹³Nb | ⁹³Mo > [ 100 % , ϵ , 404.78 keV ] > ⁹³Nb | 100.000'000 | % | ⁹³Nb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_94_s | Stable | ⁹⁴Mo | Boson | 42 | p | 52 | n | 0 | 1 | 93.905'088'269'0 | u | 9.250'000 | % | 8.686'220'664'9 | -88.409'708'000'0 | MeV | 8.662'287'000'0 | MeV | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_95_s | Stable | ⁹⁵Mo | Fermion | 42 | p | 53 | n | 5/2 | 1 | 94.905'842'129'0 | u | 15.920'000 | % | 15.109'010'066'9 | -87.707'492'000'0 | MeV | 8.648'674'000'0 | MeV | -0.914'200'000'0 | nm | -0.022'000'000'0 | b | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_96_s | Stable | ⁹⁶Mo | Boson | 42 | p | 54 | n | 0 | 1 | 95.904'679'477'0 | u | 16.680'000 | % | 15.996'900'536'8 | -88.790'496'000'0 | MeV | 8.653'941'000'0 | MeV | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_97_s | Stable | ⁹⁷Mo | Fermion | 42 | p | 55 | n | 5/2 | 1 | 96.906'021'465'0 | u | 9.550'000 | % | 9.254'525'049'9 | -87.540'442'000'0 | MeV | 8.635'048'000'0 | MeV | -0.933'500'000'0 | nm | 0.255'000'000'0 | b | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_98_s | Stable | ⁹⁸Mo | Boson | 42 | p | 56 | n | 0 | 1 | 97.905'408'169'0 | u | 24.130'000 | % | 23.624'574'991'2 | -88.111'723'000'0 | MeV | 8.635'125'000'0 | MeV | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_99_u | Unstable | ⁹⁹Mo | Fermion | 42 | p | 57 | n | 1/2 | 1 | 98.907'711'870'0 | u | ~ 0 | % | ~ 0 | -85.965'840'000'0 | MeV | 8.607'754'000'0 | MeV | 0.375'000'000'0 | nm | - | 7.52E-3 | year | 237.401 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 1,357.320 | keV | ⁹⁹Tc | ⁹⁹Mo > [ 100 % , β- , 1,357.32 keV ] > ⁹⁹Tc | 100.000'000 | % | ⁹⁹Ru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_100_u | Unstable | ¹⁰⁰Mo | Boson | 42 | p | 58 | n | 0 | 1 | 99.907'477'336'0 | u | 9.630'000 | % | 9.621'090'067'5 | -86.184'307'000'0 | MeV | 8.604'575'000'0 | MeV | - | - | 8.56E+18 | years | 270.133 | yotta-seconds ( x²⁴ ) | 100.000'000 | % | 2β- | 3,034.680 | keV | ¹⁰⁰Ru | ¹⁰⁰Mo > [ 100 % , 2β- , 3,034.68 keV ] > ¹⁰⁰Ru | 100.000'000 | % | ¹⁰⁰Ru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_101_u | Unstable | ¹⁰¹Mo | Fermion | 42 | p | 59 | n | 1/2 | 1 | 100.910'347'001'0 | u | ~ 0 | % | ~ 0 | -83.511'231'000'0 | MeV | 8.572'829'000'0 | MeV | - | - | 2.78E-5 | year | 876.600 | seconds ( x⁰ ) | 100.000'000 | % | β- | 2,824.600 | keV | ¹⁰¹Tc | ¹⁰¹Mo > [ 100 % , β- , 2,824.6 keV ] > ¹⁰¹Tc | 100.000'000 | % | ¹⁰¹Ru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_042_mo_102_u | Unstable | ¹⁰²Mo | Boson | 42 | p | 60 | n | 0 | 1 | 101.910'297'360'0 | u | ~ 0 | % | ~ 0 | -83.557'471'000'0 | MeV | 8.568'365'000'0 | MeV | - | - | 2.13E-5 | year | 672.000 | seconds ( x⁰ ) | 100.000'000 | % | β- | 1,008.200 | keV | ¹⁰²Tc | ¹⁰²Mo > [ 100 % , β- , 1,008.2 keV ] > ¹⁰²Tc | 100.000'000 | % | ¹⁰²Ru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
