40 – Zirconium, Zr
40 – Zirconium, Zr
40 – Zirconium, Zr
40 – Zirconium, Zr
40 – Zirconium, Zr
Zirconium is a lustrous, grey-white, strong transition metal that resembles hafnium and, to a lesser extent, titanium. Zirconium is mainly used as a refractory and opacifier, although it is used in small amounts as an alloying agent for its strong resistance to corrosion.
Zirconium is a lustrous, grey-white, strong transition metal that resembles hafnium and, to a lesser extent, titanium. Zirconium is mainly used as a refractory and opacifier, although it is used in small amounts as an alloying agent for its strong resistance to corrosion.
Zirconium is a lustrous, grey-white, strong transition metal that resembles hafnium and, to a lesser extent, titanium. Zirconium is mainly used as a refractory and opacifier, although it is used in small amounts as an alloying agent for its strong resistance to corrosion.
Zirconium is a lustrous, grey-white, strong transition metal that resembles hafnium and, to a lesser extent, titanium. Zirconium is mainly used as a refractory and opacifier, although it is used in small amounts as an alloying agent for its strong resistance to corrosion.
Zirconium is a lustrous, grey-white, strong transition metal that resembles hafnium and, to a lesser extent, titanium. Zirconium is mainly used as a refractory and opacifier, although it is used in small amounts as an alloying agent for its strong resistance to corrosion.
1789 by Martin Heinrich Klaproth, Berlin, Germany.
1789 by Martin Heinrich Klaproth, Berlin, Germany.
1789 by Martin Heinrich Klaproth, Berlin, Germany.
1789 by Martin Heinrich Klaproth, Berlin, Germany.
1789 by Martin Heinrich Klaproth, Berlin, Germany.
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
Arabic, 'zargun' meaning 'gold colour'.
Arabic, 'zargun' meaning 'gold colour'.
Arabic, 'zargun' meaning 'gold colour'.
Arabic, 'zargun' meaning 'gold colour'.
Arabic, 'zargun' meaning 'gold colour'.
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
Zirconium
Zirconium
Zirconium
Zirconium
Zirconium
Element
Element
Element
Element
Element
Zr
Zr
Zr
Zr
Zr
Symbol
Symbol
Symbol
Symbol
Symbol
40
40
40
40
40
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Transition Metal
Transition Metal
Transition Metal
Transition Metal
Transition Metal
Classification
Classification
Classification
Classification
Classification
7440-67-7
7440-67-7
7440-67-7
7440-67-7
7440-67-7
CAS Number
CAS Number
CAS Number
CAS Number
CAS Number
Silver
Silver
Silver
Silver
Silver
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
-
-
-
-
-
Refractive Index
Refractive Index
Refractive Index
Refractive Index
Refractive Index
0.340
0.340
0.340
0.340
0.340
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
14.011 cm3
14.011 cm3
14.011 cm3
14.011 cm3
14.011 cm3
Molar Volume
Molar Volume
Molar Volume
Molar Volume
Molar Volume
650.00M Pa, 6.415'0k Atm
650.00M Pa, 6.415'0k Atm
650.00M Pa, 6.415'0k Atm
650.00M Pa, 6.415'0k Atm
6.415'0k Atm
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
5.00
5.00
5.00
5.00
5.00
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
903.00M Pa, 8.911'9k Atm
903.00M Pa, 8.911'9k Atm
903.00M Pa, 8.911'9k Atm
903.00M Pa, 8.911'9k Atm
8.911'9k Atm
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
3,800 m/s, Mach 11.078'7
3,800 m/s, Mach 11.078'7
3,800 m/s, Mach 11.078'7
3,800 m/s, Mach 11.078'7
3,800 m/s
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
-
-
-
-
-
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
33.00G Pa, 325.684'7k Atm
33.00G Pa, 325.684'7k Atm
33.00G Pa, 325.684'7k Atm
33.00G Pa, 325.684'7k Atm
325.684'7k Atm
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
68.00G Pa, 671.107'8k Atm
68.00G Pa, 671.107'8k Atm
68.00G Pa, 671.107'8k Atm
68.00G Pa, 671.107'8k Atm
671.107'8k Atm
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Allotropes
Allotropes
Allotropes
Allotropes
Allotropes
![]() |
![]() |
![]() |
2,128.15 K, 1,855.00 °C
2,128.15 K, 1,855.00 °C
2,128.15 K, 1,855.00 °C
2,128.15 K, 1,855.00 °C
1,855.00 °C
Melting Point
Melting Point
Melting Point
Melting Point
Melting Point
4,682.15 K, 4,409.00 °C
4,682.15 K, 4,409.00 °C
4,682.15 K, 4,409.00 °C
4,682.15 K, 4,409.00 °C
4,409.00 °C
Boiling Point
Boiling Point
Boiling Point
Boiling Point
Boiling Point
-
-
-
-
-
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
-
-
-
-
-
Flashpoint
Flashpoint
Flashpoint
Flashpoint
Flashpoint
-
-
-
-
-
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
-
-
-
-
-
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
23.000'000 W/(m K)
23.000'000 W/(m K)
23.000'000 W/(m K)
23.000'000 W/(m K)
23.000'000 W/(m K)
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
0.000'005'7 K-1
0.000'005'7 K-1
0.000'005'7 K-1
0.000'005'7 K-1
0.000'005'7 K-1
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
278.00 J/(kg K)
278.00 J/(kg K)
278.00 J/(kg K)
278.00 J/(kg K)
278.00 J/(kg K)
Specific Heat
Specific Heat
Specific Heat
Specific Heat
Specific Heat
21.000 kJ/mol
21.000 kJ/mol
21.000 kJ/mol
21.000 kJ/mol
21.000 kJ/mol
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
580.000 kJ/mol
580.000 kJ/mol
580.000 kJ/mol
580.000 kJ/mol
580.000 kJ/mol
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
-
-
-
-
-
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
-
-
-
-
-
Curie Point
Curie Point
Curie Point
Curie Point
Curie Point
-
-
-
-
-
Neel Point
Neel Point
Neel Point
Neel Point
Neel Point
-
-
-
-
-
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Solid
Solid
Solid
Solid
Solid
Phase
Phase
Phase
Phase
Phase
Conductor
Conductor
Conductor
Conductor
Conductor
Electrical Type
Electrical Type
Electrical Type
Electrical Type
Electrical Type
2.40M S/m
2.40M S/m
2.40M S/m
2.40M S/m
2.40M S/m
Conductivity
Conductivity
Conductivity
Conductivity
Conductivity
420.00n Ω.m
420.00n Ω.m
420.00n Ω.m
420.00n Ω.m
420.00n Ω.m
Resistivity
Resistivity
Resistivity
Resistivity
Resistivity
0.610 K
0.610 K
0.610 K
0.610 K
0.610 K
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Paramagnetic
Paramagnetic
Paramagnetic
Paramagnetic
Paramagnetic
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
0.000'000'016'6
0.000'000'016'6
0.000'000'016'6
0.000'000'016'6
0.000'000'016'6
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
0.000'000'001'514'00
0.000'000'001'514'00
0.000'000'001'514'00
0.000'000'001'514'00
0.000'000'001'514'00
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
0.000'108'100'00
0.000'108'100'00
0.000'108'100'00
0.000'108'100'00
0.000'108'100'00
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Material Composition
Material Composition
Material Composition
Material Composition
Material Composition
0.000'005 %
0.000'005 %
0.000'005 %
0.000'005 %
0.000'005 %
Universe
Universe
Universe
Universe
Universe
0.000'66 %
0.000'66 %
0.000'66 %
0.000'66 %
0.000'66 %
Meteorites
Meteorites
Meteorites
Meteorites
Meteorites
0.000'004 %
0.000'004 %
0.000'004 %
0.000'004 %
0.000'004 %
Sun
Sun
Sun
Sun
Sun
0.013 %
0.013 %
0.013 %
0.013 %
0.013 %
Earth Crust
Earth Crust
Earth Crust
Earth Crust
Earth Crust
0.000'000'002'6 %
0.000'000'002'6 %
0.000'000'002'6 %
0.000'000'002'6 %
0.000'000'002'6 %
Oceans
Oceans
Oceans
Oceans
Oceans
0.000'005 %
0.000'005 %
0.000'005 %
0.000'005 %
0.000'005 %
Humans
Humans
Humans
Humans
Humans
91.223'647'6
91.223'647'6
91.223'647'6
91.223'647'6
91.223'647'6
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
206 pm
206 pm
206 pm
206 pm
206 pm
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
154 pm
154 pm
154 pm
154 pm
154 pm
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
127 pm
127 pm
127 pm
127 pm
127 pm
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
121 pm
121 pm
121 pm
121 pm
121 pm
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
186 pm
186 pm
186 pm
186 pm
186 pm
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
[Kr]5s24d2
[Kr]5s24d2
[Kr]5s24d2
[Kr]5s24d2
[Kr]5s24d2
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Hexagonal, Close Packed Single
Hexagonal, Close Packed Single
Hexagonal, Close Packed Single
Hexagonal, Close Packed Single
Hexagonal, Close Packed Single
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
6.511'00 g/cm3
6.511'00 g/cm3
6.511'00 g/cm3
6.511'00 g/cm3
6.511'00 g/cm3
Density as Solid
Density as Solid
Density as Solid
Density as Solid
Density as Solid
5.800'00 g/cm3
5.800'00 g/cm3
5.800'00 g/cm3
5.800'00 g/cm3
5.800'00 g/cm3
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
-
-
-
-
-
Density as Gas
Density as Gas
Density as Gas
Density as Gas
Density as Gas
P63/mmc
P63/mmc
P63/mmc
P63/mmc
P63/mmc
Space Group Name
Space Group Name
Space Group Name
Space Group Name
Space Group Name
194
194
194
194
194
Space Group Number
Space Group Number
Space Group Number
Space Group Number
Space Group Number
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
323.2, 323.2 & 514.7 pm
323.2, 323.2 & 514.7 pm
323.2, 323.2 & 514.7 pm
323.2, 323.2 & 514.7 pm
323.2, 323.2 & 514.7 pm
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
4
4
4
4
4
Valence
Valence
Valence
Valence
Valence
1.33
1.33
1.33
1.33
1.33
Electronegativity
Electronegativity
Electronegativity
Electronegativity
Electronegativity
41.10 kJ/mol
41.10 kJ/mol
41.10 kJ/mol
41.10 kJ/mol
41.10 kJ/mol
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
![]() |
![]() |
![]() |
![]() |
![]() |
Stable
Stable
Stable
Stable
Stable
Half Life
Half Life
Half Life
Half Life
Half Life
Stable
Stable
Stable
Stable
Stable
Lifetime
Lifetime
Lifetime
Lifetime
Lifetime
4d2 = 4, 2, -1, +1/2
4d2 = 4, 2, -1, +1/2
4d2 = 4, 2, -1, +1/2
4d2 = 4, 2, -1, +1/2
4d2 = 4, 2, -1, +1/2
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
6.460'00 b σs
6.460'00 b σs
6.460'00 b σs
6.460'00 b σs
6.460'00 b σs
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
0.185'00 b σa
0.185'00 b σa
0.185'00 b σa
0.185'00 b σa
0.185'00 b σa
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
![]() |
![]() |
![]() |
![]() |
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotope | Stability | Symbol | Type | Protons | Neutrons | Spin | Parity | Mass | Abundance | Mass Measure | Mass Excess | Binding Energy | Dipole Moment | Quadrupole Moment | Halflife in Years | Halflife in Seconds | A01 Decay Probability | A01 Decay Mode | A01 Decay Energy | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability | A02 Decay Mode | A02 Decay Energy | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability | A03 Decay Mode | A03 Decay Energy | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability | A04 Decay Mode | A04 Decay Energy | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability | A05 Decay Mode | A05 Decay Energy | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability | A06 Decay Mode | A06 Decay Energy | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield | Y01 Decay Product Nuclide | Y02 Decay Product Yield | Y02 Decay Product Nuclide | Y03 Decay Product Yield | Y03 Decay Product Nuclide | Y04 Decay Product Yield | Y04 Decay Product Nuclide | Y05 Decay Product Yield | Y05 Decay Product Nuclide | Y06 Decay Product Yield | Y06 Decay Product Nuclide | Y07 Decay Product Yield | Y07 Decay Product Nuclide | Y08 Decay Product Yield | Y08 Decay Product Nuclide | Y09 Decay Product Yield | Y09 Decay Product Nuclide | Y10 Decay Product Yield | Y10 Decay Product Nuclide | Y11 Decay Product Yield | Y11 Decay Product Nuclide | Y12 Decay Product Yield | Y12 Decay Product Nuclide | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_040_zr_78_u | Unstable | ⁷⁸Zr | Boson | 40 | p | 38 | n | 0 | 1 | 77.955'230'000'0 | u | ~ 0 | % | ~ 0 | -41.703'000'000'0 | MeV | 8.205'000'000'0 | MeV | - | - | 1.58E-9 | year | 50.000 | milli-seconds ( x⁻³ ) | ? | % | β+ | 9,802.000 | keV | ⁷⁸Y | ⁷⁸Zr > [ ? % , β+ , 9,802.0 keV ] > ⁷⁸Y | β+p | ? | keV | ⁷⁷Sr | ⁷⁸Zr > [ , β+p , ? keV ] > ⁷⁷Sr | ? | % | ⁷⁷Se | ? | % | ⁷⁶Se | ? | % | ⁷⁸Se | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_79_u | Unstable | ⁷⁹Zr | Fermion | 40 | p | 39 | n | 5/2 | 1 | 78.949'160'000'0 | u | ~ 0 | % | ~ 0 | -47.357'000'000'0 | MeV | 8.275'000'000'0 | MeV | - | - | 1.77E-9 | year | 56.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 9,977.000 | keV | ⁷⁹Y | ⁷⁹Zr > [ 100 % , β+ , 9,977.0 keV ] > ⁷⁹Y | β+p | ? | keV | ⁷⁸Sr | ⁷⁹Zr > [ , β+p , ? keV ] > ⁷⁸Sr | 100.000'000 | % | ⁷⁹Br | ? | % | ⁷⁸Se | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_80_u | Unstable | ⁸⁰Zr | Boson | 40 | p | 40 | n | 0 | 1 | 79.940'400'000'0 | u | ~ 0 | % | ~ 0 | -55.517'043'000'0 | MeV | 8.374'107'000'0 | MeV | - | - | 1.46E-7 | year | 4.600 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 4,680.000 | keV | ⁸⁰Y | ⁸⁰Zr > [ 100 % , β+ , 4,680.0 keV ] > ⁸⁰Y | β+p | ? | keV | ⁷⁹Sr | ⁸⁰Zr > [ , β+p , ? keV ] > ⁷⁹Sr | 100.000'000 | % | ⁸⁰Kr | ? | % | ⁷⁹Br | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_81_u | Unstable | ⁸¹Zr | Fermion | 40 | p | 41 | n | 3/2 | -1 | 80.937'210'026'0 | u | ~ 0 | % | ~ 0 | -58.488'484'000'0 | MeV | 8.407'053'000'0 | MeV | - | - | 1.74E-7 | year | 5.500 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 6,507.000 | keV | ⁸¹Y | ⁸¹Zr > [ 100 % , β+ , 6,507.0 keV ] > ⁸¹Y | β+p | ? | keV | ⁸⁰Sr | ⁸¹Zr > [ , β+p , ? keV ] > ⁸⁰Sr | 100.000'000 | % | ⁸¹Br | 0.120'000 | % | ⁸⁰Kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_82_u | Unstable | ⁸²Zr | Boson | 40 | p | 42 | n | 0 | 1 | 81.931'087'000'0 | u | ~ 0 | % | ~ 0 | -64.192'000'000'0 | MeV | 8.473'000'000'0 | MeV | - | - | 1.01E-6 | year | 31.980 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 2,978.000 | keV | ⁸²Y | ⁸²Zr > [ 100 % , β+ , 2,978.0 keV ] > ⁸²Y | 100.000'000 | % | ⁸²Kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_83_u | Unstable | ⁸³Zr | Fermion | 40 | p | 43 | n | 1/2 | -1 | 82.928'653'801'0 | u | ~ 0 | % | ~ 0 | -66.458'557'000'0 | MeV | 8.494'988'000'0 | MeV | - | - | 1.32E-6 | year | 41.600 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 4,845.800 | keV | ⁸³Y | ⁸³Zr > [ 100 % , β+ , 4,845.8 keV ] > ⁸³Y | β+p | ? | keV | ⁸²Sr | ⁸³Zr > [ , β+p , ? keV ] > ⁸²Sr | 100.000'000 | % | ⁸³Kr | ? | % | ⁸²Kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_84_u | Unstable | ⁸⁴Zr | Boson | 40 | p | 44 | n | 0 | 1 | 83.923'250'000'0 | u | ~ 0 | % | ~ 0 | -71.492'000'000'0 | MeV | 8.550'000'000'0 | MeV | - | - | 4.91E-5 | year | 1.550 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 1,644.000 | keV | ⁸⁴Y | ⁸⁴Zr > [ 100 % , β+ , 1,644.0 keV ] > ⁸⁴Y | ? | % | ⁸⁴Kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_85_u | Unstable | ⁸⁵Zr | Fermion | 40 | p | 45 | n | 7/2 | 1 | 84.921'471'182'0 | u | ~ 0 | % | ~ 0 | -73.149'123'000'0 | MeV | 8.564'8.564'8.564'8.564 | MeV | - | - | 1.50E-5 | year | 472.020 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 3,670.000 | keV | ⁸⁵Y | ⁸⁵Zr > [ 100 % , β+ , 3,670.0 keV ] > ⁸⁵Y | 100.000'000 | % | ⁸⁵Rb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_86_u | Unstable | ⁸⁶Zr | Boson | 40 | p | 46 | n | 0 | 1 | 85.916'473'591'0 | u | ~ 0 | % | ~ 0 | -77.804'350'000'0 | MeV | 8.612'137'000'0 | MeV | - | - | 1.88E-3 | year | 59.400 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 457.000 | keV | ⁸⁶Y | ⁸⁶Zr > [ 100 % , β+ , 457.0 keV ] > ⁸⁶Y | 100.000'000 | % | ⁸⁶Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_87_u | Unstable | ⁸⁷Zr | Fermion | 40 | p | 47 | n | 9/2 | 1 | 86.914'816'252'0 | u | ~ 0 | % | ~ 0 | -79.348'150'000'0 | MeV | 8.623'665'000'0 | MeV | - | - | 1.92E-4 | year | 6.050 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 2,648.370 | keV | ⁸⁷Y | ⁸⁷Zr > [ 100 % , β+ , 2,648.37 keV ] > ⁸⁷Y | 100.000'000 | % | ⁸⁷Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_88_u | Unstable | ⁸⁸Zr | Boson | 40 | p | 48 | n | 0 | 1 | 87.910'226'904'0 | u | ~ 0 | % | ~ 0 | -83.623'101'000'0 | MeV | 8.665'968'000'0 | MeV | - | - | 2.28E-1 | year | 7.210 | mega-seconds ( x⁶ ) | 100.000'000 | % | ϵ | 676.000 | keV | ⁸⁸Y | ⁸⁸Zr > [ 100 % , ϵ , 676.0 keV ] > ⁸⁸Y | 100.000'000 | % | ⁸⁸Sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_89_u | Unstable | ⁸⁹Zr | Fermion | 40 | p | 49 | n | 9/2 | 1 | 88.908'889'500'0 | u | ~ 0 | % | ~ 0 | -84.868'884'000'0 | MeV | 8.673'284'000'0 | MeV | - | - | 8.95E-3 | year | 282.303 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 1,810.660 | keV | ⁸⁹Y | ⁸⁹Zr > [ 100 % , β+ , 1,810.66 keV ] > ⁸⁹Y | 100.000'000 | % | ⁸⁹Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_90_s | Stable | ⁹⁰Zr | Boson | 40 | p | 50 | n | 0 | 1 | 89.904'704'416'0 | u | 51.450'000 | % | 46.255'970'422'0 | -88.767'265'000'0 | MeV | 8.709'910'000'0 | MeV | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_91_s | Stable | ⁹¹Zr | Fermion | 40 | p | 51 | n | 5/2 | 1 | 90.905'645'767'0 | u | 11.220'000 | % | 10.199'613'455'1 | -87.890'402'000'0 | MeV | 8.693'257'000'0 | MeV | -1.303'620'000'0 | nm | -0.206'000'000'0 | b | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_92_s | Stable | ⁹²Zr | Boson | 40 | p | 52 | n | 0 | 1 | 91.905'040'847'0 | u | 17.150'000 | % | 15.761'714'505'3 | -88.453'882'000'0 | MeV | 8.692'622'000'0 | MeV | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_93_u | Unstable | ⁹³Zr | Fermion | 40 | p | 53 | n | 5/2 | 1 | 92.906'476'006'0 | u | ~ 0 | % | ~ 0 | -87.117'040'000'0 | MeV | 8.671'566'000'0 | MeV | - | - | 1.53E+6 | years | 48.346 | tera-seconds ( x¹² ) | 100.000'000 | % | β- | 92.240 | keV | ⁹³Nb | ⁹³Zr > [ 100 % , β- , 92.24 keV ] > ⁹³Nb | 100.000'000 | % | ⁹³Nb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_94_s | Stable | ⁹⁴Zr | Boson | 40 | p | 54 | n | 0 | 1 | 93.906'315'192'0 | u | 17.380'000 | % | 16.320'917'580'4 | -87.266'837'000'0 | MeV | 8.666'774'000'0 | MeV | - | - | - | ? | % | 2β- | 1,142.870 | keV | ⁹⁴Mo | ⁹⁴Zr > [ ? % , 2β- , 1,142.87 keV ] > ⁹⁴Mo | ? | % | ⁹⁴Mo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_95_u | Unstable | ⁹⁵Zr | Fermion | 40 | p | 55 | n | 5/2 | 1 | 94.908'042'600'0 | u | ~ 0 | % | ~ 0 | -85.657'766'000'0 | MeV | -85.657'766'000'0 | MeV | - | - | 1.75E-1 | year | 5.532 | mega-seconds ( x⁶ ) | 100.000'000 | % | β- | 1,124.130 | keV | ⁹⁵Nb | ⁹⁵Zr > [ 100 % , β- , 1,124.13 keV ] > ⁹⁵Nb | 100.000'000 | % | ⁹⁵Mo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_040_zr_96_u | Unstable | ⁹⁶Zr | Boson | 40 | p | 56 | n | 0 | 1 | 95.908'273'386'0 | u | 2.800'000 | % | 2.685'431'654'8 | -85.442'791'000'0 | MeV | 8.635'368'000'0 | MeV | - | - | 2.41E+19 | years | 760.538 | yotta-seconds ( x²⁴ ) | 100.000'000 | % | 2β- | 3,347.700 | keV | ⁹⁶Mo | ⁹⁶Zr > [ 100 % , 2β- , 3,347.7 keV ] > ⁹⁶Mo | 100.000'000 | % | ⁹⁶Mo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
