33 – Arsenic, As
33 – Arsenic, As
33 – Arsenic, As
33 – Arsenic, As
33 – Arsenic, As
Arsenic is within many minerals, usually in conjunction with sulfur and metals, and also as a pure elemental crystal. Arsenic is a metalloid and it can exist in various allotropes, although only the grey form has importance to industry.
Arsenic is within many minerals, usually in conjunction with sulfur and metals, and also as a pure elemental crystal. Arsenic is a metalloid and it can exist in various allotropes, although only the grey form has importance to industry.
Arsenic is within many minerals, usually in conjunction with sulfur and metals, and also as a pure elemental crystal. Arsenic is a metalloid and it can exist in various allotropes, although only the grey form has importance to industry.
Arsenic is within many minerals, usually in conjunction with sulfur and metals, and also as a pure elemental crystal. Arsenic is a metalloid and it can exist in various allotropes, although only the grey form has importance to industry.
Arsenic is within many minerals, usually in conjunction with sulfur and metals, and also as a pure elemental crystal. Arsenic is a metalloid and it can exist in various allotropes, although only the grey form has importance to industry.
Circa 2,500 BCE.
Circa 2,500 BCE.
Circa 2,500 BCE.
Circa 2,500 BCE.
Circa 2,500 BCE.
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
Greek, 'arsenikon' meaning 'yellow orpiment'.
Greek, 'arsenikon' meaning 'yellow orpiment'.
Greek, 'arsenikon' meaning 'yellow orpiment'.
Greek, 'arsenikon' meaning 'yellow orpiment'.
Greek, 'arsenikon' meaning 'yellow orpiment'.
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
Arsenic
Arsenic
Arsenic
Arsenic
Arsenic
Element
Element
Element
Element
Element
As
As
As
As
As
Symbol
Symbol
Symbol
Symbol
Symbol
33
33
33
33
33
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Metalloid
Metalloid
Metalloid
Metalloid
Metalloid
Classification
Classification
Classification
Classification
Classification
7440-38-2
7440-38-2
7440-38-2
7440-38-2
7440-38-2
CAS Number
CAS Number
CAS Number
CAS Number
CAS Number
Silver
Silver
Silver
Silver
Silver
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
1.001'552
1.001'552
1.001'552
1.001'552
1.001'552
Refractive Index
Refractive Index
Refractive Index
Refractive Index
Refractive Index
-
-
-
-
-
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
13.082 cm3
13.082 cm3
13.082 cm3
13.082 cm3
13.082 cm3
Molar Volume
Molar Volume
Molar Volume
Molar Volume
Molar Volume
1.44G Pa, 14.211'7k Atm
1.44G Pa, 14.211'7k Atm
1.44G Pa, 14.211'7k Atm
1.44G Pa, 14.211'7k Atm
14.211'7k Atm
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
3.50
3.50
3.50
3.50
3.50
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
-
-
-
-
-
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
-
-
-
-
-
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
22.00G Pa, 217.123'1k Atm
22.00G Pa, 217.123'1k Atm
22.00G Pa, 217.123'1k Atm
22.00G Pa, 217.123'1k Atm
217.123'1k Atm
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
-
-
-
-
-
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
8.00G Pa, 78.953'9k Atm
8.00G Pa, 78.953'9k Atm
8.00G Pa, 78.953'9k Atm
8.00G Pa, 78.953'9k Atm
78.953'9k Atm
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Allotropes
Allotropes
Allotropes
Allotropes
Allotropes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1,090.15 K, 817.00 °C
1,090.15 K, 817.00 °C
1,090.15 K, 817.00 °C
1,090.15 K, 817.00 °C
817.00 °C
Melting Point
Melting Point
Melting Point
Melting Point
Melting Point
887.15 K, 614.00 °C
887.15 K, 614.00 °C
887.15 K, 614.00 °C
887.15 K, 614.00 °C
614.00 °C
Boiling Point
Boiling Point
Boiling Point
Boiling Point
Boiling Point
-
-
-
-
-
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
-
-
-
-
-
Flashpoint
Flashpoint
Flashpoint
Flashpoint
Flashpoint
-
-
-
-
-
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
-
-
-
-
-
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
50.000'000 W/(m K)
50.000'000 W/(m K)
50.000'000 W/(m K)
50.000'000 W/(m K)
50.000'000 W/(m K)
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
-
-
-
-
-
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
328.00 J/(kg K)
328.00 J/(kg K)
328.00 J/(kg K)
328.00 J/(kg K)
328.00 J/(kg K)
Specific Heat
Specific Heat
Specific Heat
Specific Heat
Specific Heat
27.700 kJ/mol
27.700 kJ/mol
27.700 kJ/mol
27.700 kJ/mol
27.700 kJ/mol
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
32.400 kJ/mol
32.400 kJ/mol
32.400 kJ/mol
32.400 kJ/mol
32.400 kJ/mol
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
-
-
-
-
-
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
-
-
-
-
-
Curie Point
Curie Point
Curie Point
Curie Point
Curie Point
-
-
-
-
-
Neel Point
Neel Point
Neel Point
Neel Point
Neel Point
-
-
-
-
-
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Solid
Solid
Solid
Solid
Solid
Phase
Phase
Phase
Phase
Phase
Conductor
Conductor
Conductor
Conductor
Conductor
Electrical Type
Electrical Type
Electrical Type
Electrical Type
Electrical Type
3.30M S/m
3.30M S/m
3.30M S/m
3.30M S/m
3.30M S/m
Conductivity
Conductivity
Conductivity
Conductivity
Conductivity
300.00n Ω.m
300.00n Ω.m
300.00n Ω.m
300.00n Ω.m
300.00n Ω.m
Resistivity
Resistivity
Resistivity
Resistivity
Resistivity
-
-
-
-
-
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Diamagnetic
Diamagnetic
Diamagnetic
Diamagnetic
Diamagnetic
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
-0.000'000'003'9
-0.000'000'003'9
-0.000'000'003'9
-0.000'000'003'9
-0.000'000'003'9
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
-0.000'000'000'292'00
-0.000'000'000'292'00
-0.000'000'000'292'00
-0.000'000'000'292'00
-0.000'000'000'292'00
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
-0.000'022'300'00
-0.000'022'300'00
-0.000'022'300'00
-0.000'022'300'00
-0.000'022'300'00
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Material Composition
Material Composition
Material Composition
Material Composition
Material Composition
0.000'000'8 %
0.000'000'8 %
0.000'000'8 %
0.000'000'8 %
0.000'000'8 %
Universe
Universe
Universe
Universe
Universe
0.000'18 %
0.000'18 %
0.000'18 %
0.000'18 %
0.000'18 %
Meteorites
Meteorites
Meteorites
Meteorites
Meteorites
-
-
-
-
-
Sun
Sun
Sun
Sun
Sun
0.000'21 %
0.000'21 %
0.000'21 %
0.000'21 %
0.000'21 %
Earth Crust
Earth Crust
Earth Crust
Earth Crust
Earth Crust
0.000'000'23 %
0.000'000'23 %
0.000'000'23 %
0.000'000'23 %
0.000'000'23 %
Oceans
Oceans
Oceans
Oceans
Oceans
0.000'005 %
0.000'005 %
0.000'005 %
0.000'005 %
0.000'005 %
Humans
Humans
Humans
Humans
Humans
74.921'596'5
74.921'596'5
74.921'596'5
74.921'596'5
74.921'596'5
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
114 pm
114 pm
114 pm
114 pm
114 pm
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
121 pm
121 pm
121 pm
121 pm
121 pm
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
114 pm
114 pm
114 pm
114 pm
114 pm
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
106 pm
106 pm
106 pm
106 pm
106 pm
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
185 pm
185 pm
185 pm
185 pm
185 pm
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
[Ar]4s23d104p3
[Ar]4s23d104p3
[Ar]4s23d104p3
[Ar]4s23d104p3
[Ar]4s23d104p3
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Rhombohedral, Primitive
Rhombohedral, Primitive
Rhombohedral, Primitive
Rhombohedral, Primitive
Rhombohedral, Primitive
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
5.727'00 g/cm3
5.727'00 g/cm3
5.727'00 g/cm3
5.727'00 g/cm3
5.727'00 g/cm3
Density as Solid
Density as Solid
Density as Solid
Density as Solid
Density as Solid
5.220'00 g/cm3
5.220'00 g/cm3
5.220'00 g/cm3
5.220'00 g/cm3
5.220'00 g/cm3
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
-
-
-
-
-
Density as Gas
Density as Gas
Density as Gas
Density as Gas
Density as Gas
R_3m
R_3m
R_3m
R_3m
R_3m
Space Group Name
Space Group Name
Space Group Name
Space Group Name
Space Group Name
166
166
166
166
166
Space Group Number
Space Group Number
Space Group Number
Space Group Number
Space Group Number
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
375.98, 375.98 & 1054.75 pm
375.98, 375.98 & 1054.75 pm
375.98, 375.98 & 1054.75 pm
375.98, 375.98 & 1054.75 pm
375.98, 375.98 & 1054.75 pm
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
5
5
5
5
5
Valence
Valence
Valence
Valence
Valence
2.18
2.18
2.18
2.18
2.18
Electronegativity
Electronegativity
Electronegativity
Electronegativity
Electronegativity
78.54 kJ/mol
78.54 kJ/mol
78.54 kJ/mol
78.54 kJ/mol
78.54 kJ/mol
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stable
Stable
Stable
Stable
Stable
Half Life
Half Life
Half Life
Half Life
Half Life
Stable
Stable
Stable
Stable
Stable
Lifetime
Lifetime
Lifetime
Lifetime
Lifetime
4p3 = 4, 1, +1, +1/2
4p3 = 4, 1, +1, +1/2
4p3 = 4, 1, +1, +1/2
4p3 = 4, 1, +1, +1/2
4p3 = 4, 1, +1, +1/2
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
5.500'00 b σs
5.500'00 b σs
5.500'00 b σs
5.500'00 b σs
5.500'00 b σs
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
4.500'00 b σa
4.500'00 b σa
4.500'00 b σa
4.500'00 b σa
4.500'00 b σa
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
![]() |
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotope | Stability | Symbol | Type | Protons | Neutrons | Spin | Parity | Mass | Abundance | Mass Measure | Mass Excess | Binding Energy | Dipole Moment |   | Quadrupole Moment | Halflife in Years | Halflife in Seconds | A01 Decay Probability | A01 Decay Mode | A01 Decay Energy | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability | A02 Decay Mode | A02 Decay Energy | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability | A03 Decay Mode | A03 Decay Energy | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability | A04 Decay Mode | A04 Decay Energy | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability | A05 Decay Mode | A05 Decay Energy | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability | A06 Decay Mode | A06 Decay Energy | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield | Y01 Decay Product Nuclide | Y02 Decay Product Yield | Y02 Decay Product Nuclide | Y03 Decay Product Yield | Y03 Decay Product Nuclide | Y04 Decay Product Yield | Y04 Decay Product Nuclide | Y05 Decay Product Yield | Y05 Decay Product Nuclide | Y06 Decay Product Yield | Y06 Decay Product Nuclide | Y07 Decay Product Yield | Y07 Decay Product Nuclide | Y08 Decay Product Yield | Y08 Decay Product Nuclide | Y09 Decay Product Yield | Y09 Decay Product Nuclide | Y10 Decay Product Yield | Y10 Decay Product Nuclide | Y11 Decay Product Yield | Y11 Decay Product Nuclide | Y12 Decay Product Yield | Y12 Decay Product Nuclide | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_033_as_60_u | Unstable | ⁶⁰As | Fermion | 33 | p | 27 | n | 5 | 1 | 59.993'130'000'0 | u | ~ 0 | % | ~ 0 | -6.399'000'000'0 | MeV | 7.748'000'000'0 | MeV | - | - | ? | ? | % | p | 3,311.000 | keV | ⁵⁹Ge | ⁶⁰As > [ ? % , p , 3,311.0 keV ] > ⁵⁹Ge | ? | % | ⁵⁷Fe | ? | % | ⁵⁶Fe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_61_u | Unstable | ⁶¹As | Boson | 33 | p | 28 | n | 3/2 | -1 | 60.980'620'000'0 | u | ~ 0 | % | ~ 0 | -18.052'000'000'0 | MeV | 7.944'000'000'0 | MeV | - | - | ? | ? | % | p | 2,427.000 | keV | ⁶⁰Ge | ⁶¹As > [ ? % , p , 2,427.0 keV ] > ⁶⁰Ge | ? | % | ⁶⁰Ni | ? | % | ⁵⁹Fe | ? | % | ⁵⁹Co | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_62_u | Unstable | ⁶²As | Fermion | 33 | p | 29 | n | 1 | 1 | 61.973'200'000'0 | u | ~ 0 | % | ~ 0 | -24.964'000'000'0 | MeV | 8.058'000'000'0 | MeV | - | - | ? | ? | % | p | 1,476.000 | keV | ⁶¹Ge | ⁶²As > [ ? % , p , 1,476.0 keV ] > ⁶¹Ge | ? | % | ⁶⁰Ni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_63_u | Unstable | ⁶³As | Boson | 33 | p | 30 | n | 3/2 | -1 | 62.963'690'000'0 | u | ~ 0 | % | ~ 0 | -33.823'000'000'0 | MeV | 8.198'000'000'0 | MeV | - | - | ? | ? | % | p | 1,132.000 | keV | ⁶²Ge | ⁶³As > [ ? % , p , 1,132.0 keV ] > ⁶²Ge | ? | % | ⁶²Ni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_64_u | Unstable | ⁶⁴As | Fermion | 33 | p | 31 | n | 0 | 1 | 63.957'572'000'0 | u | ~ 0 | % | ~ 0 | -39.521'000'000'0 | MeV | 8.285'000'000'0 | MeV | - | - | 1.27E-9 | year | 40.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 13,807.000 | keV | ⁶⁴Ge | ⁶⁴As > [ 100 % , β+ , 13,807.0 keV ] > ⁶⁴Ge | ? | % | ⁶⁴Ni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_65_u | Unstable | ⁶⁵As | Boson | 33 | p | 32 | n | 3/2 | -1 | 64.949'564'000'0 | u | ~ 0 | % | ~ 0 | -46.981'000'000'0 | MeV | 8.397'000'000'0 | MeV | - | - | 5.39E-9 | year | 170.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 8,412.000 | keV | ⁶⁵Ge | ⁶⁵As > [ 100 % , β+ , 8,412.0 keV ] > ⁶⁵Ge | 100.000'000 | % | ⁶⁵Cu | ? | % | ⁶⁴Ni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_66_u | Unstable | ⁶⁶As | Fermion | 33 | p | 33 | n | 0 | 1 | 65.944'710'000'0 | u | ~ 0 | % | ~ 0 | -51.502'304'000'0 | MeV | 8.460'482'000'0 | MeV | - | - | 3.03E-9 | year | 95.770 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 9,100.000 | keV | ⁶⁶Ge | ⁶⁶As > [ 100 % , β+ , 9,100.0 keV ] > ⁶⁶Ge | 100.000'000 | % | ⁶⁶Zn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_67_u | Unstable | ⁶⁷As | Boson | 33 | p | 34 | n | 5/2 | -1 | 66.939'186'071'0 | u | ~ 0 | % | ~ 0 | -56.647'810'000'0 | MeV | 8.531'472'000'0 | MeV | - | - | 1.35E-6 | year | 42.500 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 4,988.000 | keV | ⁶⁷Ge | ⁶⁷As > [ 100 % , β+ , 4,988.0 keV ] > ⁶⁷Ge | 100.000'000 | % | ⁶⁷Zn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_68_u | Unstable | ⁶⁸As | Fermion | 33 | p | 35 | n | 3 | 1 | 67.936'769'069'0 | u | ~ 0 | % | ~ 0 | -58.899'233'000'0 | MeV | 8.557'814'000'0 | MeV | - | - | 4.80E-6 | year | 151.602 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 7,058.000 | keV | ⁶⁸Ge | ⁶⁸As > [ 100 % , β+ , 7,058.0 keV ] > ⁶⁸Ge | 100.000'000 | % | ⁶⁸Zn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_69_u | Unstable | ⁶⁹As | Boson | 33 | p | 36 | n | 5/2 | -1 | 68.932'273'675'0 | u | ~ 0 | % | ~ 0 | -63.086'666'000'0 | MeV | 8.611'451'000'0 | MeV | 1.200'000'000'0 | nm | - | 2.89E-5 | year | 912.000 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 29,979.700 | keV | ⁶⁹Ge | ⁶⁹As > [ 100 % , β+ , 29,979.7 keV ] > ⁶⁹Ge | 100.000'000 | % | ⁶⁹Ga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_70_u | Unstable | ⁷⁰As | Fermion | 33 | p | 37 | n | 4 | 1 | 69.930'924'826'0 | u | ~ 0 | % | ~ 0 | -64.343'111'000'0 | MeV | 8.621'684'000'0 | MeV | 2.106'100'000'0 | nm | 0.094'000'000'0 | b | 1.00E-4 | year | 3.160 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 5,197.800 | keV | ⁷⁰Ge | ⁷⁰As > [ 100 % , β+ , 5,197.8 keV ] > ⁷⁰Ge | 100.000'000 | % | ⁷⁰Ge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_71_u | Unstable | ⁷¹As | Boson | 33 | p | 38 | n | 5/2 | -1 | 70.927'112'428'0 | u | ~ 0 | % | ~ 0 | -67.894'336'000'0 | MeV | 8.663'949'000'0 | MeV | 1.673'500'000'0 | nm | -0.021'000'000'0 | b | 7.45E-3 | year | 235.008 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 991.200 | keV | ⁷¹Ge | ⁷¹As > [ 100 % , β+ , 991.2 keV ] > ⁷¹Ge | 100.000'000 | % | ⁷¹Ge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_72_u | Unstable | ⁷²As | Fermion | 33 | p | 39 | n | 2 | -1 | 71.926'752'283'0 | u | ~ 0 | % | ~ 0 | -68.229'809'000'0 | MeV | 8.660'378'000'0 | MeV | -2.156'600'000'0 | nm | -0.082'000'000'0 | b | 2.98E-3 | year | 94.176 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 3,333.900 | keV | ⁷²Ge | ⁷²As > [ 100 % , β+ , 3,333.9 keV ] > ⁷²Ge | 100.000'000 | % | ⁷²Ge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_73_u | Unstable | ⁷³As | Boson | 33 | p | 40 | n | 3/2 | -1 | 72.923'824'844'0 | u | ~ 0 | % | ~ 0 | -70.956'701'000'0 | MeV | 8.689'663'000'0 | MeV | - | - | 2.20E-1 | year | 6.940 | mega-seconds ( x⁶ ) | 100.000'000 | % | ϵ | 340.830 | keV | ⁷³Ge | ⁷³As > [ 100 % , ϵ , 340.83 keV ] > ⁷³Ge | 100.000'000 | % | ⁷³Ge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_74_u | Unstable | ⁷⁴As | Fermion | 33 | p | 41 | n | 2 | 1 | 73.923'928'692'0 | u | ~ 0 | % | ~ 0 | -70.859'967'000'0 | MeV | 8.680'000'000'0 | MeV | 1.597'000'000'0 | nm | - | 4.86E-2 | year | 1.535 | mega-seconds ( x⁶ ) | 66.000'000 | % | β+ | 1,540.270 | keV | ⁷⁴Ge | ⁷⁴As > [ 66 % , β+ , 1,540.27 keV ] > ⁷⁴Ge | β- | 1,352.770 | keV | ⁷⁴Se | ⁷⁴As > [ , β- , 1,352.77 keV ] > ⁷⁴Se | 66.000'000 | % | ⁷⁴Ge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_75_s | Stable | ⁷⁵As | Boson | 33 | p | 42 | n | 3/2 | -1 | 74.921'596'478'0 | u | 100.000'000 | % | 74.921'596'478'0 | -73.032'410'000'0 | MeV | 8.700'850'000'0 | MeV | 1.439'470'000'0 | nm | 0.314'000'000'0 | b | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_76_u | Unstable | ⁷⁶As | Fermion | 33 | p | 43 | n | 2 | -1 | 75.922'394'021'0 | u | ~ 0 | % | ~ 0 | -72.289'504'000'0 | MeV | 8.682'792'000'0 | MeV | -0.906'000'000'0 | nm | 7.000'000'000'0 | b | 2.95E-3 | year | 93.122 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 2,962.547 | keV | ⁷⁶Se | ⁷⁶As > [ 100 % , β- , 2,962.547 keV ] > ⁷⁶Se | ϵ | 923.543 | keV | ⁷⁶Ge | ⁷⁶As > [ , ϵ , 923.543 keV ] > ⁷⁶Ge | 100.020'000 | % | ⁷⁶Se | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_77_u | Unstable | ⁷⁷As | Boson | 33 | p | 44 | n | 3/2 | -1 | 76.920'647'286'0 | u | ~ 0 | % | ~ 0 | -73.916'577'000'0 | MeV | 8.695'981'000'0 | MeV | - | - | 4.43E-3 | year | 139.804 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 683.020 | keV | ⁷⁷Se | ⁷⁷As > [ 100 % , β- , 683.02 keV ] > ⁷⁷Se | 100.000'000 | % | ⁷⁷Se | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_78_u | Unstable | ⁷⁸As | Fermion | 33 | p | 45 | n | 2 | -1 | 77.921'827'281'0 | u | ~ 0 | % | ~ 0 | -72.817'419'000'0 | MeV | 8.673'881'000'0 | MeV | - | - | 1.72E-4 | year | 5.440 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 4,208.670 | keV | ⁷⁸Se | ⁷⁸As > [ 100 % , β- , 4,208.67 keV ] > ⁷⁸Se | 100.000'000 | % | ⁷⁸Se | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_79_u | Unstable | ⁷⁹As | Boson | 33 | p | 46 | n | 3/2 | -1 | 78.920'947'934'0 | u | ~ 0 | % | ~ 0 | -73.636'526'000'0 | MeV | 8.676'622'000'0 | MeV | - | - | 1.71E-5 | year | 541.020 | seconds ( x⁰ ) | 100.000'000 | % | β- | 2,281.080 | keV | ⁷⁹Se | ⁷⁹As > [ 100 % , β- , 2,281.08 keV ] > ⁷⁹Se | 100.000'000 | % | ⁷⁹Br | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_033_as_80_u | Unstable | ⁸⁰As | Fermion | 33 | p | 47 | n | 1 | 1 | 79.922'533'816'0 | u | ~ 0 | % | ~ 0 | -72.159'286'000'0 | MeV | 8.650'590'000'0 | MeV | - | - | 4.82E-7 | year | 15.200 | seconds ( x⁰ ) | 100.000'000 | % | β- | 5,600.600 | keV | ⁸⁰Se | ⁸⁰As > [ 100 % , β- , 5,600.6 keV ] > ⁸⁰Se | ? | % | ⁸⁰Kr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
