22 – Titanium, Ti
22 – Titanium, Ti
22 – Titanium, Ti
22 – Titanium, Ti
22 – Titanium, Ti
Spectrograph
Elemental Tile
Titanium Nodules on Sponge

Spectrograph

Elemental Tile

Titanium Nodules on Sponge
Spectrograph
Elemental Tile
Titanium Nodules on Sponge

Spectrograph

Elemental Tile

Titanium Nodules on Sponge
Spectrograph
Elemental Tile
Titanium Nodules on Sponge

Spectrograph

Elemental Tile

Titanium Nodules on Sponge
Spectrograph
Elemental Tile
Titanium Nodules on Sponge

Spectrograph

Elemental Tile

Titanium Nodules on Sponge
Spectrograph
Elemental Tile
Titanium Nodules on Sponge

Spectrograph

Elemental Tile

Titanium Nodules on Sponge
Titanium has a lustrous a silver colour, low density, high strength and possesses a high resistance to corrosion by sea water and chlorine.
Titanium has a lustrous a silver colour, low density, high strength and possesses a high resistance to corrosion by sea water and chlorine.
Titanium has a lustrous a silver colour, low density, high strength and possesses a high resistance to corrosion by sea water and chlorine.
Titanium has a lustrous a silver colour, low density, high strength and possesses a high resistance to corrosion by sea water and chlorine.
Titanium has a lustrous a silver colour, low density, high strength and possesses a high resistance to corrosion by sea water and chlorine.
1791 by William Gregor, England.
1791 by William Gregor, England.
1791 by William Gregor, England.
1791 by William Gregor, England.
1791 by William Gregor, England.
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
Ancient Greek, 'Titānus', 'Titan' + -ium.
Ancient Greek, 'Titānus', 'Titan' + -ium.
Ancient Greek, 'Titānus', 'Titan' + -ium.
Ancient Greek, 'Titānus', 'Titan' + -ium.
Ancient Greek, 'Titānus', 'Titan' + -ium.
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
Titanium
Titanium
Titanium
Titanium
Titanium
Element
Element
Element
Element
Element
Ti
Ti
Ti
Ti
Ti
Symbol
Symbol
Symbol
Symbol
Symbol
22
22
22
22
22
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Transition Metal
Transition Metal
Transition Metal
Transition Metal
Transition Metal
Classification
Classification
Classification
Classification
Classification
7440-32-6
7440-32-6
7440-32-6
7440-32-6
7440-32-6
CAS Number
CAS Number
CAS Number
CAS Number
CAS Number
Silver
Silver
Silver
Silver
Silver
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
-
-
-
-
-
Refractive Index
Refractive Index
Refractive Index
Refractive Index
Refractive Index
0.320
0.320
0.320
0.320
0.320
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
10.621 cm3
10.621 cm3
10.621 cm3
10.621 cm3
10.621 cm3
Molar Volume
Molar Volume
Molar Volume
Molar Volume
Molar Volume
716.00M Pa, 7.066'4k Atm
716.00M Pa, 7.066'4k Atm
716.00M Pa, 7.066'4k Atm
716.00M Pa, 7.066'4k Atm
7.066'4k Atm
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
6.00
6.00
6.00
6.00
6.00
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
970.00M Pa, 9.573'2k Atm
970.00M Pa, 9.573'2k Atm
970.00M Pa, 9.573'2k Atm
970.00M Pa, 9.573'2k Atm
9.573'2k Atm
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
4,140 m/s, Mach 12.070'0
4,140 m/s, Mach 12.070'0
4,140 m/s, Mach 12.070'0
4,140 m/s, Mach 12.070'0
4,140 m/s
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
110.00G Pa, 1.085'6M Atm
110.00G Pa, 1.085'6M Atm
110.00G Pa, 1.085'6M Atm
110.00G Pa, 1.085'6M Atm
1.085'6M Atm
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
44.00G Pa, 434.246'2k Atm
44.00G Pa, 434.246'2k Atm
44.00G Pa, 434.246'2k Atm
44.00G Pa, 434.246'2k Atm
434.246'2k Atm
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
116.00G Pa, 1.144'8M Atm
116.00G Pa, 1.144'8M Atm
116.00G Pa, 1.144'8M Atm
116.00G Pa, 1.144'8M Atm
1.144'8M Atm
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Allotropes
Allotropes
Allotropes
Allotropes
Allotropes
![]() |
![]() |
![]() |
1,941.15 K, 1,668.00 °C
1,941.15 K, 1,668.00 °C
1,941.15 K, 1,668.00 °C
1,941.15 K, 1,668.00 °C
1,668.00 °C
Melting Point
Melting Point
Melting Point
Melting Point
Melting Point
3,560.15 K, 3,287.00 °C
3,560.15 K, 3,287.00 °C
3,560.15 K, 3,287.00 °C
3,560.15 K, 3,287.00 °C
3,287.00 °C
Boiling Point
Boiling Point
Boiling Point
Boiling Point
Boiling Point
523.15 K, 250.00 °C
523.15 K, 250.00 °C
523.15 K, 250.00 °C
523.15 K, 250.00 °C
250.00 °C
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
-
-
-
-
-
Flashpoint
Flashpoint
Flashpoint
Flashpoint
Flashpoint
-
-
-
-
-
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
-
-
-
-
-
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
22.000'000 W/(m K)
22.000'000 W/(m K)
22.000'000 W/(m K)
22.000'000 W/(m K)
22.000'000 W/(m K)
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
0.000'008'6 K-1
0.000'008'6 K-1
0.000'008'6 K-1
0.000'008'6 K-1
0.000'008'6 K-1
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
520.00 J/(kg K)
520.00 J/(kg K)
520.00 J/(kg K)
520.00 J/(kg K)
520.00 J/(kg K)
Specific Heat
Specific Heat
Specific Heat
Specific Heat
Specific Heat
18.700 kJ/mol
18.700 kJ/mol
18.700 kJ/mol
18.700 kJ/mol
18.700 kJ/mol
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
425.000 kJ/mol
425.000 kJ/mol
425.000 kJ/mol
425.000 kJ/mol
425.000 kJ/mol
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
-
-
-
-
-
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
-
-
-
-
-
Curie Point
Curie Point
Curie Point
Curie Point
Curie Point
-
-
-
-
-
Neel Point
Neel Point
Neel Point
Neel Point
Neel Point
-
-
-
-
-
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Solid
Solid
Solid
Solid
Solid
Phase
Phase
Phase
Phase
Phase
Conductor
Conductor
Conductor
Conductor
Conductor
Electrical Type
Electrical Type
Electrical Type
Electrical Type
Electrical Type
2.50M S/m
2.50M S/m
2.50M S/m
2.50M S/m
2.50M S/m
Conductivity
Conductivity
Conductivity
Conductivity
Conductivity
400.00n Ω.m
400.00n Ω.m
400.00n Ω.m
400.00n Ω.m
400.00n Ω.m
Resistivity
Resistivity
Resistivity
Resistivity
Resistivity
0.400 K
0.400 K
0.400 K
0.400 K
0.400 K
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Paramagnetic
Paramagnetic
Paramagnetic
Paramagnetic
Paramagnetic
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
0.000'000'040'1
0.000'000'040'1
0.000'000'040'1
0.000'000'040'1
0.000'000'040'1
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
0.000'000'001'919'00
0.000'000'001'919'00
0.000'000'001'919'00
0.000'000'001'919'00
0.000'000'001'919'00
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
0.000'180'700'00
0.000'180'700'00
0.000'180'700'00
0.000'180'700'00
0.000'180'700'00
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Material Composition
Material Composition
Material Composition
Material Composition
Material Composition
0.000'3 %
0.000'3 %
0.000'3 %
0.000'3 %
0.000'3 %
Universe
Universe
Universe
Universe
Universe
0.054 %
0.054 %
0.054 %
0.054 %
0.054 %
Meteorites
Meteorites
Meteorites
Meteorites
Meteorites
0.000'4 %
0.000'4 %
0.000'4 %
0.000'4 %
0.000'4 %
Sun
Sun
Sun
Sun
Sun
0.66 %
0.66 %
0.66 %
0.66 %
0.66 %
Earth Crust
Earth Crust
Earth Crust
Earth Crust
Earth Crust
0.000'000'1 %
0.000'000'1 %
0.000'000'1 %
0.000'000'1 %
0.000'000'1 %
Oceans
Oceans
Oceans
Oceans
Oceans
-
-
-
-
-
Humans
Humans
Humans
Humans
Humans
47.866'749'2
47.866'749'2
47.866'749'2
47.866'749'2
47.866'749'2
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
176 pm
176 pm
176 pm
176 pm
176 pm
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
136 pm
136 pm
136 pm
136 pm
136 pm
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
117 pm
117 pm
117 pm
117 pm
117 pm
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
108 pm
108 pm
108 pm
108 pm
108 pm
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
187 pm
187 pm
187 pm
187 pm
187 pm
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
[Ar]4s23d2
[Ar]4s23d2
[Ar]4s23d2
[Ar]4s23d2
[Ar]4s23d2
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Hexagonal, Close Packed Single
Hexagonal, Close Packed Single
Hexagonal, Close Packed Single
Hexagonal, Close Packed Single
Hexagonal, Close Packed Single
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
4.507'00 g/cm3
4.507'00 g/cm3
4.507'00 g/cm3
4.507'00 g/cm3
4.507'00 g/cm3
Density as Solid
Density as Solid
Density as Solid
Density as Solid
Density as Solid
4.110'00 g/cm3
4.110'00 g/cm3
4.110'00 g/cm3
4.110'00 g/cm3
4.110'00 g/cm3
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
-
-
-
-
-
Density as Gas
Density as Gas
Density as Gas
Density as Gas
Density as Gas
P63/mmc
P63/mmc
P63/mmc
P63/mmc
P63/mmc
Space Group Name
Space Group Name
Space Group Name
Space Group Name
Space Group Name
194
194
194
194
194
Space Group Number
Space Group Number
Space Group Number
Space Group Number
Space Group Number
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
295.08, 295.08 & 468.55 pm
295.08, 295.08 & 468.55 pm
295.08, 295.08 & 468.55 pm
295.08, 295.08 & 468.55 pm
295.08, 295.08 & 468.55 pm
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
4
4
4
4
4
Valence
Valence
Valence
Valence
Valence
1.54
1.54
1.54
1.54
1.54
Electronegativity
Electronegativity
Electronegativity
Electronegativity
Electronegativity
8.10 kJ/mol
8.10 kJ/mol
8.10 kJ/mol
8.10 kJ/mol
8.10 kJ/mol
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stable
Stable
Stable
Stable
Stable
Half Life
Half Life
Half Life
Half Life
Half Life
Stable
Stable
Stable
Stable
Stable
Lifetime
Lifetime
Lifetime
Lifetime
Lifetime
3d2 = 3, 2, -1, +1/2
3d2 = 3, 2, -1, +1/2
3d2 = 3, 2, -1, +1/2
3d2 = 3, 2, -1, +1/2
3d2 = 3, 2, -1, +1/2
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
4.350'00 b σs
4.350'00 b σs
4.350'00 b σs
4.350'00 b σs
4.350'00 b σs
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
6.090'00 b σa
6.090'00 b σa
6.090'00 b σa
6.090'00 b σa
6.090'00 b σa
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotope | Stability | Symbol | Type | Protons | Neutrons | Spin | Parity | Mass | Abundance | Mass Measure | Mass Excess | Binding Energy | Dipole Moment | Quadrupole Moment | Halflife in Years | Halflife in Seconds | A01 Decay Probability | A01 Decay Mode | A01 Decay Energy | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability | A02 Decay Mode | A02 Decay Energy | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability | A03 Decay Mode | A03 Decay Energy | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability | A04 Decay Mode | A04 Decay Energy | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability | A05 Decay Mode | A05 Decay Energy | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability | A06 Decay Mode | A06 Decay Energy | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield | Y01 Decay Product Nuclide | Y02 Decay Product Yield | Y02 Decay Product Nuclide | Y03 Decay Product Yield | Y03 Decay Product Nuclide | Y04 Decay Product Yield | Y04 Decay Product Nuclide | Y05 Decay Product Yield | Y05 Decay Product Nuclide | Y06 Decay Product Yield | Y06 Decay Product Nuclide | Y07 Decay Product Yield | Y07 Decay Product Nuclide | Y08 Decay Product Yield | Y08 Decay Product Nuclide | Y09 Decay Product Yield | Y09 Decay Product Nuclide | Y10 Decay Product Yield | Y10 Decay Product Nuclide | Y11 Decay Product Yield | Y11 Decay Product Nuclide | Y12 Decay Product Yield | Y12 Decay Product Nuclide | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_022_ti_38_u | Unstable | ³⁸Ti | Boson | 22 | p | 16 | n | 0 | 1 | 38.009'770'000'0 | u | ~ 0 | % | ~ 0 | 9.101'000'000'0 | MeV | 7.379'000'000'0 | MeV | - | - | 3.80E-15 | year | 120.000 | nano-seconds ( x⁻⁹ ) | ? | % | 2p | 962.000 | keV | ³⁶Ca | ³⁸Ti > [ ? % , 2p , 962.0 keV ] > ³⁶Ca | ? | % | ³²S | ? | % | ³⁵Cl | ? | % | ³⁶S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_39_u | Unstable | ³⁹Ti | Fermion | 22 | p | 17 | n | 3/2 | 1 | 39.001'610'000'0 | u | ~ 0 | % | ~ 0 | 1.500'000'000'0 | MeV | 7.592'000'000'0 | MeV | - | - | 9.82E-10 | year | 31.000 | milli-seconds ( x⁻³ ) | 85.000'000 | % | β+p | ? | keV | ³⁸Ca | ³⁹Ti > [ 85 % , β+p , ? keV ] > ³⁸Ca | 15.000'000 | % | β+2p | ? | keV | ³⁷K | ³⁹Ti > [ 15 % , β+2p , ? keV ] > ³⁷K | 85.000'000 | % | ³⁸Ar | 15.000'000 | % | ³⁷Cl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_40_u | Unstable | ⁴⁰Ti | Boson | 22 | p | 18 | n | 0 | 1 | 39.990'498'838'0 | u | ~ 0 | % | ~ 0 | -8.850'275'000'0 | MeV | 7.862'283'000'0 | MeV | - | - | 1.69E-9 | year | 53.300 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+p | ? | keV | ³⁹Ca | ⁴⁰Ti > [ 100 % , β+p , ? keV ] > ³⁹Ca | 100.000'000 | % | ³⁹K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_41_u | Unstable | ⁴¹Ti | Fermion | 22 | p | 19 | n | 3/2 | 1 | 40.983'145'000'0 | u | ~ 0 | % | ~ 0 | -15.700'000'000'0 | MeV | 8.034'000'000'0 | MeV | - | - | 2.56E-9 | year | 80.900 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+p | ? | keV | ⁴⁰Ca | ⁴¹Ti > [ 100 % , β+p , ? keV ] > ⁴⁰Ca | ? | % | ⁴⁰Ar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_42_u | Unstable | ⁴²Ti | Boson | 22 | p | 20 | n | 0 | 1 | 41.973'030'902'0 | u | ~ 0 | % | ~ 0 | -25.121'552'000'0 | MeV | 8.259'649'000'0 | MeV | - | - | 6.31E-9 | year | 199.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 5,977.490 | keV | ⁴²Sc | ⁴²Ti > [ 100 % , β+ , 5,977.49 keV ] > ⁴²Sc | 100.000'000 | % | ⁴²Ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_43_u | Unstable | ⁴³Ti | Fermion | 22 | p | 21 | n | 7/2 | -1 | 42.968'522'499'0 | u | ~ 0 | % | ~ 0 | -29.321'103'000'0 | MeV | 8.352'933'000'0 | MeV | 0.700'000'000'0 | nm | - | 1.61E-8 | year | 509.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 5,844.630 | keV | ⁴³Sc | ⁴³Ti > [ 100 % , β+ , 5,844.63 keV ] > ⁴³Sc | 100.000'000 | % | ⁴³Ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_44_u | Unstable | ⁴⁴Ti | Boson | 22 | p | 22 | n | 0 | 1 | 43.959'690'069'0 | u | ~ 0 | % | ~ 0 | -37.548'459'000'0 | MeV | 8.533'518'000'0 | MeV | - | - | 6.02E+1 | years | 1.900 | giga-seconds ( x⁹ ) | 100.000'000 | % | ϵ | 267.630 | keV | ⁴⁴Sc | ⁴⁴Ti > [ 100 % , ϵ , 267.63 keV ] > ⁴⁴Sc | 100.000'000 | % | ⁴⁴Ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_45_u | Unstable | ⁴⁵Ti | Fermion | 22 | p | 23 | n | 7/2 | -1 | 44.958'125'616'0 | u | ~ 0 | % | ~ 0 | -39.005'737'000'0 | MeV | 8.555'631'000'0 | MeV | 0.095'000'000'0 | nm | 0.015'000'000'0 | b | 3.51E-4 | year | 11.090 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 1,039.885 | keV | ⁴⁵Sc | ⁴⁵Ti > [ 100 % , β+ , 1,039.885 keV ] > ⁴⁵Sc | 100.000'000 | % | ⁴⁵Sc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_46_s | Stable | ⁴⁶Ti | Boson | 22 | p | 24 | n | 0 | 1 | 45.952'631'555'0 | u | 8.250'000 | % | 3.791'092'103'3 | -44.123'422'000'0 | MeV | 8.656'356'000'0 | MeV | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_47_s | Stable | ⁴⁷Ti | Fermion | 22 | p | 25 | n | 5/2 | -1 | 46.951'763'088'0 | u | 7.440'000 | % | 3.493'211'173'7 | -44.932'394'000'0 | MeV | 8.661'121'000'0 | MeV | -0.788'480'000'0 | nm | 0.290'000'000'0 | b | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_48_s | Stable | ⁴⁸Ti | Boson | 22 | p | 26 | n | 0 | 1 | 47.947'946'281'0 | u | 73.720'000 | % | 35.347'225'998'4 | -48.487'727'000'0 | MeV | 8.722'903'000'0 | MeV | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_49_s | Stable | ⁴⁹Ti | Fermion | 22 | p | 27 | n | 7/2 | -1 | 48.947'869'982'0 | u | 5.410'000 | % | 2.648'079'766'0 | -48.558'799'000'0 | MeV | 8.711'055'000'0 | MeV | -1.104'170'000'0 | nm | 0.240'000'000'0 | b | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_50_s | Stable | ⁵⁰Ti | Boson | 22 | p | 28 | n | 0 | 1 | 49.944'791'194'0 | u | 5.180'000 | % | 2.587'140'183'8 | -51.426'672'000'0 | MeV | 8.755'618'000'0 | MeV | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_51_u | Unstable | ⁵¹Ti | Fermion | 22 | p | 29 | n | 3/2 | -1 | 50.946'614'955'0 | u | ~ 0 | % | ~ 0 | -49.727'849'000'0 | MeV | 8.708'890'000'0 | MeV | - | - | 1.10E-5 | year | 346.020 | seconds ( x⁰ ) | 100.000'000 | % | β- | 2,473.530 | keV | ⁵¹V | ⁵¹Ti > [ 100 % , β- , 2,473.53 keV ] > ⁵¹V | 100.000'000 | % | ⁵¹V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_52_u | Unstable | ⁵²Ti | Boson | 22 | p | 30 | n | 0 | 1 | 51.946'897'311'0 | u | ~ 0 | % | ~ 0 | -49.464'837'000'0 | MeV | 8.691'571'000'0 | MeV | - | - | 3.18E-6 | year | 100.200 | seconds ( x⁰ ) | 100.000'000 | % | β- | 1,976.470 | keV | ⁵²V | ⁵²Ti > [ 100 % , β- , 1,976.47 keV ] > ⁵²V | 100.000'000 | % | ⁵²Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_53_u | Unstable | ⁵³Ti | Fermion | 22 | p | 31 | n | 3/2 | -1 | 52.949'727'171'0 | u | ~ 0 | % | ~ 0 | -46.828'839'000'0 | MeV | 8.630'132'000'0 | MeV | - | - | 1.04E-6 | year | 32.700 | seconds ( x⁰ ) | 100.000'000 | % | β- | 5,020.000 | keV | ⁵³V | ⁵³Ti > [ 100 % , β- , 5,020.0 keV ] > ⁵³V | 100.000'000 | % | ⁵³Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_54_u | Unstable | ⁵⁴Ti | Boson | 22 | p | 32 | n | 0 | 1 | 53.951'052'401'0 | u | ~ 0 | % | ~ 0 | -45.594'395'000'0 | MeV | -45.594'395'000'0 | MeV | - | - | 4.75E-8 | year | 1.500 | seconds ( x⁰ ) | 100.000'000 | % | β- | 4,297.000 | keV | ⁵⁴V | ⁵⁴Ti > [ 100 % , β- , 4,297.0 keV ] > ⁵⁴V | 100.000'000 | % | ⁵⁴Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_55_u | Unstable | ⁵⁵Ti | Fermion | 22 | p | 33 | n | 3/2 | -1 | 54.955'265'056'0 | u | ~ 0 | % | ~ 0 | -41.670'332'000'0 | MeV | 8.516'021'000'0 | MeV | - | - | 1.55E-8 | year | 490.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β- | 7,481.000 | keV | ⁵⁵V | ⁵⁵Ti > [ 100 % , β- , 7,481.0 keV ] > ⁵⁵V | 100.000'000 | % | ⁵⁵Mn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_56_u | Unstable | ⁵⁶Ti | Boson | 22 | p | 34 | n | 0 | 1 | 55.958'199'639'0 | u | ~ 0 | % | ~ 0 | -38.936'785'000'0 | MeV | 8.459'266'000'0 | MeV | - | - | 5.20E-9 | year | 164.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β- | 7,143.000 | keV | ⁵⁶V | ⁵⁶Ti > [ 100 % , β- , 7,143.0 keV ] > ⁵⁶V | ? | % | β-n | 2,143.000 | keV | ⁵⁵V | ⁵⁶Ti > [ ? % , β-n , 2,143.0 keV ] > ⁵⁵V | 100.000'000 | % | ⁵⁶Fe | ? | % | ⁵⁵Mn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_57_u | Unstable | ⁵⁷Ti | Fermion | 22 | p | 35 | n | 5/2 | -1 | 56.963'989'137'0 | u | ~ 0 | % | ~ 0 | -33.543'903'000'0 | MeV | 8.357'848'000'0 | MeV | - | - | 1.90E-9 | year | 60.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β- | 10,645.000 | keV | ⁵⁷V | ⁵⁷Ti > [ 100 % , β- , 10,645.0 keV ] > ⁵⁷V | 0.300'000 | % | β-n | 4,465.000 | keV | ⁵⁶V | ⁵⁷Ti > [ 0.3 % , β-n , 4,465.0 keV ] > ⁵⁶V | 100.000'000 | % | ⁵⁷Fe | 0.700'000 | % | ⁵⁶Fe | ? | % | ⁵⁵Mn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_022_ti_58_u | Unstable | ⁵⁸Ti | Boson | 22 | p | 36 | n | 0 | 1 | 57.966'970'000'0 | u | ~ 0 | % | ~ 0 | -30.767'000'000'0 | MeV | 8.305'000'000'0 | MeV | - | - | 1.71E-9 | year | 54.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β- | 9,441.000 | keV | ⁵⁸V | ⁵⁸Ti > [ 100 % , β- , 9,441.0 keV ] > ⁵⁸V | 100.000'000 | % | ⁵⁸Fe | ? | % | ⁵⁷Fe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
