21 – Scandium, Sc
21 – Scandium, Sc
21 – Scandium, Sc
21 – Scandium, Sc
21 – Scandium, Sc
Scandium is a silvery-white metallic element and has historically been classified as a rare earth element. It was discovered by utilising a spectral analyser on the minerals euxenite and gadolinite.
Scandium is a silvery-white metallic element and has historically been classified as a rare earth element. It was discovered by utilising a spectral analyser on the minerals euxenite and gadolinite.
Scandium is a silvery-white metallic element and has historically been classified as a rare earth element. It was discovered by utilising a spectral analyser on the minerals euxenite and gadolinite.
Scandium is a silvery-white metallic element and has historically been classified as a rare earth element. It was discovered by utilising a spectral analyser on the minerals euxenite and gadolinite.
Scandium is a silvery-white metallic element and has historically been classified as a rare earth element. It was discovered by utilising a spectral analyser on the minerals euxenite and gadolinite.
1879 by Lars Fredrik Nilson, Sweden.
1879 by Lars Fredrik Nilson, Sweden.
1879 by Lars Fredrik Nilson, Sweden.
1879 by Lars Fredrik Nilson, Sweden.
1879 by Lars Fredrik Nilson, Sweden.
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
Latin, 'Scandia' meaning 'Scandinavia'.
Latin, 'Scandia' meaning 'Scandinavia'.
Latin, 'Scandia' meaning 'Scandinavia'.
Latin, 'Scandia' meaning 'Scandinavia'.
Latin, 'Scandia' meaning 'Scandinavia'.
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
Scandium
Scandium
Scandium
Scandium
Scandium
Element
Element
Element
Element
Element
Sc
Sc
Sc
Sc
Sc
Symbol
Symbol
Symbol
Symbol
Symbol
21
21
21
21
21
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Transition Metal
Transition Metal
Transition Metal
Transition Metal
Transition Metal
Classification
Classification
Classification
Classification
Classification
7440-20-2
7440-20-2
7440-20-2
7440-20-2
7440-20-2
CAS Number
CAS Number
CAS Number
CAS Number
CAS Number
Silver
Silver
Silver
Silver
Silver
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
-
-
-
-
-
Refractive Index
Refractive Index
Refractive Index
Refractive Index
Refractive Index
0.280
0.280
0.280
0.280
0.280
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
15.061 cm3
15.061 cm3
15.061 cm3
15.061 cm3
15.061 cm3
Molar Volume
Molar Volume
Molar Volume
Molar Volume
Molar Volume
750.00M Pa, 7.401'9k Atm
750.00M Pa, 7.401'9k Atm
750.00M Pa, 7.401'9k Atm
750.00M Pa, 7.401'9k Atm
7.401'9k Atm
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
-
-
-
-
-
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
-
-
-
-
-
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
-
-
-
-
-
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
57.00G Pa, 562.546'3k Atm
57.00G Pa, 562.546'3k Atm
57.00G Pa, 562.546'3k Atm
57.00G Pa, 562.546'3k Atm
562.546'3k Atm
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
29.00G Pa, 286.207'7k Atm
29.00G Pa, 286.207'7k Atm
29.00G Pa, 286.207'7k Atm
29.00G Pa, 286.207'7k Atm
286.207'7k Atm
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
74.00G Pa, 730.323'2k Atm
74.00G Pa, 730.323'2k Atm
74.00G Pa, 730.323'2k Atm
74.00G Pa, 730.323'2k Atm
730.323'2k Atm
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Allotropes
Allotropes
Allotropes
Allotropes
Allotropes
![]() |
![]() |
1,814.15 K, 1,541.00 °C
1,814.15 K, 1,541.00 °C
1,814.15 K, 1,541.00 °C
1,814.15 K, 1,541.00 °C
1,541.00 °C
Melting Point
Melting Point
Melting Point
Melting Point
Melting Point
3,103.15 K, 2,830.00 °C
3,103.15 K, 2,830.00 °C
3,103.15 K, 2,830.00 °C
3,103.15 K, 2,830.00 °C
2,830.00 °C
Boiling Point
Boiling Point
Boiling Point
Boiling Point
Boiling Point
-
-
-
-
-
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
-
-
-
-
-
Flashpoint
Flashpoint
Flashpoint
Flashpoint
Flashpoint
-
-
-
-
-
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
-
-
-
-
-
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
16.000'000 W/(m K)
16.000'000 W/(m K)
16.000'000 W/(m K)
16.000'000 W/(m K)
16.000'000 W/(m K)
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
0.000'010'2 K-1
0.000'010'2 K-1
0.000'010'2 K-1
0.000'010'2 K-1
0.000'010'2 K-1
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
567.00 J/(kg K)
567.00 J/(kg K)
567.00 J/(kg K)
567.00 J/(kg K)
567.00 J/(kg K)
Specific Heat
Specific Heat
Specific Heat
Specific Heat
Specific Heat
16.000 kJ/mol
16.000 kJ/mol
16.000 kJ/mol
16.000 kJ/mol
16.000 kJ/mol
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
318.000 kJ/mol
318.000 kJ/mol
318.000 kJ/mol
318.000 kJ/mol
318.000 kJ/mol
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
-
-
-
-
-
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
-
-
-
-
-
Curie Point
Curie Point
Curie Point
Curie Point
Curie Point
-
-
-
-
-
Neel Point
Neel Point
Neel Point
Neel Point
Neel Point
-
-
-
-
-
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Solid
Solid
Solid
Solid
Solid
Phase
Phase
Phase
Phase
Phase
Conductor
Conductor
Conductor
Conductor
Conductor
Electrical Type
Electrical Type
Electrical Type
Electrical Type
Electrical Type
1.80M S/m
1.80M S/m
1.80M S/m
1.80M S/m
1.80M S/m
Conductivity
Conductivity
Conductivity
Conductivity
Conductivity
550.00n Ω.m
550.00n Ω.m
550.00n Ω.m
550.00n Ω.m
550.00n Ω.m
Resistivity
Resistivity
Resistivity
Resistivity
Resistivity
0.050 K
0.050 K
0.050 K
0.050 K
0.050 K
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
-
-
-
-
-
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
0.000'000'088'0
0.000'000'088'0
0.000'000'088'0
0.000'000'088'0
0.000'000'088'0
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
0.000'000'003'956'00
0.000'000'003'956'00
0.000'000'003'956'00
0.000'000'003'956'00
0.000'000'003'956'00
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
0.000'262'700'00
0.000'262'700'00
0.000'262'700'00
0.000'262'700'00
0.000'262'700'00
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Material Composition
Material Composition
Material Composition
Material Composition
Material Composition
0.000'073 %
0.000'073 %
0.000'073 %
0.000'073 %
0.000'073 %
Universe
Universe
Universe
Universe
Universe
0.000'64 %
0.000'64 %
0.000'64 %
0.000'64 %
0.000'64 %
Meteorites
Meteorites
Meteorites
Meteorites
Meteorites
0.000'004 %
0.000'004 %
0.000'004 %
0.000'004 %
0.000'004 %
Sun
Sun
Sun
Sun
Sun
0.002'6 %
0.002'6 %
0.002'6 %
0.002'6 %
0.002'6 %
Earth Crust
Earth Crust
Earth Crust
Earth Crust
Earth Crust
0.000'000'000'15 %
0.000'000'000'15 %
0.000'000'000'15 %
0.000'000'000'15 %
0.000'000'000'15 %
Oceans
Oceans
Oceans
Oceans
Oceans
-
-
-
-
-
Humans
Humans
Humans
Humans
Humans
44.955'911'9
44.955'911'9
44.955'911'9
44.955'911'9
44.955'911'9
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
184 pm
184 pm
184 pm
184 pm
184 pm
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
148 pm
148 pm
148 pm
148 pm
148 pm
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
116 pm
116 pm
116 pm
116 pm
116 pm
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
114 pm
114 pm
114 pm
114 pm
114 pm
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
216 pm
216 pm
216 pm
216 pm
216 pm
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
[Ar]4s23d1
[Ar]4s23d1
[Ar]4s23d1
[Ar]4s23d1
[Ar]4s23d1
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Hexagonal, Close Packed Single
Hexagonal, Close Packed Single
Hexagonal, Close Packed Single
Hexagonal, Close Packed Single
Hexagonal, Close Packed Single
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
2.985'00 g/cm3
2.985'00 g/cm3
2.985'00 g/cm3
2.985'00 g/cm3
2.985'00 g/cm3
Density as Solid
Density as Solid
Density as Solid
Density as Solid
Density as Solid
2.800'00 g/cm3
2.800'00 g/cm3
2.800'00 g/cm3
2.800'00 g/cm3
2.800'00 g/cm3
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
-
-
-
-
-
Density as Gas
Density as Gas
Density as Gas
Density as Gas
Density as Gas
P63/mmc
P63/mmc
P63/mmc
P63/mmc
P63/mmc
Space Group Name
Space Group Name
Space Group Name
Space Group Name
Space Group Name
194
194
194
194
194
Space Group Number
Space Group Number
Space Group Number
Space Group Number
Space Group Number
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
330.9, 330.9 & 527.33 pm
330.9, 330.9 & 527.33 pm
330.9, 330.9 & 527.33 pm
330.9, 330.9 & 527.33 pm
330.9, 330.9 & 527.33 pm
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
3
3
3
3
3
Valence
Valence
Valence
Valence
Valence
1.36
1.36
1.36
1.36
1.36
Electronegativity
Electronegativity
Electronegativity
Electronegativity
Electronegativity
18.14 kJ/mol
18.14 kJ/mol
18.14 kJ/mol
18.14 kJ/mol
18.14 kJ/mol
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stable
Stable
Stable
Stable
Stable
Half Life
Half Life
Half Life
Half Life
Half Life
Stable
Stable
Stable
Stable
Stable
Lifetime
Lifetime
Lifetime
Lifetime
Lifetime
3d1 = 3, 2, -2, +1/2
3d1 = 3, 2, -2, +1/2
3d1 = 3, 2, -2, +1/2
3d1 = 3, 2, -2, +1/2
3d1 = 3, 2, -2, +1/2
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
23.500'00 b σs
23.500'00 b σs
23.500'00 b σs
23.500'00 b σs
23.500'00 b σs
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
27.500'00 b σa
27.500'00 b σa
27.500'00 b σa
27.500'00 b σa
27.500'00 b σa
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
![]() |
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotope | Stability | Symbol | Type | Protons | Neutrons | Spin | Parity | Mass | Abundance | Mass Measure | Mass Excess | Binding Energy | Dipole Moment | Quadrupole Moment | Halflife in Years |   | Halflife in Seconds | A01 Decay Probability | A01 Decay Mode | A01 Decay Energy | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability | A02 Decay Mode | A02 Decay Energy | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability | A03 Decay Mode | A03 Decay Energy | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability | A04 Decay Mode | A04 Decay Energy | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability | A05 Decay Mode | A05 Decay Energy | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability | A06 Decay Mode | A06 Decay Energy | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield | Y01 Decay Product Nuclide | Y02 Decay Product Yield | Y02 Decay Product Nuclide | Y03 Decay Product Yield | Y03 Decay Product Nuclide | Y04 Decay Product Yield | Y04 Decay Product Nuclide | Y05 Decay Product Yield | Y05 Decay Product Nuclide | Y06 Decay Product Yield | Y06 Decay Product Nuclide | Y07 Decay Product Yield | Y07 Decay Product Nuclide | Y08 Decay Product Yield | Y08 Decay Product Nuclide | Y09 Decay Product Yield | Y09 Decay Product Nuclide | Y10 Decay Product Yield | Y10 Decay Product Nuclide | Y11 Decay Product Yield | Y11 Decay Product Nuclide | Y12 Decay Product Yield | Y12 Decay Product Nuclide | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_021_sc_36_u | Unstable | ³⁶Sc | Fermion | 21 | p | 15 | n | ? | 0 | 36.014'920'000'0 | u | ~ 0 | % | ~ 0 | 13.898'000'000'0 | MeV | 7.229'000'000'0 | MeV | - | - | ? | ? | % | p | 2,007.000 | keV | ³⁵Ca | ³⁶Sc > [ ? % , p , 2,007.0 keV ] > ³⁵Ca | ? | % | ³⁴S | ³³S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_37_u | Unstable | ³⁷Sc | Boson | 21 | p | 16 | n | 7/2 | 1 | 37.003'050'000'0 | u | ~ 0 | % | ~ 0 | 2.841'000'000'0 | MeV | 7.550'000'000'0 | MeV | - | - | ? | ? | % | p | 1,991.000 | keV | ³⁶Ca | ³⁷Sc > [ ? % , p , 1,991.0 keV ] > ³⁶Ca | ? | % | ³²S | ³⁵Cl | ? | % | ³⁶S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_38_u | Unstable | ³⁸Sc | Fermion | 21 | p | 17 | n | 2 | -1 | 37.994'700'000'0 | u | ~ 0 | % | ~ 0 | -4.937'000'000'0 | MeV | 7.769'000'000'0 | MeV | - | - | 9.51E-15 | year | 300.000 | nano-seconds ( x⁻⁹ ) | ? | % | p | 936.000 | keV | ³⁷Ca | ³⁸Sc > [ ? % , p , 936.0 keV ] > ³⁷Ca | ? | % | ³⁶S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_39_u | Unstable | ³⁹Sc | Boson | 21 | p | 18 | n | 7/2 | -1 | 38.984'790'002'0 | u | ~ 0 | % | ~ 0 | -14.168'021'000'0 | MeV | 8.013'336'000'0 | MeV | - | - | 9.51E-15 | year | 300.000 | nano-seconds ( x⁻⁹ ) | 100.000'000 | % | p | 602.200 | keV | ³⁸Ca | ³⁹Sc > [ 100 % , p , 602.2 keV ] > ³⁸Ca | 100.000'000 | % | ³⁸Ar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_40_u | Unstable | ⁴⁰Sc | Fermion | 21 | p | 19 | n | 4 | -1 | 39.977'967'407'0 | u | ~ 0 | % | ~ 0 | -20.523'228'000'0 | MeV | 8.173'666'000'0 | MeV | - | - | 5.81E-9 | year | 183.200 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 13,300.850 | keV | ⁴⁰Ca | ⁴⁰Sc > [ 100 % , β+ , 13,300.85 keV ] > ⁴⁰Ca | 0.440'000 | % | β+p | ? | keV | ³⁶K | ⁴⁰Sc > [ 0.44 % , β+p , ? keV ] > ³⁶K | 0.017'000 | % | β+α | ? | keV | ³⁶Ar | ⁴⁰Sc > [ 0.017 % , β+α , ? keV ] > ³⁶Ar | 0.440'000 | % | ³⁹K | ³⁶S | ? | % | ⁴⁰Ar | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_41_u | Unstable | ⁴¹Sc | Boson | 21 | p | 20 | n | 7/2 | -1 | 40.969'251'125'0 | u | ~ 0 | % | ~ 0 | -28.642'392'000'0 | MeV | 8.369'198'000'0 | MeV | 5.535'000'000'0 | nm | - | 1.89E-8 | year | 596.300 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 5,473.167 | keV | ⁴¹Ca | ⁴¹Sc > [ 100 % , β+ , 5,473.167 keV ] > ⁴¹Ca | 100.000'000 | % | ⁴¹K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_42_u | Unstable | ⁴²Sc | Fermion | 21 | p | 21 | n | 0 | 1 | 41.965'516'429'0 | u | ~ 0 | % | ~ 0 | -32.121'239'000'0 | MeV | 8.444'935'000'0 | MeV | nm | - | 2.16E-8 | year | 681.300 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 5,403.663 | keV | ⁴²Ca | ⁴²Sc > [ 100 % , β+ , 5,403.663 keV ] > ⁴²Ca | 100.000'000 | % | ⁴²Ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_43_u | Unstable | ⁴³Sc | Boson | 21 | p | 22 | n | 7/2 | -1 | 42.961'150'658'0 | u | ~ 0 | % | ~ 0 | -36.187'929'000'0 | MeV | 8.530'821'000'0 | MeV | 4.620'000'000'0 | nm | -0.260'000'000'0 | b | 4.44E-4 | year | 14.010 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 1,198.510 | keV | ⁴³Ca | ⁴³Sc > [ 100 % , β+ , 1,198.51 keV ] > ⁴³Ca | 100.000'000 | % | ⁴³Ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_44_u | Unstable | ⁴⁴Sc | Fermion | 21 | p | 23 | n | 2 | 1 | 43.959'402'752'0 | u | ~ 0 | % | ~ 0 | -37.816'093'000'0 | MeV | 8.557'381'000'0 | MeV | 2.560'000'000'0 | nm | 0.100'000'000'0 | b | 1.09E-2 | year | 343.181 | kilo-seconds ( x³ ) | 100.000'000 | % | β+ | 2,630.190 | keV | ⁴⁴Ca | ⁴⁴Sc > [ 100 % , β+ , 2,630.19 keV ] > ⁴⁴Ca | 100.000'000 | % | ⁴⁴Ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_45_s | Stable | ⁴⁵Sc | Boson | 21 | p | 24 | n | 7/2 | -1 | 44.955'911'909'0 | u | 100.000'000 | % | 44.955'911'909'0 | -41.067'792'000'0 | MeV | 8.618'840'000'0 | MeV | 4.756'486'600'0 | nm | 0.220'000'000'0 | b | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_46_u | Unstable | ⁴⁶Sc | Fermion | 21 | p | 25 | n | 4 | 1 | 45.955'171'890'0 | u | ~ 0 | % | ~ 0 | -41.757'115'000'0 | MeV | 8.621'922'000'0 | MeV | 3.030'000'000'0 | nm | 0.119'000'000'0 | b | 2.29E-1 | year | 7.239 | mega-seconds ( x⁶ ) | 100.000'000 | % | β- | 2,366.307 | keV | ⁴⁶Ti | ⁴⁶Sc > [ 100 % , β- , 2,366.307 keV ] > ⁴⁶Ti | 100.000'000 | % | ⁴⁶Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_47_u | Unstable | ⁴⁷Sc | Boson | 21 | p | 26 | n | 7/2 | 1 | 46.952'407'508'0 | u | ~ 0 | % | ~ 0 | -44.332'121'000'0 | MeV | 8.664'995'000'0 | MeV | 5.340'000'000'0 | nm | 0.220'000'000'0 | b | 9.17E-3 | year | 289.370 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 600.270 | keV | ⁴⁷Ti | ⁴⁷Sc > [ 100 % , β- , 600.27 keV ] > ⁴⁷Ti | 100.000'000 | % | ⁴⁷Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_48_u | Unstable | ⁴⁸Sc | Fermion | 21 | p | 27 | n | 6 | 1 | 47.952'231'468'0 | u | ~ 0 | % | ~ 0 | -44.496'101'000'0 | MeV | 8.656'043'000'0 | MeV | - | - | 4.98E-3 | year | 157.196 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 3,991.630 | keV | ⁴⁸Ti | ⁴⁸Sc > [ 100 % , β- , 3,991.63 keV ] > ⁴⁸Ti | 100.000'000 | % | ⁴⁸Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_49_u | Unstable | ⁴⁹Sc | Boson | 21 | p | 28 | n | 7/2 | -1 | 48.950'023'975'0 | u | ~ 0 | % | ~ 0 | -46.552'368'000'0 | MeV | 8.686'074'000'0 | MeV | - | - | 1.09E-4 | year | 3.430 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 2,006.430 | keV | ⁴⁹Ti | ⁴⁹Sc > [ 100 % , β- , 2,006.43 keV ] > ⁴⁹Ti | 100.000'000 | % | ⁴⁹Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_50_u | Unstable | ⁵⁰Sc | Fermion | 21 | p | 29 | n | 5 | 1 | 49.952'187'685'0 | u | ~ 0 | % | ~ 0 | -44.536'885'000'0 | MeV | 8.633'469'000'0 | MeV | - | - | 3.25E-6 | year | 102.498 | seconds ( x⁰ ) | 100.000'000 | % | β- | 6,889.800 | keV | ⁵⁰Ti | ⁵⁰Sc > [ 100 % , β- , 6,889.8 keV ] > ⁵⁰Ti | 100.000'000 | % | ⁵⁰Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_51_u | Unstable | ⁵¹Sc | Boson | 21 | p | 30 | n | 7/2 | -1 | 50.953'603'368'0 | u | ~ 0 | % | ~ 0 | -43.218'184'000'0 | MeV | 8.596'590'000'0 | MeV | - | - | 3.93E-7 | year | 12.400 | seconds ( x⁰ ) | 100.000'000 | % | β- | 6,509.700 | keV | ⁵¹Ti | ⁵¹Sc > [ 100 % , β- , 6,509.7 keV ] > ⁵¹Ti | 100.000'000 | % | ⁵¹Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_52_u | Unstable | ⁵²Sc | Fermion | 21 | p | 31 | n | 3 | 1 | 51.956'675'468'0 | u | ~ 0 | % | ~ 0 | -40.356'541'000'0 | MeV | 8.531'457'000'0 | MeV | - | - | 2.60E-7 | year | 8.200 | seconds ( x⁰ ) | 100.000'000 | % | β- | 9,108.000 | keV | ⁵²Ti | ⁵²Sc > [ 100 % , β- , 9,108.0 keV ] > ⁵²Ti | 100.000'000 | % | ⁵²Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_53_u | Unstable | ⁵³Sc | Boson | 21 | p | 32 | n | 7/2 | -1 | 52.959'610'000'0 | u | ~ 0 | % | ~ 0 | -37.623'000'000'0 | MeV | 8.471'000'000'0 | MeV | - | - | 9.51E-8 | year | 3.000 | seconds ( x⁰ ) | 100.000'000 | % | β- | 9,206.000 | keV | ⁵³Ti | ⁵³Sc > [ 100 % , β- , 9,206.0 keV ] > ⁵³Ti | ? | % | β-n | 3,770.000 | keV | ⁵²Ti | ⁵³Sc > [ ? % , β-n , 3,770.0 keV ] > ⁵²Ti | 100.000'000 | % | ⁵³Cr | ? | % | ⁵²Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_54_u | Unstable | ⁵⁴Sc | Fermion | 21 | p | 33 | n | 3 | 1 | 53.963'264'561'0 | u | ~ 0 | % | ~ 0 | -34.218'841'000'0 | MeV | 8.400'753'000'0 | MeV | - | - | 8.24E-9 | year | 260.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β- | 11,376.000 | keV | ⁵⁴Ti | ⁵⁴Sc > [ 100 % , β- , 11,376.0 keV ] > ⁵⁴Ti | ? | % | β-n | 4,539.000 | keV | ⁵³Ti | ⁵⁴Sc > [ ? % , β-n , 4,539.0 keV ] > ⁵³Ti | 100.000'000 | % | ⁵⁴Cr | ? | % | ⁵³Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_021_sc_55_u | Unstable | ⁵⁵Sc | Boson | 21 | p | 34 | n | 7/2 | -1 | 54.968'243'949'0 | u | ~ 0 | % | ~ 0 | -29.580'571'000'0 | MeV | 8.310'432'000'0 | MeV | - | - | 3.80E-9 | year | 120.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β- | 12,090.000 | keV | ⁵⁵Ti | ⁵⁵Sc > [ 100 % , β- , 12,090.0 keV ] > ⁵⁵Ti | ? | % | β-n | 7,943.000 | keV | ⁵⁴Ti | ⁵⁵Sc > [ ? % , β-n , 7,943.0 keV ] > ⁵⁴Ti | 100.000'000 | % | ⁵⁵Mn | ? | % | ⁵⁴Cr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
