19 – Potassium, K
19 – Potassium, K
19 – Potassium, K
19 – Potassium, K
19 – Potassium, K
Potassium, also known as kalium, is the second least dense metal after lithium. It is a soft solid that has a low melting point and can easily be cut with a knife and is silvery in appearance, yet begins to tarnish toward grey, immediately after being exposed to air.
Potassium, also known as kalium, is the second least dense metal after lithium. It is a soft solid that has a low melting point and can easily be cut with a knife and is silvery in appearance, yet begins to tarnish toward grey, immediately after being exposed to air.
Potassium, also known as kalium, is the second least dense metal after lithium. It is a soft solid that has a low melting point and can easily be cut with a knife and is silvery in appearance, yet begins to tarnish toward grey, immediately after being exposed to air.
Potassium, also known as kalium, is the second least dense metal after lithium. It is a soft solid that has a low melting point and can easily be cut with a knife and is silvery in appearance, yet begins to tarnish toward grey, immediately after being exposed to air.
Potassium, also known as kalium, is the second least dense metal after lithium. It is a soft solid that has a low melting point and can easily be cut with a knife and is silvery in appearance, yet begins to tarnish toward grey, immediately after being exposed to air.
1807 by Sir Humphrey Davy, England.
1807 by Sir Humphrey Davy, England.
1807 by Sir Humphrey Davy, England.
1807 by Sir Humphrey Davy, England.
1807 by Sir Humphrey Davy, England.
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
English, 'potash' and Arabic 'qali' meaning alkali (symbol K from Latin 'kalium').
English, 'potash' and Arabic 'qali' meaning alkali (symbol K from Latin 'kalium').
English, 'potash' and Arabic 'qali' meaning alkali (symbol K from Latin 'kalium').
English, 'potash' and Arabic 'qali' meaning alkali (symbol K from Latin 'kalium').
English, 'potash' and Arabic 'qali' meaning alkali (symbol K from Latin 'kalium').
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
Potassium
Potassium
Potassium
Potassium
Potassium
Element
Element
Element
Element
Element
K
K
K
K
K
Symbol
Symbol
Symbol
Symbol
Symbol
19
19
19
19
19
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Alkali Metal
Alkali Metal
Alkali Metal
Alkali Metal
Alkali Metal
Classification
Classification
Classification
Classification
Classification
7440-09-7
7440-09-7
7440-09-7
7440-09-7
7440-09-7
CAS Number
CAS Number
CAS Number
CAS Number
CAS Number
Silver
Silver
Silver
Silver
Silver
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
-
-
-
-
-
Refractive Index
Refractive Index
Refractive Index
Refractive Index
Refractive Index
-
-
-
-
-
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
45.676 cm3
45.676 cm3
45.676 cm3
45.676 cm3
45.676 cm3
Molar Volume
Molar Volume
Molar Volume
Molar Volume
Molar Volume
363.00k Pa, 3.582'5 Atm
363.00k Pa, 3.582'5 Atm
363.00k Pa, 3.582'5 Atm
363.00k Pa, 3.582'5 Atm
3.582'5 Atm
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
0.40
0.40
0.40
0.40
0.40
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
-
-
-
-
-
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
2,000 m/s, Mach 5.830'9
2,000 m/s, Mach 5.830'9
2,000 m/s, Mach 5.830'9
2,000 m/s, Mach 5.830'9
2,000 m/s
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
3.10G Pa, 30.594'6k Atm
3.10G Pa, 30.594'6k Atm
3.10G Pa, 30.594'6k Atm
3.10G Pa, 30.594'6k Atm
30.594'6k Atm
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
1.30G Pa, 12.830'0k Atm
1.30G Pa, 12.830'0k Atm
1.30G Pa, 12.830'0k Atm
1.30G Pa, 12.830'0k Atm
12.830'0k Atm
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
-
-
-
-
-
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Allotropes
Allotropes
Allotropes
Allotropes
Allotropes
NONE
NONE
NONE
NONE
NONE
336.53 K, 63.38 °C
336.53 K, 63.38 °C
336.53 K, 63.38 °C
336.53 K, 63.38 °C
63.38 °C
Melting Point
Melting Point
Melting Point
Melting Point
Melting Point
1,032.15 K, 759.00 °C
1,032.15 K, 759.00 °C
1,032.15 K, 759.00 °C
1,032.15 K, 759.00 °C
759.00 °C
Boiling Point
Boiling Point
Boiling Point
Boiling Point
Boiling Point
713.15 K, 440.00 °C
713.15 K, 440.00 °C
713.15 K, 440.00 °C
713.15 K, 440.00 °C
440.00 °C
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
-
-
-
-
-
Flashpoint
Flashpoint
Flashpoint
Flashpoint
Flashpoint
2,223.00 K, 1,949.85 °C
2,223.00 K, 1,949.85 °C
2,223.00 K, 1,949.85 °C
2,223.00 K, 1,949.85 °C
1,949.85 °C
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
16.00M Pa, 158 Atm
16.00M Pa, 158 Atm
16.00M Pa, 158 Atm
16.00M Pa, 158 Atm
158 Atm
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
100.000'000 W/(m K)
100.000'000 W/(m K)
100.000'000 W/(m K)
100.000'000 W/(m K)
100.000'000 W/(m K)
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
-
-
-
-
-
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
757.00 J/(kg K)
757.00 J/(kg K)
757.00 J/(kg K)
757.00 J/(kg K)
757.00 J/(kg K)
Specific Heat
Specific Heat
Specific Heat
Specific Heat
Specific Heat
2.330 kJ/mol
2.330 kJ/mol
2.330 kJ/mol
2.330 kJ/mol
2.330 kJ/mol
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
76.900 kJ/mol
76.900 kJ/mol
76.900 kJ/mol
76.900 kJ/mol
76.900 kJ/mol
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
182.000 J/(kg K)
182.000 J/(kg K)
182.000 J/(kg K)
182.000 J/(kg K)
182.000 J/(kg K)
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
-
-
-
-
-
Curie Point
Curie Point
Curie Point
Curie Point
Curie Point
-
-
-
-
-
Neel Point
Neel Point
Neel Point
Neel Point
Neel Point
-
-
-
-
-
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Solid
Solid
Solid
Solid
Solid
Phase
Phase
Phase
Phase
Phase
Conductor
Conductor
Conductor
Conductor
Conductor
Electrical Type
Electrical Type
Electrical Type
Electrical Type
Electrical Type
14.00M S/m
14.00M S/m
14.00M S/m
14.00M S/m
14.00M S/m
Conductivity
Conductivity
Conductivity
Conductivity
Conductivity
70.00n Ω.m
70.00n Ω.m
70.00n Ω.m
70.00n Ω.m
70.00n Ω.m
Resistivity
Resistivity
Resistivity
Resistivity
Resistivity
-
-
-
-
-
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
-
-
-
-
-
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
0.000'000'006'7
0.000'000'006'7
0.000'000'006'7
0.000'000'006'7
0.000'000'006'7
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
0.000'000'000'262'00
0.000'000'000'262'00
0.000'000'000'262'00
0.000'000'000'262'00
0.000'000'000'262'00
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
0.000'005'740'00
0.000'005'740'00
0.000'005'740'00
0.000'005'740'00
0.000'005'740'00
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Material Composition
Material Composition
Material Composition
Material Composition
Material Composition
0.000'3 %
0.000'3 %
0.000'3 %
0.000'3 %
0.000'3 %
Universe
Universe
Universe
Universe
Universe
0.07 %
0.07 %
0.07 %
0.07 %
0.07 %
Meteorites
Meteorites
Meteorites
Meteorites
Meteorites
0.000'4 %
0.000'4 %
0.000'4 %
0.000'4 %
0.000'4 %
Sun
Sun
Sun
Sun
Sun
1.5 %
1.5 %
1.5 %
1.5 %
1.5 %
Earth Crust
Earth Crust
Earth Crust
Earth Crust
Earth Crust
0.042 %
0.042 %
0.042 %
0.042 %
0.042 %
Oceans
Oceans
Oceans
Oceans
Oceans
0.2 %
0.2 %
0.2 %
0.2 %
0.2 %
Humans
Humans
Humans
Humans
Humans
39.098'301'1
39.098'301'1
39.098'301'1
39.098'301'1
39.098'301'1
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
243 pm
243 pm
243 pm
243 pm
243 pm
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
196 pm
196 pm
196 pm
196 pm
196 pm
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
193 pm
193 pm
193 pm
193 pm
193 pm
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
-
-
-
-
-
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
275 pm
275 pm
275 pm
275 pm
275 pm
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
[Ar]4s1
[Ar]4s1
[Ar]4s1
[Ar]4s1
[Ar]4s1
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Cubic, Body-centred
Cubic, Body-centred
Cubic, Body-centred
Cubic, Body-centred
Cubic, Body-centred
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
0.856'00 g/cm3
0.856'00 g/cm3
0.856'00 g/cm3
0.856'00 g/cm3
0.856'00 g/cm3
Density as Solid
Density as Solid
Density as Solid
Density as Solid
Density as Solid
0.828'00 g/cm3
0.828'00 g/cm3
0.828'00 g/cm3
0.828'00 g/cm3
0.828'00 g/cm3
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
-
-
-
-
-
Density as Gas
Density as Gas
Density as Gas
Density as Gas
Density as Gas
lm_3m
lm_3m
lm_3m
lm_3m
lm_3m
Space Group Name
Space Group Name
Space Group Name
Space Group Name
Space Group Name
229
229
229
229
229
Space Group Number
Space Group Number
Space Group Number
Space Group Number
Space Group Number
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
532.8, 532.8 & 532.8 pm
532.8, 532.8 & 532.8 pm
532.8, 532.8 & 532.8 pm
532.8, 532.8 & 532.8 pm
532.8, 532.8 & 532.8 pm
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
1
1
1
1
1
Valence
Valence
Valence
Valence
Valence
0.82
0.82
0.82
0.82
0.82
Electronegativity
Electronegativity
Electronegativity
Electronegativity
Electronegativity
48.38 kJ/mol
48.38 kJ/mol
48.38 kJ/mol
48.38 kJ/mol
48.38 kJ/mol
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stable
Stable
Stable
Stable
Stable
Half Life
Half Life
Half Life
Half Life
Half Life
Stable
Stable
Stable
Stable
Stable
Lifetime
Lifetime
Lifetime
Lifetime
Lifetime
4s1 = 4, 0, 0, +1/2
4s1 = 4, 0, 0, +1/2
4s1 = 4, 0, 0, +1/2
4s1 = 4, 0, 0, +1/2
4s1 = 4, 0, 0, +1/2
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
1.960'00 b σs
1.960'00 b σs
1.960'00 b σs
1.960'00 b σs
1.960'00 b σs
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
2.100'00 b σa
2.100'00 b σa
2.100'00 b σa
2.100'00 b σa
2.100'00 b σa
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
![]() |
![]() |
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotope | Stability | Symbol | Type | Protons | Neutrons | Spin | Parity | Mass | Abundance | Mass Measure | Mass Excess | Binding Energy | Dipole Moment | Quadrupole Moment | Halflife in Years | Halflife in Seconds | A01 Decay Probability | A01 Decay Mode | A01 Decay Energy | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability | A02 Decay Mode | A02 Decay Energy | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability | A03 Decay Mode | A03 Decay Energy | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability | A04 Decay Mode | A04 Decay Energy | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability | A05 Decay Mode | A05 Decay Energy | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability | A06 Decay Mode | A06 Decay Energy | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield | Y01 Decay Product Nuclide | Y02 Decay Product Yield | Y02 Decay Product Nuclide | Y03 Decay Product Yield | Y03 Decay Product Nuclide | Y04 Decay Product Yield | Y04 Decay Product Nuclide | Y05 Decay Product Yield | Y05 Decay Product Nuclide | Y06 Decay Product Yield | Y06 Decay Product Nuclide | Y07 Decay Product Yield | Y07 Decay Product Nuclide | Y08 Decay Product Yield | Y08 Decay Product Nuclide | Y09 Decay Product Yield | Y09 Decay Product Nuclide | Y10 Decay Product Yield | Y10 Decay Product Nuclide | Y11 Decay Product Yield | Y11 Decay Product Nuclide | Y12 Decay Product Yield | Y12 Decay Product Nuclide | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_019_k_32_u | Unstable | ³²K | Fermion | 19 | p | 13 | n | 1 | 1 | 32.021'920'000'0 | u | ~ 0 | % | ~ 0 | 20.418'000'000'0 | MeV | 6.969'000'000'0 | MeV | - | - | ? | ? | % | p | 1,837.000 | keV | ³¹Ar | ³²K > [ ? % , p , 1,837.0 keV ] > ³¹Ar | ? | % | ³⁰Si | ? | % | ²⁹Si | ? | % | ²⁸Si | ? | % | ³¹P | ? | % | ²⁶Mg | ? | % | ²⁷Mg | ? | % | ²⁷Mg | ? | % | ²⁷Mg | ? | % | ²⁷Mg | ? | % | ²⁷Mg | ? | % | ²⁷Mg | ? | % | ²⁷Mg | ||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_33_u | Unstable | ³³K | Boson | 19 | p | 14 | n | 3/2 | 1 | 33.007'260'000'0 | u | ~ 0 | % | ~ 0 | 6.763'000'000'0 | MeV | 7.416'000'000'0 | MeV | - | - | 7.92E-16 | year | 25.000 | nano-seconds ( x⁻⁹ ) | ? | % | p | 1,674.000 | keV | ³²Ar | ³³K > [ ? % , p , 1,674.0 keV ] > ³²Ar | ? | % | ³²Si | ? | % | ²⁸Si | ? | % | ³¹P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_34_u | Unstable | ³⁴K | Fermion | 19 | p | 15 | n | 1 | 1 | 33.998'410'000'0 | u | ~ 0 | % | ~ 0 | -1.481'000'000'0 | MeV | 7.678'000'000'0 | MeV | - | - | 1.27E-15 | year | 40.000 | nano-seconds ( x⁻⁹ ) | ? | % | p | 614.000 | keV | ³³Ar | ³⁴K > [ ? % , p , 614.0 keV ] > ³³Ar | ? | % | ³³S | ? | % | ³²S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_35_u | Unstable | ³⁵K | Boson | 19 | p | 16 | n | 3/2 | 1 | 34.988'009'692'0 | u | ~ 0 | % | ~ 0 | -11.168'900'000'0 | MeV | 7.965'726'000'0 | MeV | - | - | 5.64E-9 | year | 178.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 10,856.300 | keV | ³⁵Ar | ³⁵K > [ 100 % , β+ , 10,856.3 keV ] > ³⁵Ar | 0.370'000 | % | β+p | ? | keV | ³⁴Cl | ³⁵K > [ 0.37 % , β+p , ? keV ] > ³⁴Cl | 100.000'000 | % | ³⁵Cl | 0.370'000 | % | ³⁴S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_36_u | Unstable | ³⁶K | Fermion | 19 | p | 17 | n | 2 | 1 | 35.981'292'235'0 | u | ~ 0 | % | ~ 0 | -17.426'171'000'0 | MeV | 8.142'472'000'0 | MeV | 0.548'000'000'0 | nm | - | 1.08E-8 | year | 342.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+ | 11,783.170 | keV | ³⁶Ar | ³⁶K > [ 100 % , β+ , 11,783.17 keV ] > ³⁶Ar | 0.048'000 | % | β+p | ? | keV | ³⁵Cl | ³⁶K > [ 0.048 % , β+p , ? keV ] > ³⁵Cl | 0.000'034 | % | β+α | ? | keV | ³²S | ³⁶K > [ 0.000034 % , β+α , ? keV ] > ³²S | 0.004'800 | % | ³⁵Cl | 0.003'400 | % | ³²S | ? | % | ³⁶S | |||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_37_u | Unstable | ³⁷K | Boson | 19 | p | 18 | n | 3/2 | 1 | 36.973'375'889'0 | u | ~ 0 | % | ~ 0 | -24.800'199'000'0 | MeV | 8.339'847'000'0 | MeV | 0.203'210'000'0 | nm | - | 3.88E-8 | year | 1.226 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 5,125.260 | keV | ³⁷Ar | ³⁷K > [ 100 % , β+ , 5,125.26 keV ] > ³⁷Ar | 100.000'000 | % | ³⁷Cl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_38_u | Unstable | ³⁸K | Fermion | 19 | p | 19 | n | 3 | 1 | 37.969'081'184'0 | u | ~ 0 | % | ~ 0 | -28.800'691'000'0 | MeV | 8.438'057'000'0 | MeV | 1.371'000'000'0 | nm | - | 1.45E-5 | year | 458.202 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 4,891.660 | keV | ³⁸Ar | ³⁸K > [ 100 % , β+ , 4,891.66 keV ] > ³⁸Ar | 100.000'000 | % | ³⁸Ar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_39_s | Stable | ³⁹K | Boson | 19 | p | 20 | n | 3/2 | 1 | 38.963'706'679'0 | u | 93.258'100 | % | 36.336'812'538'4 | -33.807'011'000'0 | MeV | 8.557'020'000'0 | MeV | 0.391'466'200'0 | nm | 0.049'000'000'0 | b | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_40_u | Unstable | ⁴⁰K | Fermion | 19 | p | 21 | n | 4 | -1 | 39.963'998'475'0 | u | 0.011'700 | % | 0.004'675'787'8 | -33.535'205'000'0 | MeV | 8.538'083'000'0 | MeV | -1.298'100'000'0 | nm | -0.061'000'000'0 | b | 1.25E+9 | years | 39.507 | peta-seconds ( x¹⁵ ) | 89.280'000 | % | β- | 1,311.070 | keV | ⁴⁰Ca | ⁴⁰K > [ 89.28 % , β- , 1,311.07 keV ] > ⁴⁰Ca | 10.720'000 | % | β+ | 482.491 | keV | ⁴⁰Ar | ⁴⁰K > [ 10.72 % , β+ , 482.491 keV ] > ⁴⁰Ar | 10.720'000 | % | ⁴⁰Ar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_41_s | Stable | ⁴¹K | Boson | 19 | p | 22 | n | 3/2 | 1 | 40.961'825'762'0 | u | 6.730'200 | % | 2.756'812'797'4 | -35.559'074'000'0 | MeV | 8.576'061'000'0 | MeV | 0.214'870'100'0 | nm | 0.060'000'000'0 | b | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_42_u | Unstable | ⁴²K | Fermion | 19 | p | 23 | n | 2 | -1 | 41.962'402'810'0 | u | ~ 0 | % | ~ 0 | -35.021'556'000'0 | MeV | 8.551'245'000'0 | MeV | -1.142'500'000'0 | nm | - | 1.41E-3 | year | 44.496 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 3,525.516 | keV | ⁴²Ca | ⁴²K > [ 100 % , β- , 3,525.516 keV ] > ⁴²Ca | 100.000'000 | % | ⁴²Ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_43_u | Unstable | ⁴³K | Boson | 19 | p | 24 | n | 3/2 | 1 | 42.960'715'540'0 | u | ~ 0 | % | ~ 0 | -36.593'239'000'0 | MeV | 8.576'635'000'0 | MeV | 0.163'300'000'0 | nm | - | 2.54E-3 | year | 80.300 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 1,815.400 | keV | ⁴³Ca | ⁴³K > [ 100 % , β- , 1,815.4 keV ] > ⁴³Ca | 100.000'000 | % | ⁴³Ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_44_u | Unstable | ⁴⁴K | Fermion | 19 | p | 25 | n | 2 | -1 | 43.961'556'804'0 | u | ~ 0 | % | ~ 0 | -35.809'606'000'0 | MeV | 8.547'340'000'0 | MeV | -0.856'000'000'0 | nm | - | 4.21E-5 | year | 1.328 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 5,658.900 | keV | ⁴⁴Ca | ⁴⁴K > [ 100 % , β- , 5,658.9 keV ] > ⁴⁴Ca | 100.000'000 | % | ⁴⁴Ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_45_u | Unstable | ⁴⁵K | Boson | 19 | p | 26 | n | 3/2 | 1 | 44.960'699'493'0 | u | ~ 0 | % | ~ 0 | -36.608'186'000'0 | MeV | 8.554'508'000'0 | MeV | 0.173'400'000'0 | nm | - | 3.29E-5 | year | 1.040 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 4,203.800 | keV | ⁴⁵Ca | ⁴⁵K > [ 100 % , β- , 4,203.8 keV ] > ⁴⁵Ca | 100.000'000 | % | ⁴⁵Sc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_46_u | Unstable | ⁴⁶K | Fermion | 19 | p | 27 | n | 2 | -1 | 45.961'976'864'0 | u | ~ 0 | % | ~ 0 | -35.418'323'000'0 | MeV | 8.518'137'000'0 | MeV | -1.051'000'000'0 | nm | - | 3.33E-6 | year | 105.000 | seconds ( x⁰ ) | 100.000'000 | % | β- | 7,716.800 | keV | ⁴⁶Ca | ⁴⁶K > [ 100 % , β- , 7,716.8 keV ] > ⁴⁶Ca | 100.000'000 | % | ⁴⁶Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_47_u | Unstable | ⁴⁷K | Boson | 19 | p | 28 | n | 1/2 | 1 | 46.961'678'473'0 | u | ~ 0 | % | ~ 0 | -35.696'272'000'0 | MeV | 8.514'544'000'0 | MeV | 1.933'000'000'0 | nm | - | 5.55E-7 | year | 17.500 | seconds ( x⁰ ) | 100.000'000 | % | β- | 6,643.850 | keV | ⁴⁷Ca | ⁴⁷K > [ 100 % , β- , 6,643.85 keV ] > ⁴⁷Ca | 100.000'000 | % | ⁴⁷Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_48_u | Unstable | ⁴⁸K | Fermion | 19 | p | 29 | n | 2 | -1 | 47.965'513'535'0 | u | ~ 0 | % | ~ 0 | -32.123'935'000'0 | MeV | 8.430'887'000'0 | MeV | - | - | 2.15E-7 | year | 6.800 | seconds ( x⁰ ) | 99.000'000 | % | β- | 12,090.200 | keV | ⁴⁸Ca | ⁴⁸K > [ 99 % , β- , 12,090.2 keV ] > ⁴⁸Ca | 1.140'000 | % | β-n | 2,144.900 | keV | ⁴⁷Ca | ⁴⁸K > [ 1.14 % , β-n , 2,144.9 keV ] > ⁴⁷Ca | 1.140'000 | % | ⁴⁷Ti | ? | % | ⁴⁸Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_49_u | Unstable | ⁴⁹K | Boson | 19 | p | 30 | n | 3/2 | 1 | 48.967'450'928'0 | u | ~ 0 | % | ~ 0 | -30.319'265'000'0 | MeV | 8.386'719'000'0 | MeV | - | - | 3.99E-8 | year | 1.260 | seconds ( x⁰ ) | 86.000'000 | % | β-n | 5,823.500 | keV | ⁴⁸Ca | ⁴⁹K > [ 86 % , β-n , 5,823.5 keV ] > ⁴⁸Ca | ? | % | ⁴⁸Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_019_k_50_u | Unstable | ⁵⁰K | Fermion | 19 | p | 31 | n | ? | 0 | 49.972'783'355'0 | u | ~ 0 | % | ~ 0 | -25.352'141'000'0 | MeV | 8.281'068'000'0 | MeV | - | - | 1.50E-8 | year | 472.000 | milli-seconds ( x⁻³ ) | 71.000'000 | % | β- | 14,219.000 | keV | ⁵⁰Ca | ⁵⁰K > [ 71 % , β- , 14,219.0 keV ] > ⁵⁰Ca | 29.000'000 | % | β-n | 7,866.000 | keV | ⁴⁹Ca | ⁵⁰K > [ 29 % , β-n , 7,866.0 keV ] > ⁴⁹Ca | 71.000'000 | % | ⁵⁰Ti | 29.000'000 | % | ⁴⁹Ti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
