16 – Sulfur, S
16 – Sulfur, S
16 – Sulfur, S
16 – Sulfur, S
16 – Sulfur, S
Sulfur, also known as sulphur, is an abundant, multivalent non-metal. Under normal conditions, sulfur atoms form cyclic octatomic molecules. It oxidises most metals and several non-metals, including carbon and reduces several strong oxidants, such as oxygen and fluorine.
Sulfur, also known as sulphur, is an abundant, multivalent non-metal. Under normal conditions, sulfur atoms form cyclic octatomic molecules. It oxidises most metals and several non-metals, including carbon and reduces several strong oxidants, such as oxygen and fluorine.
Sulfur, also known as sulphur, is an abundant, multivalent non-metal. Under normal conditions, sulfur atoms form cyclic octatomic molecules. It oxidises most metals and several non-metals, including carbon and reduces several strong oxidants, such as oxygen and fluorine.
Sulfur, also known as sulphur, is an abundant, multivalent non-metal. Under normal conditions, sulfur atoms form cyclic octatomic molecules. It oxidises most metals and several non-metals, including carbon and reduces several strong oxidants, such as oxygen and fluorine.
Sulfur, also known as sulphur, is an abundant, multivalent non-metal. Under normal conditions, sulfur atoms form cyclic octatomic molecules. It oxidises most metals and several non-metals, including carbon and reduces several strong oxidants, such as oxygen and fluorine.
700 BCE by the Assyrians, also referred to in Genesis as brimstone.
700 BCE by the Assyrians, also referred to in Genesis as brimstone.
700 BCE by the Assyrians, also referred to in Genesis as brimstone.
700 BCE by the Assyrians, also referred to in Genesis as brimstone.
700 BCE by the Assyrians, also referred to in Genesis as brimstone.
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
Middle English, from Anglo-Norman sulfre, from Latin sulfur.
Middle English, from Anglo-Norman sulfre, from Latin sulfur.
Middle English, from Anglo-Norman sulfre, from Latin sulfur.
Middle English, from Anglo-Norman sulfre, from Latin sulfur.
Middle English, from Anglo-Norman sulfre, from Latin sulfur.
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
Sulfur
Sulfur
Sulfur
Sulfur
Sulfur
Element
Element
Element
Element
Element
S
S
S
S
S
Symbol
Symbol
Symbol
Symbol
Symbol
16
16
16
16
16
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Non Metal
Non Metal
Non Metal
Non Metal
Non Metal
Classification
Classification
Classification
Classification
Classification
7704-34-9
7704-34-9
7704-34-9
7704-34-9
7704-34-9
CAS Number
CAS Number
CAS Number
CAS Number
CAS Number
Yellow
Yellow
Yellow
Yellow
Yellow
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
1.001'111
1.001'111
1.001'111
1.001'111
1.001'111
Refractive Index
Refractive Index
Refractive Index
Refractive Index
Refractive Index
-
-
-
-
-
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
16.360 cm3
16.360 cm3
16.360 cm3
16.360 cm3
16.360 cm3
Molar Volume
Molar Volume
Molar Volume
Molar Volume
Molar Volume
-
-
-
-
-
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
2.00
2.00
2.00
2.00
2.00
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
-
-
-
-
-
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
-
-
-
-
-
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
7.70G Pa, 75.993'1k Atm
7.70G Pa, 75.993'1k Atm
7.70G Pa, 75.993'1k Atm
7.70G Pa, 75.993'1k Atm
75.993'1k Atm
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
-
-
-
-
-
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
-
-
-
-
-
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Allotropes
Allotropes
Allotropes
Allotropes
Allotropes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
388.36 K, 115.21 °C
388.36 K, 115.21 °C
388.36 K, 115.21 °C
388.36 K, 115.21 °C
115.21 °C
Melting Point
Melting Point
Melting Point
Melting Point
Melting Point
717.87 K, 444.72 °C
717.87 K, 444.72 °C
717.87 K, 444.72 °C
717.87 K, 444.72 °C
444.72 °C
Boiling Point
Boiling Point
Boiling Point
Boiling Point
Boiling Point
-
-
-
-
-
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
-
-
-
-
-
Flashpoint
Flashpoint
Flashpoint
Flashpoint
Flashpoint
1,314.00 K, 1,040.85 °C
1,314.00 K, 1,040.85 °C
1,314.00 K, 1,040.85 °C
1,314.00 K, 1,040.85 °C
1,040.85 °C
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
20.70M Pa, 204 Atm
20.70M Pa, 204 Atm
20.70M Pa, 204 Atm
20.70M Pa, 204 Atm
204 Atm
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
0.205'000 W/(m K)
0.205'000 W/(m K)
0.205'000 W/(m K)
0.205'000 W/(m K)
0.205'000 W/(m K)
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
-
-
-
-
-
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
705 J/(kg K)
705 J/(kg K)
705 J/(kg K)
705 J/(kg K)
705 J/(kg K)
Specific Heat
Specific Heat
Specific Heat
Specific Heat
Specific Heat
1.73 kJ/mol
1.73 kJ/mol
1.73 kJ/mol
1.73 kJ/mol
1.73 kJ/mol
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
9.8 kJ/mol
9.8 kJ/mol
9.8 kJ/mol
9.8 kJ/mol
9.8 kJ/mol
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
-
-
-
-
-
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
-
-
-
-
-
Curie Point
Curie Point
Curie Point
Curie Point
Curie Point
-
-
-
-
-
Neel Point
Neel Point
Neel Point
Neel Point
Neel Point
-
-
-
-
-
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Solid
Solid
Solid
Solid
Solid
Phase
Phase
Phase
Phase
Phase
Insulator
Insulator
Insulator
Insulator
Insulator
Electrical Type
Electrical Type
Electrical Type
Electrical Type
Electrical Type
1.00f S/m
1.00f S/m
1.00f S/m
1.00f S/m
1.00f S/m
Conductivity
Conductivity
Conductivity
Conductivity
Conductivity
1.00P Ω.m
1.00P Ω.m
1.00P Ω.m
1.00P Ω.m
1.00P Ω.m
Resistivity
Resistivity
Resistivity
Resistivity
Resistivity
-
-
-
-
-
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Diamagnetic
Diamagnetic
Diamagnetic
Diamagnetic
Diamagnetic
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
-0.000'000'006'2
-0.000'000'006'2
-0.000'000'006'2
-0.000'000'006'2
-0.000'000'006'2
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
-0.000'000'000'199'00
-0.000'000'000'199'00
-0.000'000'000'199'00
-0.000'000'000'199'00
-0.000'000'000'199'00
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
-0.000'012'200'00
-0.000'012'200'00
-0.000'012'200'00
-0.000'012'200'00
-0.000'012'200'00
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Material Composition
Material Composition
Material Composition
Material Composition
Material Composition
0.05 %
0.05 %
0.05 %
0.05 %
0.05 %
Universe
Universe
Universe
Universe
Universe
4 %
4 %
4 %
4 %
4 %
Meteorites
Meteorites
Meteorites
Meteorites
Meteorites
0.14 %
0.14 %
0.14 %
0.14 %
0.14 %
Sun
Sun
Sun
Sun
Sun
0.042 %
0.042 %
0.042 %
0.042 %
0.042 %
Earth Crust
Earth Crust
Earth Crust
Earth Crust
Earth Crust
0.093 %
0.093 %
0.093 %
0.093 %
0.093 %
Oceans
Oceans
Oceans
Oceans
Oceans
0.2 %
0.2 %
0.2 %
0.2 %
0.2 %
Humans
Humans
Humans
Humans
Humans
32.066'085'0
32.066'085'0
32.066'085'0
32.066'085'0
32.066'085'0
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
88 pm
88 pm
88 pm
88 pm
88 pm
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
103 pm
103 pm
103 pm
103 pm
103 pm
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
94 pm
94 pm
94 pm
94 pm
94 pm
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
95 pm
95 pm
95 pm
95 pm
95 pm
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
180 pm
180 pm
180 pm
180 pm
180 pm
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
[Ne]3s23p4
[Ne]3s23p4
[Ne]3s23p4
[Ne]3s23p4
[Ne]3s23p4
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Orthorhombic, Primitive
Orthorhombic, Primitive
Orthorhombic, Primitive
Orthorhombic, Primitive
Orthorhombic, Primitive
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
1.960'00 g/cm3
1.960'00 g/cm3
1.960'00 g/cm3
1.960'00 g/cm3
1.960'00 g/cm3
Density as Solid
Density as Solid
Density as Solid
Density as Solid
Density as Solid
1.819'00 g/cm3
1.819'00 g/cm3
1.819'00 g/cm3
1.819'00 g/cm3
1.819'00 g/cm3
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
-
-
-
-
-
Density as Gas
Density as Gas
Density as Gas
Density as Gas
Density as Gas
Fddd
Fddd
Fddd
Fddd
Fddd
Space Group Name
Space Group Name
Space Group Name
Space Group Name
Space Group Name
70
70
70
70
70
Space Group Number
Space Group Number
Space Group Number
Space Group Number
Space Group Number
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
1043.7, 1284.5 & 2436.9 pm
1043.7, 1284.5 & 2436.9 pm
1043.7, 1284.5 & 2436.9 pm
1043.7, 1284.5 & 2436.9 pm
1043.7, 1284.5 & 2436.9 pm
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
6
6
6
6
6
Valence
Valence
Valence
Valence
Valence
2.58
2.58
2.58
2.58
2.58
Electronegativity
Electronegativity
Electronegativity
Electronegativity
Electronegativity
200.42 kJ/mol
200.42 kJ/mol
200.42 kJ/mol
200.42 kJ/mol
200.42 kJ/mol
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stable
Stable
Stable
Stable
Stable
Half Life
Half Life
Half Life
Half Life
Half Life
Stable
Stable
Stable
Stable
Stable
Lifetime
Lifetime
Lifetime
Lifetime
Lifetime
3p4 = 3, 1, -1, -1/2
3p4 = 3, 1, -1, -1/2
3p4 = 3, 1, -1, -1/2
3p4 = 3, 1, -1, -1/2
3p4 = 3, 1, -1, -1/2
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
1.026'00 b σs
1.026'00 b σs
1.026'00 b σs
1.026'00 b σs
1.026'00 b σs
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
0.530'00 b σa
0.530'00 b σa
0.530'00 b σa
0.530'00 b σa
0.530'00 b σa
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
![]() |
![]() |
![]() |
![]() |
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotope | Stability | Symbol | Type | Protons | Neutrons | Spin | Parity | Mass | Abundance | Mass Measure | Mass Excess | Binding Energy | Dipole Moment | Quadrupole Moment | Halflife in Years | Halflife in Seconds | A01 Decay Probability | A01 Decay Mode | A01 Decay Energy | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability | A02 Decay Mode | A02 Decay Energy | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability | A03 Decay Mode | A03 Decay Energy | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability | A04 Decay Mode | A04 Decay Energy | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability | A05 Decay Mode | A05 Decay Energy | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability | A06 Decay Mode | A06 Decay Energy | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield | Y01 Decay Product Nuclide | Y02 Decay Product Yield | Y02 Decay Product Nuclide | Y03 Decay Product Yield | Y03 Decay Product Nuclide | Y04 Decay Product Yield | Y04 Decay Product Nuclide | Y05 Decay Product Yield | Y05 Decay Product Nuclide | Y06 Decay Product Yield | Y06 Decay Product Nuclide | Y07 Decay Product Yield | Y07 Decay Product Nuclide | Y08 Decay Product Yield | Y08 Decay Product Nuclide | Y09 Decay Product Yield | Y09 Decay Product Nuclide | Y10 Decay Product Yield | Y10 Decay Product Nuclide | Y11 Decay Product Yield | Y11 Decay Product Nuclide | Y12 Decay Product Yield | Y12 Decay Product Nuclide | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_016_s_26_u | Unstable | ²⁶S | Boson | 16 | p | 10 | n | 0 | 1 | 26.027'880'000'0 | u | ~ 0 | % | ~ 0 | 25.970'000'000'0 | MeV | 6.591'000'000'0 | MeV | - | - | 3.17E-10 | year | 10.000 | milli-seconds ( x⁻³ ) | ? | % | 2p | 637.000 | keV | ²⁴Si | ²⁶S > [ ? % , 2p , 637.0 keV ] > ²⁴Si | ? | % | ²³Na | ? | % | ²⁰Ne | ? | % | ²⁴Mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_27_u | Unstable | ²⁷S | Fermion | 16 | p | 11 | n | 5/2 | 1 | 27.018'833'000'0 | u | ~ 0 | % | ~ 0 | 17.543'000'000'0 | MeV | 6.958'000'000'0 | MeV | - | - | 6.65E-10 | year | 21.000 | milli-seconds ( x⁻³ ) | 98.000'000 | % | β+ | 17,238.000 | keV | ²⁷P | ²⁷S > [ 98 % , β+ , 17,238.0 keV ] > ²⁷P | 2.000'000 | % | β+2p | ? | keV | ²⁵Al | ²⁷S > [ 2 % , β+2p , ? keV ] > ²⁵Al | ? | % | β+p | ? | keV | ²⁶Si | ²⁷S > [ ? % , β+p , ? keV ] > ²⁶Si | 98.000'000 | % | ²⁷Al | 2.000'000 | % | ²⁵Mg | ²⁶Mg | % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_28_u | Unstable | ²⁸S | Boson | 16 | p | 12 | n | 0 | 1 | 28.004'372'763'0 | u | ~ 0 | % | ~ 0 | 4.073'203'000'0 | MeV | 7.478'790'000'0 | MeV | - | - | 3.96E-9 | year | 125.000 | milli-seconds ( x⁻³ ) | 79.000'000 | % | β+ | 10,210.000 | keV | ²⁸P | ²⁸S > [ 79 % , β+ , 10,210.0 keV ] > ²⁸P | 20.700'000 | % | β+2p | ? | keV | ²⁸Si | ²⁸S > [ 20.7 % , β+2p , ? keV ] > ²⁸Si | 79.000'000 | % | ²⁸Si | 20.701'027 | % | ²⁷Al | 0.000'679 | % | ²⁴Mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_29_u | Unstable | ²⁹S | Fermion | 16 | p | 13 | n | 5/2 | 1 | 28.996'608'049'0 | u | ~ 0 | % | ~ 0 | -3.159'582'000'0 | MeV | 7.748'629'000'0 | MeV | - | - | 5.93E-9 | year | 187.000 | milli-seconds ( x⁻³ ) | 54.000'000 | % | β+ | 12,770.000 | keV | ²⁹P | ²⁹S > [ 54 % , β+ , 12,770.0 keV ] > ²⁹P | 46.400'000 | % | β+2p | ? | keV | ²⁸Si | ²⁹S > [ 46.4 % , β+2p , ? keV ] > ²⁸Si | 54.000'000 | % | ²⁹Si | 46.400'000 | % | ²⁸Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_30_u | Unstable | ³⁰S | Boson | 16 | p | 14 | n | 0 | 1 | 29.984'903'249'0 | u | ~ 0 | % | ~ 0 | -14.062'532'000'0 | MeV | 8.122'817'000'0 | MeV | - | - | 3.73E-8 | year | 1.178 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 5,115.840 | keV | ³⁰P | ³⁰S > [ 100 % , β+ , 5,115.84 keV ] > ³⁰P | 100.000'000 | % | ³⁰Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_31_u | Unstable | ³¹S | Fermion | 16 | p | 15 | n | 1/2 | 1 | 30.979'554'728'0 | u | ~ 0 | % | ~ 0 | -19.044'648'000'0 | MeV | 8.281'869'000'0 | MeV | 0.487'930'000'0 | nm | - | 8.15E-8 | year | 2.572 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 4,374.000 | keV | ³¹P | ³¹S > [ 100 % , β+ , 4,374.0 keV ] > ³¹P | 100.000'000 | % | ³¹P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_32_s | Stable | ³²S | Boson | 16 | p | 16 | n | 0 | 1 | 31.972'070'999'0 | u | 94.930'000 | % | 30.351'086'999'4 | -26.015'697'000'0 | MeV | 8.493'134'000'0 | MeV | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_33_s | Stable | ³³S | Fermion | 16 | p | 17 | n | 3/2 | 1 | 32.971'458'759'0 | u | 0.760'000 | % | 0.250'583'086'6 | -26.585'994'000'0 | MeV | 8.497'634'000'0 | MeV | 0.643'821'200'0 | nm | -0.076'000'000'0 | b | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_34_s | Stable | ³⁴S | Boson | 16 | p | 18 | n | 0 | 1 | 33.967'866'902'0 | u | 4.290'000 | % | 1.457'221'490'1 | -29.931'788'000'0 | MeV | 8.583'501'000'0 | MeV | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_35_u | Unstable | ³⁵S | Fermion | 16 | p | 19 | n | 3/2 | 1 | 34.969'032'161'0 | u | ~ 0 | % | ~ 0 | -28.846'356'000'0 | MeV | 8.537'855'000'0 | MeV | - | - | 2.40E-1 | year | 7.561 | mega-seconds ( x⁶ ) | 100.000'000 | % | β- | 167.184 | keV | ³⁵Cl | ³⁵S > [ 100 % , β- , 167.184 keV ] > ³⁵Cl | 100.000'000 | % | ³⁵Cl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_36_s | Stable | ³⁶S | Boson | 16 | p | 20 | n | 0 | 1 | 35.967'080'760'0 | u | 0.020'000 | % | 0.007'193'416'2 | -30.664'075'000'0 | MeV | 8.575'387'000'0 | MeV | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_37_u | Unstable | ³⁷S | Fermion | 16 | p | 21 | n | 7/2 | 1 | 36.971'125'567'0 | u | ~ 0 | % | ~ 0 | -26.896'360'000'0 | MeV | 8.459'934'000'0 | MeV | - | - | 1.05E-5 | year | 330.000 | seconds ( x⁰ ) | 100.000'000 | % | β- | 4,865.172 | keV | ³⁷Cl | ³⁷S > [ 100 % , β- , 4,865.172 keV ] > ³⁷Cl | 100.000'000 | % | ³⁷Cl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_38_u | Unstable | ³⁸S | Boson | 16 | p | 22 | n | 0 | 1 | 37.971'163'317'0 | u | ~ 0 | % | ~ 0 | -26.861'197'000'0 | MeV | 8.448'782'000'0 | MeV | - | - | 3.24E-4 | year | 10.220 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 2,936.900 | keV | ³⁸Cl | ³⁸S > [ 100 % , β- , 2,936.9 keV ] > ³⁸Cl | 100.000'000 | % | ³⁸Ar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_39_u | Unstable | ³⁹S | Fermion | 16 | p | 23 | n | ? | -1 | 38.975'134'306'0 | u | ~ 0 | % | ~ 0 | -23.162'245'000'0 | MeV | 8.344'258'000'0 | MeV | - | - | 3.64E-7 | year | 11.500 | seconds ( x⁰ ) | 100.000'000 | % | β- | 6,638.000 | keV | ³⁹Cl | ³⁹S > [ 100 % , β- , 6,638.0 keV ] > ³⁹Cl | 100.000'000 | % | ³⁹K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_40_u | Unstable | ⁴⁰S | Boson | 16 | p | 24 | n | 0 | 1 | 39.975'451'728'0 | u | ~ 0 | % | ~ 0 | -22.866'568'000'0 | MeV | 8.330'043'000'0 | MeV | - | - | 2.79E-7 | year | 8.800 | seconds ( x⁰ ) | 100.000'000 | % | β- | 4,691.000 | keV | ⁴⁰Cl | ⁴⁰S > [ 100 % , β- , 4,691.0 keV ] > ⁴⁰Cl | 100.000'000 | % | ⁴⁰Ar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_41_u | Unstable | ⁴¹S | Fermion | 16 | p | 25 | n | 7/2 | -1 | 40.979'582'149'0 | u | ~ 0 | % | ~ 0 | -19.019'105'000'0 | MeV | 8.229'892'000'0 | MeV | - | - | 6.31E-8 | year | 1.990 | seconds ( x⁰ ) | 100.000'000 | % | β- | 8,288.000 | keV | ⁴¹Cl | ⁴¹S > [ 100 % , β- , 8,288.0 keV ] > ⁴¹Cl | ? | % | β-n | 467.000 | keV | ⁴⁰Cl | ⁴¹S > [ ? % , β-n , 467.0 keV ] > ⁴⁰Cl | 100.000'000 | % | ⁴¹K | ? | % | ⁴⁰Ar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_42_u | Unstable | ⁴²S | Boson | 16 | p | 26 | n | 0 | 1 | 41.981'022'419'0 | u | ~ 0 | % | ~ 0 | -17.677'503'000'0 | MeV | 8.194'173'000'0 | MeV | - | - | 3.21E-8 | year | 1.013 | seconds ( x⁰ ) | 96.000'000 | % | β- | 7,235.000 | keV | ⁴²Cl | ⁴²S > [ 96 % , β- , 7,235.0 keV ] > ⁴²Cl | 4.000'000 | % | β-n | 1,558.000 | keV | ⁴¹Cl | ⁴²S > [ 4 % , β-n , 1,558.0 keV ] > ⁴¹Cl | 96.000'000 | % | ⁴²Ca | 4.000'000 | % | ⁴¹K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_43_u | Unstable | ⁴³S | Fermion | 16 | p | 27 | n | 3/2 | -1 | 42.987'154'790'0 | u | ~ 0 | % | ~ 0 | -11.965'235'000'0 | MeV | 8.058'473'000'0 | MeV | - | - | 8.24E-9 | year | 260.000 | milli-seconds ( x⁻³ ) | 60.000'000 | % | β- | 12,203.000 | keV | ⁴³Cl | ⁴³S > [ 60 % , β- , 12,203.0 keV ] > ⁴³Cl | 40.000'000 | % | β-n | 4,876.000 | keV | ⁴²Cl | ⁴³S > [ 40 % , β-n , 4,876.0 keV ] > ⁴²Cl | 60.000'000 | % | ⁴³Ca | 40.000'000 | % | ⁴²Ca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_44_u | Unstable | ⁴⁴S | Boson | 16 | p | 28 | n | 0 | 1 | 43.990'213'390'0 | u | ~ 0 | % | ~ 0 | -9.116'168'000'0 | MeV | 7.994'013'000'0 | MeV | - | - | 3.90E-9 | year | 123.000 | milli-seconds ( x⁻³ ) | 82.000'000 | % | β- | 11,115.000 | keV | ⁴⁴Cl | ⁴⁴S > [ 82 % , β- , 11,115.0 keV ] > ⁴⁴Cl | 18.000'000 | % | β-n | 6,981.000 | keV | ⁴³Cl | ⁴⁴S > [ 18 % , β-n , 6,981.0 keV ] > ⁴³Cl | 75.440'000 | % | ⁴⁴Ca | 24.560'000 | % | ⁴³Ca | ? | % | ⁴²Ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_45_u | Unstable | ⁴⁵S | Fermion | 16 | p | 29 | n | 3/2 | -1 | 44.996'508'112'0 | u | ~ 0 | % | ~ 0 | -3.252'672'000'0 | MeV | 7.865'431'000'0 | MeV | - | - | 2.60E-9 | year | 82.000 | milli-seconds ( x⁻³ ) | 54.000'000 | % | β-n | 8,910.000 | keV | ⁴⁴Cl | ⁴⁵S > [ 54 % , β-n , 8,910.0 keV ] > ⁴⁴Cl | 46.000'000 | % | β- | 15,110.000 | keV | ⁴⁵Cl | ⁴⁵S > [ 46 % , β- , 15,110.0 keV ] > ⁴⁵Cl | 60.720'000 | % | ⁴⁴Ca | 34.960'000 | % | ⁴⁵Sc | 4.320'000 | % | ⁴³Ca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_016_s_46_u | Unstable | ⁴⁶S | Boson | 16 | p | 30 | n | 0 | 1 | 46.000'750'000'0 | u | ~ 0 | % | ~ 0 | 0.699'000'000'0 | MeV | 7.784'000'000'0 | MeV | - | - | 9.51E-10 | year | 30.000 | milli-seconds ( x⁻³ ) | ? | % | β- | 15,410.000 | keV | ⁴⁶Cl | ⁴⁶S > [ ? % , β- , 15,410.0 keV ] > ⁴⁶Cl | ? | % | ⁴⁵Sc | ? | % | ⁴⁶Ti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
