12 – Magnesium, Mg
12 – Magnesium, Mg
12 – Magnesium, Mg
12 – Magnesium, Mg
12 – Magnesium, Mg
Magnesium is a shiny grey alkaline metal and only occurs naturally in combination with other elements, where it invariably has a +2 oxidation state and burns with a characteristic brilliant-white light, making it a useful ingredient in flares.
Magnesium is a shiny grey alkaline metal and only occurs naturally in combination with other elements, where it invariably has a +2 oxidation state and burns with a characteristic brilliant-white light, making it a useful ingredient in flares.
Magnesium is a shiny grey alkaline metal and only occurs naturally in combination with other elements, where it invariably has a +2 oxidation state and burns with a characteristic brilliant-white light, making it a useful ingredient in flares.
Magnesium is a shiny grey alkaline metal and only occurs naturally in combination with other elements, where it invariably has a +2 oxidation state and burns with a characteristic brilliant-white light, making it a useful ingredient in flares.
Magnesium is a shiny grey alkaline metal and only occurs naturally in combination with other elements, where it invariably has a +2 oxidation state and burns with a characteristic brilliant-white light, making it a useful ingredient in flares.
1898 by Sir William Ramsay and Morris Travers, London, England.
1898 by Sir William Ramsay and Morris Travers, London, England.
1898 by Sir William Ramsay and Morris Travers, London, England.
1898 by Sir William Ramsay and Morris Travers, London, England.
1898 by Sir William Ramsay and Morris Travers, London, England.
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
Magnēsia, ('region in Thessaly') + -ium.
Magnēsia, ('region in Thessaly') + -ium.
Magnēsia, ('region in Thessaly') + -ium.
Magnēsia, ('region in Thessaly') + -ium.
Magnēsia, ('region in Thessaly') + -ium.
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
Magnesium
Magnesium
Magnesium
Magnesium
Magnesium
Element
Element
Element
Element
Element
Mg
Mg
Mg
Mg
Mg
Symbol
Symbol
Symbol
Symbol
Symbol
12
12
12
12
12
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Alkaline Earth
Alkaline Earth
Alkaline Earth
Alkaline Earth
Alkaline Earth
Classification
Classification
Classification
Classification
Classification
7439-95-4
7439-95-4
7439-95-4
7439-95-4
7439-95-4
CAS Number
CAS Number
CAS Number
CAS Number
CAS Number
Silver
Silver
Silver
Silver
Silver
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
-
-
-
-
-
Refractive Index
Refractive Index
Refractive Index
Refractive Index
Refractive Index
0.29
0.29
0.29
0.29
0.29
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
13.984 cm3
13.984 cm3
13.984 cm3
13.984 cm3
13.984 cm3
Molar Volume
Molar Volume
Molar Volume
Molar Volume
Molar Volume
260.00M Pa, 2.566'0k Atm
260.00M Pa, 2.566'0k Atm
260.00M Pa, 2.566'0k Atm
260.00M Pa, 2.566'0k Atm
2.566'0k Atm
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
2.50
2.50
2.50
2.50
2.50
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
-
-
-
-
-
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
4,602 m/s, Mach 13.416'9
4,602 m/s, Mach 13.416'9
4,602 m/s, Mach 13.416'9
4,602 m/s, Mach 13.416'9
4,602 m/s
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
45.00G Pa, 444.115'5k Atm
45.00G Pa, 444.115'5k Atm
45.00G Pa, 444.115'5k Atm
45.00G Pa, 444.115'5k Atm
444.115'5k Atm
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
17.00G Pa, 167.777'0k Atm
17.00G Pa, 167.777'0k Atm
17.00G Pa, 167.777'0k Atm
17.00G Pa, 167.777'0k Atm
167.777'0k Atm
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
45.00G Pa, 444.115'5k Atm
45.00G Pa, 444.115'5k Atm
45.00G Pa, 444.115'5k Atm
45.00G Pa, 444.115'5k Atm
444.115'5k Atm
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Allotropes
Allotropes
Allotropes
Allotropes
Allotropes
NONE
NONE
NONE
NONE
NONE
923.15 K, 650.00 °C
923.15 K, 650.00 °C
923.15 K, 650.00 °C
923.15 K, 650.00 °C
650.00 °C
Melting Point
Melting Point
Melting Point
Melting Point
Melting Point
1,363.15 K, 1,090.00 °C
1,363.15 K, 1,090.00 °C
1,363.15 K, 1,090.00 °C
1,363.15 K, 1,090.00 °C
1,090.00 °C
Boiling Point
Boiling Point
Boiling Point
Boiling Point
Boiling Point
745.15 K, 472.00 °C
745.15 K, 472.00 °C
745.15 K, 472.00 °C
745.15 K, 472.00 °C
472.00 °C
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
773.15 K, 500.00 °C
773.15 K, 500.00 °C
773.15 K, 500.00 °C
773.15 K, 500.00 °C
500.00 °C
Flashpoint
Flashpoint
Flashpoint
Flashpoint
Flashpoint
-
-
-
-
-
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
-
-
-
-
-
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
160.000'000 W/(m K)
160.000'000 W/(m K)
160.000'000 W/(m K)
160.000'000 W/(m K)
160.000'000 W/(m K)
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
0.000'008'2 K-1
0.000'008'2 K-1
0.000'008'2 K-1
0.000'008'2 K-1
0.000'008'2 K-1
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
1,020 J/(kg K)
1,020 J/(kg K)
1,020 J/(kg K)
1,020 J/(kg K)
1,020 J/(kg K)
Specific Heat
Specific Heat
Specific Heat
Specific Heat
Specific Heat
8.7 kJ/mol
8.7 kJ/mol
8.7 kJ/mol
8.7 kJ/mol
8.7 kJ/mol
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
128 kJ/mol
128 kJ/mol
128 kJ/mol
128 kJ/mol
128 kJ/mol
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
668 J/(kg K)
668 J/(kg K)
668 J/(kg K)
668 J/(kg K)
668 J/(kg K)
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
-
-
-
-
-
Curie Point
Curie Point
Curie Point
Curie Point
Curie Point
-
-
-
-
-
Neel Point
Neel Point
Neel Point
Neel Point
Neel Point
-
-
-
-
-
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Solid
Solid
Solid
Solid
Solid
Phase
Phase
Phase
Phase
Phase
Conductor
Conductor
Conductor
Conductor
Conductor
Electrical Type
Electrical Type
Electrical Type
Electrical Type
Electrical Type
23.00M S/m
23.00M S/m
23.00M S/m
23.00M S/m
23.00M S/m
Conductivity
Conductivity
Conductivity
Conductivity
Conductivity
44.00n Ω.m
44.00n Ω.m
44.00n Ω.m
44.00n Ω.m
44.00n Ω.m
Resistivity
Resistivity
Resistivity
Resistivity
Resistivity
-
-
-
-
-
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Paramagnetic
Paramagnetic
Paramagnetic
Paramagnetic
Paramagnetic
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
0.000'000'006'9
0.000'000'006'9
0.000'000'006'9
0.000'000'006'9
0.000'000'006'9
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
0.000'000'000'168'00
0.000'000'000'168'00
0.000'000'000'168'00
0.000'000'000'168'00
0.000'000'000'168'00
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
0.000'012'000'00
0.000'012'000'00
0.000'012'000'00
0.000'012'000'00
0.000'012'000'00
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Material Composition
Material Composition
Material Composition
Material Composition
Material Composition
0.02 %
0.02 %
0.02 %
0.02 %
0.02 %
Universe
Universe
Universe
Universe
Universe
12 %
12 %
12 %
12 %
12 %
Meteorites
Meteorites
Meteorites
Meteorites
Meteorites
0.17 %
0.17 %
0.17 %
0.17 %
0.17 %
Sun
Sun
Sun
Sun
Sun
2.3 %
2.3 %
2.3 %
2.3 %
2.3 %
Earth Crust
Earth Crust
Earth Crust
Earth Crust
Earth Crust
0.13 %
0.13 %
0.13 %
0.13 %
0.13 %
Oceans
Oceans
Oceans
Oceans
Oceans
0.027 %
0.027 %
0.027 %
0.027 %
0.027 %
Humans
Humans
Humans
Humans
Humans
24.305'051'6
24.305'051'6
24.305'051'6
24.305'051'6
24.305'051'6
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
145 pm
145 pm
145 pm
145 pm
145 pm
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
139 pm
139 pm
139 pm
139 pm
139 pm
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
132 pm
132 pm
132 pm
132 pm
132 pm
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
127 pm
127 pm
127 pm
127 pm
127 pm
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
173 pm
173 pm
173 pm
173 pm
173 pm
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
[Ne]3s2
[Ne]3s2
[Ne]3s2
[Ne]3s2
[Ne]3s2
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Hexagonal, Close Packed Single
Hexagonal, Close Packed Single
Hexagonal, Close Packed Single
Hexagonal, Close Packed Single
Hexagonal, Close Packed Single
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
1.738'00 g/cm3
1.738'00 g/cm3
1.738'00 g/cm3
1.738'00 g/cm3
1.738'00 g/cm3
Density as Solid
Density as Solid
Density as Solid
Density as Solid
Density as Solid
1.584'00 g/cm3
1.584'00 g/cm3
1.584'00 g/cm3
1.584'00 g/cm3
1.584'00 g/cm3
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
-
-
-
-
-
Density as Gas
Density as Gas
Density as Gas
Density as Gas
Density as Gas
P63/mmc
P63/mmc
P63/mmc
P63/mmc
P63/mmc
Space Group Name
Space Group Name
Space Group Name
Space Group Name
Space Group Name
194
194
194
194
194
Space Group Number
Space Group Number
Space Group Number
Space Group Number
Space Group Number
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
π/2, π/2 & 2π/3
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
320.94, 320.94 & 521.08 pm
320.94, 320.94 & 521.08 pm
320.94, 320.94 & 521.08 pm
320.94, 320.94 & 521.08 pm
320.94, 320.94 & 521.08 pm
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
2
2
2
2
2
Valence
Valence
Valence
Valence
Valence
1.31
1.31
1.31
1.31
1.31
Electronegativity
Electronegativity
Electronegativity
Electronegativity
Electronegativity
-38.60 kJ/mol
-38.60 kJ/mol
-38.60 kJ/mol
-38.60 kJ/mol
-38.60 kJ/mol
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stable
Stable
Stable
Stable
Stable
Half Life
Half Life
Half Life
Half Life
Half Life
Stable
Stable
Stable
Stable
Stable
Lifetime
Lifetime
Lifetime
Lifetime
Lifetime
3s2 = 3, 0, 0, -1/2
3s2 = 3, 0, 0, -1/2
3s2 = 3, 0, 0, -1/2
3s2 = 3, 0, 0, -1/2
3s2 = 3, 0, 0, -1/2
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
3.710'00 b σs
3.710'00 b σs
3.710'00 b σs
3.710'00 b σs
3.710'00 b σs
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
0.063'00 b σa
0.063'00 b σa
0.063'00 b σa
0.063'00 b σa
0.063'00 b σa
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
![]() |
![]() |
![]() |
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotope | Stability | Symbol | Type | Protons | Proton Ext | Neutrons | Neutrons Ext | Spin | Parity | Mass | Mass Ext | Abundance | Abundance Ext | Mass Measure | Mass Excess | Mass Excess Ext | Binding Energy | Binding Energy Ext | Dipole Moment | Dipole Moment Ext | Quadrupole Moment | Quadrupole Moment Ext | Halflife in Years | Halflife in Years Ext | Halflife in Seconds | Halflife in Seconds Ext | A01 Decay Probability | A01 Decay Probability Ext | A01 Decay Mode | A01 Decay Energy | A01 Decay Energy Ext | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability | A02 Decay Probability Ext | A02 Decay Mode | A02 Decay Energy | A02 Decay Energy Ext | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability | A03 Decay Probability Ext | A03 Decay Mode | A03 Decay Energy | A03 Decay Energy Ext | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability | A04 Decay Probability Ext | A04 Decay Mode | A04 Decay Energy | A04 Decay Energy Ext | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability | A05 Decay Probability Ext | A05 Decay Mode | A05 Decay Energy | A05 Decay Energy Ext | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability | A06 Decay Probability Ext | A06 Decay Mode | A06 Decay Energy | A06 Decay Energy Ext | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield | Y01 Decay Product Yield Ext | Y01 Decay Product Nuclide | Y02 Decay Product Yield | Y02 Decay Product Yield Ext | Y02 Decay Product Nuclide | Y03 Decay Product Yield | Y03 Decay Product Yield Ext | Y03 Decay Product Nuclide | Y04 Decay Product Yield | Y04 Decay Product Yield Ext | Y04 Decay Product Nuclide | Y05 Decay Product Yield | Y05 Decay Product Yield Ext | Y05 Decay Product Nuclide | Y06 Decay Product Yield | Y06 Decay Product Yield Ext | Y06 Decay Product Nuclide | Y07 Decay Product Yield | Y07 Decay Product Yield Ext | Y07 Decay Product Nuclide | Y08 Decay Product Yield | Y08 Decay Product Yield Ext | Y08 Decay Product Nuclide | Y09 Decay Product Yield | Y09 Decay Product Yield Ext | Y09 Decay Product Nuclide | Y10 Decay Product Yield | Y10 Decay Product Yield Ext | Y10 Decay Product Nuclide | Y11 Decay Product Yield | Y11 Decay Product Yield Ext | Y11 Decay Product Nuclide | Y12 Decay Product Yield | Y12 Decay Product Yield Ext | Y12 Decay Product Nuclide |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_012_mg_19_u | Unstable | ¹⁹Mg | Fermion | 12 | p | 7 | n | 1/2 | 1 | 19.035'470'000'0 | u | ~ 0 | % | ~ 0 | 33.040'092'000'0 | MeV | 5.838'251'000'0 | MeV | - | - | 1.27E-19 | year | 4.000 | pico-seconds ( x⁻¹² ) | ? | % | 2p | 2,001.000 | keV | ¹⁷Ne | ¹⁹Mg > [ ? % , 2p , 2,001.0 keV ] > ¹⁷Ne | ? | % | ¹⁶O | ? | % | ¹³C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_012_mg_20_u | Unstable | ²⁰Mg | Boson | 12 | p | 8 | n | 0 | 1 | 20.018'862'545'0 | u | ~ 0 | % | ~ 0 | 17.570'348'000'0 | MeV | 6.723'392'000'0 | MeV | - | - | 2.85E-9 | year | 90.000 | milli-seconds ( x⁻³ ) | 70.000'000 | % | β+ | 9,700.400 | keV | ²⁰Na | ²⁰Mg > [ 70 % , β+ , 9,700.4 keV ] > ²⁰Na | 30.400'000 | % | β+p | ? | keV | ¹⁹Ne | ²⁰Mg > [ 30.4 % , β+p , ? keV ] > ¹⁹Ne | 52.444'490 | % | ²⁰Ne | 30.400'000 | % | ¹⁹F | 17.500'000 | % | ¹⁶O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_012_mg_21_u | Unstable | ²¹Mg | Fermion | 12 | p | 9 | n | ? | 1 | 21.011'712'910'0 | u | ~ 0 | % | ~ 0 | 10.910'506'000'0 | MeV | 7.104'714'000'0 | MeV | - | - | 3.87E-9 | year | 122.000 | milli-seconds ( x⁻³ ) | 67.000'000 | % | β+ | 12,072.000 | keV | ²¹Na | ²¹Mg > [ 67 % , β+ , 12,072.0 keV ] > ²¹Na | 32.600'000 | % | β+p | ? | keV | ²⁰Ne | ²¹Mg > [ 32.6 % , β+p , ? keV ] > ²⁰Ne | 0.005'000 | % | ¹⁷F | 67.000'000 | % | ²¹Ne | 32.600'000 | % | ²⁰Ne | 0.500'000 | % | ¹⁶O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_012_mg_22_u | Unstable | ²²Mg | Boson | 12 | p | 10 | n | 0 | 1 | 21.999'573'843'0 | u | ~ 0 | % | ~ 0 | -0.396'963'000'0 | MeV | 7.662'626'000'0 | MeV | - | - | 1.22E-7 | year | 3.857 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 3,763.270 | keV | ²²Na | ²²Mg > [ 100 % , β+ , 3,763.27 keV ] > ²²Na | 100.000'000 | % | ³⁰Ne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_012_mg_23_u | Unstable | ²³Mg | Fermion | 12 | p | 11 | n | 3/2 | 1 | 22.994'123'669'0 | u | ~ 0 | % | ~ 0 | -5.473'766'000'0 | MeV | 7.901'126'000'0 | MeV | - | - | 3.59E-7 | year | 11.317 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 3,033.890 | keV | ²³Na | ²³Mg > [ 100 % , β+ , 3,033.89 keV ] > ²³Na | 100.000'000 | % | ²³Na | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_012_mg_24_s | Stable | ²⁴Mg | Boson | 12 | p | 12 | n | 0 | 1 | 23.985'041'699'0 | u | 78.990'000 | % | 18.945'784'438'0 | -13.933'567'000'0 | MeV | 8.260'709'000'0 | MeV | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_012_mg_25_s | Stable | ²⁵Mg | Fermion | 12 | p | 13 | n | 5/2 | 1 | 24.985'836'917'0 | u | 10.000'000 | % | 2.498'583'691'7 | -13.192'826'000'0 | MeV | 8.223'504'000'0 | MeV | -0.855'450'000'0 | nm | 0.201'000'000'0 | b | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_012_mg_26_s | Stable | ²⁶Mg | Boson | 12 | p | 14 | n | 0 | 1 | 25.982'592'929'0 | u | 11.010'000 | % | 2.860'683'481'5 | -16.214'582'000'0 | MeV | 8.333'872'000'0 | MeV | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_012_mg_27_u | Unstable | ²⁷Mg | Fermion | 12 | p | 15 | n | 1/2 | 1 | 26.984'340'585'0 | u | ~ 0 | % | ~ 0 | -14.586'651'000'0 | MeV | 8.263'854'000'0 | MeV | - | - | 1.80E-5 | year | 567.498 | seconds ( x⁰ ) | 100.000'000 | % | β- | 2,610.007 | keV | ²⁷Al | ²⁷Mg > [ 100 % , β- , 2,610.007 keV ] > ²⁷Al | 100.000'000 | % | ²⁷Al | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_012_mg_28_u | Unstable | ²⁸Mg | Boson | 12 | p | 16 | n | 0 | 1 | 27.983'876'825'0 | u | ~ 0 | % | ~ 0 | -15.018'641'000'0 | MeV | 8.272'406'000'0 | MeV | - | - | 2.39E-3 | year | 75.294 | kilo-seconds ( x³ ) | 100.000'000 | % | β- | 1,831.800 | keV | ²⁸Al | ²⁸Mg > [ 100 % , β- , 1,831.8 keV ] > ²⁸Al | 100.000'000 | % | ²⁸Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_012_mg_29_u | Unstable | ²⁹Mg | Fermion | 12 | p | 17 | n | 3/2 | 1 | 28.988'600'000'0 | u | ~ 0 | % | ~ 0 | -10.619'032'000'0 | MeV | 8.113'761'000'0 | MeV | - | - | 4.12E-8 | year | 1.300 | seconds ( x⁰ ) | 100.000'000 | % | β- | 7,596.300 | keV | ²⁹Al | ²⁹Mg > [ 100 % , β- , 7,596.3 keV ] > ²⁹Al | 100.000'000 | % | ²⁹Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_012_mg_30_u | Unstable | ³⁰Mg | Boson | 12 | p | 18 | n | 0 | 1 | 29.990'434'000'0 | u | ~ 0 | % | ~ 0 | -8.910'672'000'0 | MeV | 8.055'401'000'0 | MeV | - | - | 1.06E-8 | year | 335.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β- | 6,961.700 | keV | ³⁰Al | ³⁰Mg > [ 100 % , β- , 6,961.7 keV ] > ³⁰Al | 0.060'000 | % | β-n | 1,233.330 | keV | ³⁰Al | ³⁰Mg > [ 0.06 % , β-n , 1,233.33 keV ] > ³⁰Al | 100.000'000 | % | ³⁰Si | 0.060'000 | % | ²⁹Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_012_mg_31_u | Unstable | ³¹Mg | Fermion | 12 | p | 19 | n | 3/2 | 1 | 30.996'546'000'0 | u | ~ 0 | % | ~ 0 | -3.217'380'000'0 | MeV | 7.872'260'000'0 | MeV | - | - | 7.29E-9 | year | 230.000 | milli-seconds ( x⁻³ ) | 94.000'000 | % | β- | 11,736.200 | keV | ³¹Al | ³¹Mg > [ 94 % , β- , 11,736.2 keV ] > ³¹Al | 6.200'000 | % | β-n | 4,583.700 | keV | ³⁰Al | ³¹Mg > [ 6.2 % , β-n , 4,583.7 keV ] > ³⁰Al | 92.119'900 | % | ³¹P | 7.704'000 | % | ²⁸Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_012_mg_32_u | Unstable | ³²Mg | Boson | 12 | p | 20 | n | 0 | 1 | 31.998'975'000'0 | u | ~ 0 | % | ~ 0 | -0.954'781'000'0 | MeV | 7.807'774'000'0 | MeV | - | - | 3.01E-9 | year | 95.000 | milli-seconds ( x⁻³ ) | 98.000'000 | % | β- | 10,107.200 | keV | ³²Al | ³²Mg > [ 98 % , β- , 10,107.2 keV ] > ³²Al | 2.400'000 | % | β-n | 5,927.500 | keV | ³⁰Al | ³²Mg > [ 2.4 % , β-n , 5,927.5 keV ] > ³⁰Al | 97.020'000 | % | ³²P | 3.038'000 | % | ³¹P | 0.038'400 | % | ³⁰Si | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_012_mg_33_u | Unstable | ³³Mg | Fermion | 12 | p | 21 | n | 7/2 | -1 | 33.005'254'000'0 | u | ~ 0 | % | ~ 0 | 4.894'070'000'0 | MeV | 7.638'522'000'0 | MeV | - | - | 2.87E-9 | year | 90.500 | milli-seconds ( x⁻³ ) | 83.000'000 | % | β- | 13,423.400 | keV | ³³Al | ³³Mg > [ 83 % , β- , 13,423.4 keV ] > ³³Al | 17.000'000 | % | β-n | 7,884.700 | keV | ³²Al | ³³Mg > [ 17 % , β-n , 7,884.7 keV ] > ³²Al | 76.360'000 | % | ³³S | 23.885'000 | % | ³²S | 0.119'000 | % | ³¹P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_012_mg_34_u | Unstable | ³⁴Mg | Boson | 12 | p | 22 | n | 0 | 1 | 34.009'456'424'0 | u | ~ 0 | % | ~ 0 | 8.808'603'000'0 | MeV | 7.536'118'000'0 | MeV | - | - | 6.34E-10 | year | 20.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β- | 11,741.000 | keV | ³⁴Al | ³⁴Mg > [ 100 % , β- , 11,741.0 keV ] > ³⁴Al | ? | % | β-n | 9,267.000 | keV | ³³Al | ³⁴Mg > [ ? % , β-n , 9,267.0 keV ] > ³³Al | 88.000'000 | % | ³⁴S | 12.500'000 | % | ³³S | ? | % | ³²S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_012_mg_35_u | Unstable | ³⁵Mg | Boson | 12 | p | 23 | n | 7/2 | 1 | 35.017'340'000'0 | u | ~ 0 | % | ~ 0 | 16.152'000'000'0 | MeV | 7.342'000'000'0 | MeV | - | - | 2.22E-9 | year | 70.000 | milli-seconds ( x⁻³ ) | 52.000'000 | % | β-n | 11,013.000 | keV | ³⁴Al | ³⁵Mg > [ 52 % , β-n , 11,013.0 keV ] > ³⁴Al | 48.000'000 | % | β- | 16,282.000 | keV | ³⁵Al | ³⁵Mg > [ 48 % , β- , 16,282.0 keV ] > ³⁵Al | 66.856'000 | % | ³⁴S | 26.904'000 | % | ³⁵Cl | 6.500'000 | % | ³³S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_012_mg_36_u | Unstable | ³⁶Mg | Boson | 12 | p | 24 | n | 0 | 1 | 36.023'000'000'0 | u | ~ 0 | % | ~ 0 | 21.424'000'000'0 | MeV | 7.215'000'000'0 | MeV | - | - | 1.58E-10 | year | 5.000 | milli-seconds ( x⁻³ ) | ? | % | β- | 15,642.000 | keV | ³⁶Al | ³⁶Mg > [ ? % , β- , 15,642.0 keV ] > ³⁶Al | ? | % | ³⁶S | ? | % | ³⁴S | ? | % | ³⁵Cl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
