11 – Sodium, Na
11 – Sodium, Na
11 – Sodium, Na
11 – Sodium, Na
11 – Sodium, Na
Sodium is a soft, waxy, silvery reactive metal that is never found unbound in nature and is an essential element for all animals and some plants. Sodium can be readily cut with a knife and is a good conductor of electricity and heat.
Sodium is a soft, waxy, silvery reactive metal that is never found unbound in nature and is an essential element for all animals and some plants. Sodium can be readily cut with a knife and is a good conductor of electricity and heat.
Sodium is a soft, waxy, silvery reactive metal that is never found unbound in nature and is an essential element for all animals and some plants. Sodium can be readily cut with a knife and is a good conductor of electricity and heat.
Sodium is a soft, waxy, silvery reactive metal that is never found unbound in nature and is an essential element for all animals and some plants. Sodium can be readily cut with a knife and is a good conductor of electricity and heat.
Sodium is a soft, waxy, silvery reactive metal that is never found unbound in nature and is an essential element for all animals and some plants. Sodium can be readily cut with a knife and is a good conductor of electricity and heat.
1807 by Sir Humphrey Davy, England.
1807 by Sir Humphrey Davy, England.
1807 by Sir Humphrey Davy, England.
1807 by Sir Humphrey Davy, England.
1807 by Sir Humphrey Davy, England.
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
English, 'soda', symbol Na from the Latin 'natrium')
English, 'soda', symbol Na from the Latin 'natrium')
English, 'soda', symbol Na from the Latin 'natrium')
English, 'soda', symbol Na from the Latin 'natrium')
English, 'soda', symbol Na from the Latin 'natrium')
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
Sodium
Sodium
Sodium
Sodium
Sodium
Element
Element
Element
Element
Element
Na
Na
Na
Na
Na
Symbol
Symbol
Symbol
Symbol
Symbol
11
11
11
11
11
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Alkali Metal
Alkali Metal
Alkali Metal
Alkali Metal
Alkali Metal
Classification
Classification
Classification
Classification
Classification
7440-23-5
7440-23-5
7440-23-5
7440-23-5
7440-23-5
CAS Number
CAS Number
CAS Number
CAS Number
CAS Number
Silver
Silver
Silver
Silver
Silver
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
-
-
-
-
-
Refractive Index
Refractive Index
Refractive Index
Refractive Index
Refractive Index
-
-
-
-
-
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
23.750 cm3
23.750 cm3
23.750 cm3
23.750 cm3
23.750 cm3
Molar Volume
Molar Volume
Molar Volume
Molar Volume
Molar Volume
690.00k Pa, 6.809'8 Atm
690.00k Pa, 6.809'8 Atm
690.00k Pa, 6.809'8 Atm
690.00k Pa, 6.809'8 Atm
6.809'8 Atm
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
0.50
0.50
0.50
0.50
0.50
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
-
-
-
-
-
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
3,200 m/s, Mach 9.329'4
3,200 m/s, Mach 9.329'4
3,200 m/s, Mach 9.329'4
3,200 m/s, Mach 9.329'4
3,200 m/s
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
6.30G Pa, 62.176'2k Atm
6.30G Pa, 62.176'2k Atm
6.30G Pa, 62.176'2k Atm
6.30G Pa, 62.176'2k Atm
62.176'2k Atm
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
3.30G Pa, 32.568'5k Atm
3.30G Pa, 32.568'5k Atm
3.30G Pa, 32.568'5k Atm
3.30G Pa, 32.568'5k Atm
32.568'5k Atm
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
10.00G Pa, 98.692'3k Atm
10.00G Pa, 98.692'3k Atm
10.00G Pa, 98.692'3k Atm
10.00G Pa, 98.692'3k Atm
98.692'3k Atm
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Allotropes
Allotropes
Allotropes
Allotropes
Allotropes
![]() |
![]() |
370.87 K, 97.72 °C
370.87 K, 97.72 °C
370.87 K, 97.72 °C
370.87 K, 97.72 °C
97.72 °C
Melting Point
Melting Point
Melting Point
Melting Point
Melting Point
1,156.15 K, 883.00 °C
1,156.15 K, 883.00 °C
1,156.15 K, 883.00 °C
1,156.15 K, 883.00 °C
883.00 °C
Boiling Point
Boiling Point
Boiling Point
Boiling Point
Boiling Point
388.15 K, 115.00 °C
388.15 K, 115.00 °C
388.15 K, 115.00 °C
388.15 K, 115.00 °C
115.00 °C
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
277.15 K, 4.00 °C
277.15 K, 4.00 °C
277.15 K, 4.00 °C
277.15 K, 4.00 °C
4.00 °C
Flashpoint
Flashpoint
Flashpoint
Flashpoint
Flashpoint
2,573.00 K, 2,299.85 °C
2,573.00 K, 2,299.85 °C
2,573.00 K, 2,299.85 °C
2,573.00 K, 2,299.85 °C
2,299.85 °C
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
35.00M Pa, 345 Atm
35.00M Pa, 345 Atm
35.00M Pa, 345 Atm
35.00M Pa, 345 Atm
345 Atm
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
140.000'000 W/(m K)
140.000'000 W/(m K)
140.000'000 W/(m K)
140.000'000 W/(m K)
140.000'000 W/(m K)
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
0.000’071'0 K-1
0.000’071'0 K-1
0.000’071'0 K-1
0.000’071'0 K-1
0.000’071'0 K-1
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
1,230 J/(kg K)
1,230 J/(kg K)
1,230 J/(kg K)
1,230 J/(kg K)
1,230 J/(kg K)
Specific Heat
Specific Heat
Specific Heat
Specific Heat
Specific Heat
2.6 kJ/mol
2.6 kJ/mol
2.6 kJ/mol
2.6 kJ/mol
2.6 kJ/mol
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
99.7 kJ/mol
99.7 kJ/mol
99.7 kJ/mol
99.7 kJ/mol
99.7 kJ/mol
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
-
-
-
-
-
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
-
-
-
-
-
Curie Point
Curie Point
Curie Point
Curie Point
Curie Point
-
-
-
-
-
Neel Point
Neel Point
Neel Point
Neel Point
Neel Point
-
-
-
-
-
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Solid
Solid
Solid
Solid
Solid
Phase
Phase
Phase
Phase
Phase
Conductor
Conductor
Conductor
Conductor
Conductor
Electrical Type
Electrical Type
Electrical Type
Electrical Type
Electrical Type
21.00M S/m
21.00M S/m
21.00M S/m
21.00M S/m
21.00M S/m
Conductivity
Conductivity
Conductivity
Conductivity
Conductivity
47.00n Ω.m
47.00n Ω.m
47.00n Ω.m
47.00n Ω.m
47.00n Ω.m
Resistivity
Resistivity
Resistivity
Resistivity
Resistivity
-
-
-
-
-
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Paramagnetic
Paramagnetic
Paramagnetic
Paramagnetic
Paramagnetic
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
0.000'000'006'4
0.000'000'006'4
0.000'000'006'4
0.000'000'006'4
0.000'000'006'4
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
0.000'000'000'147'00
0.000'000'000'147'00
0.000'000'000'147'00
0.000'000'000'147'00
0.000'000'000'147'00
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
0.000'006'200'00
0.000'006'200'00
0.000'006'200'00
0.000'006'200'00
0.000'006'200'00
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Material Composition
Material Composition
Material Composition
Material Composition
Material Composition
0.002 %
0.002 %
0.002 %
0.002 %
0.002 %
Universe
Universe
Universe
Universe
Universe
0.45 %
0.45 %
0.45 %
0.45 %
0.45 %
Meteorites
Meteorites
Meteorites
Meteorites
Meteorites
0.034 %
0.034 %
0.034 %
0.034 %
0.034 %
Sun
Sun
Sun
Sun
Sun
2.3 %
2.3 %
2.3 %
2.3 %
2.3 %
Earth Crust
Earth Crust
Earth Crust
Earth Crust
Earth Crust
1.1 %
1.1 %
1.1 %
1.1 %
1.1 %
Oceans
Oceans
Oceans
Oceans
Oceans
0.14 %
0.14 %
0.14 %
0.14 %
0.14 %
Humans
Humans
Humans
Humans
Humans
22.989'769'3
22.989'769'3
22.989'769'3
22.989'769'3
22.989'769'3
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
190 pm
190 pm
190 pm
190 pm
190 pm
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
155 pm
155 pm
155 pm
155 pm
155 pm
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
160 pm
160 pm
160 pm
160 pm
160 pm
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
-
-
-
-
-
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
227 pm
227 pm
227 pm
227 pm
227 pm
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
[Ne]3s1
[Ne]3s1
[Ne]3s1
[Ne]3s1
[Ne]3s1
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Cubic, Body-centred
Cubic, Body-centred
Cubic, Body-centred
Cubic, Body-centred
Cubic, Body-centred
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
0.968'00 g/cm3
0.968'00 g/cm3
0.968'00 g/cm3
0.968'00 g/cm3
0.968'00 g/cm3
Density as Solid
Density as Solid
Density as Solid
Density as Solid
Density as Solid
0.927'00 g/cm3
0.927'00 g/cm3
0.927'00 g/cm3
0.927'00 g/cm3
0.927'00 g/cm3
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
-
-
-
-
-
Density as Gas
Density as Gas
Density as Gas
Density as Gas
Density as Gas
lm_3m
lm_3m
lm_3m
lm_3m
lm_3m
Space Group Name
Space Group Name
Space Group Name
Space Group Name
Space Group Name
229
229
229
229
229
Space Group Number
Space Group Number
Space Group Number
Space Group Number
Space Group Number
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
429.06, 429.06 & 429.06 pm
429.06, 429.06 & 429.06 pm
429.06, 429.06 & 429.06 pm
429.06, 429.06 & 429.06 pm
429.06, 429.06 & 429.06 pm
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
1
1
1
1
1
Valence
Valence
Valence
Valence
Valence
0.93
0.93
0.93
0.93
0.93
Electronegativity
Electronegativity
Electronegativity
Electronegativity
Electronegativity
52.87 kJ/mol
52.87 kJ/mol
52.87 kJ/mol
52.87 kJ/mol
52.87 kJ/mol
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stable
Stable
Stable
Stable
Stable
Half Life
Half Life
Half Life
Half Life
Half Life
Stable
Stable
Stable
Stable
Stable
Lifetime
Lifetime
Lifetime
Lifetime
Lifetime
3s1 = 3, 0, 0, +1/2
3s1 = 3, 0, 0, +1/2
3s1 = 3, 0, 0, +1/2
3s1 = 3, 0, 0, +1/2
3s1 = 3, 0, 0, +1/2
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
3.280'00 b σs
3.280'00 b σs
3.280'00 b σs
3.280'00 b σs
3.280'00 b σs
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
0.530'00 b σa
0.530'00 b σa
0.530'00 b σa
0.530'00 b σa
0.530'00 b σa
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
![]() |
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotope | Stability | Symbol | Type | Protons | Proton Ext | Neutrons | Neutrons Ext | Spin | Parity | Mass | Mass Ext | Abundance | Abundance Ext | Mass Measure | Mass Excess | Mass Excess Ext | Binding Energy | Binding Energy Ext | Dipole Moment | Dipole Moment Ext | Quadrupole Moment | Quadrupole Moment Ext | Halflife in Years | Halflife in Years Ext | Halflife in Seconds | Halflife in Seconds Ext | A01 Decay Probability | A01 Decay Probability Ext | A01 Decay Mode | A01 Decay Energy | A01 Decay Energy Ext | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability | A02 Decay Probability Ext | A02 Decay Mode | A02 Decay Energy | A02 Decay Energy Ext | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability | A03 Decay Probability Ext | A03 Decay Mode | A03 Decay Energy | A03 Decay Energy Ext | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability | A04 Decay Probability Ext | A04 Decay Mode | A04 Decay Energy | A04 Decay Energy Ext | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability | A05 Decay Probability Ext | A05 Decay Mode | A05 Decay Energy | A05 Decay Energy Ext | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability | A06 Decay Probability Ext | A06 Decay Mode | A06 Decay Energy | A06 Decay Energy Ext | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield | Y01 Decay Product Yield Ext | Y01 Decay Product Nuclide | Y02 Decay Product Yield | Y02 Decay Product Yield Ext | Y02 Decay Product Nuclide | Y03 Decay Product Yield | Y03 Decay Product Yield Ext | Y03 Decay Product Nuclide | Y04 Decay Product Yield | Y04 Decay Product Yield Ext | Y04 Decay Product Nuclide | Y05 Decay Product Yield | Y05 Decay Product Yield Ext | Y05 Decay Product Nuclide | Y06 Decay Product Yield | Y06 Decay Product Yield Ext | Y06 Decay Product Nuclide | Y07 Decay Product Yield | Y07 Decay Product Yield Ext | Y07 Decay Product Nuclide | Y08 Decay Product Yield | Y08 Decay Product Yield Ext | Y08 Decay Product Nuclide | Y09 Decay Product Yield | Y09 Decay Product Yield Ext | Y09 Decay Product Nuclide | Y10 Decay Product Yield | Y10 Decay Product Yield Ext | Y10 Decay Product Nuclide | Y11 Decay Product Yield | Y11 Decay Product Yield Ext | Y11 Decay Product Nuclide | Y12 Decay Product Yield | Y12 Decay Product Yield Ext | Y12 Decay Product Nuclide |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_011_na_18_u | Unstable | ¹⁸Na | fermion | 11 | p | 7 | n | 1 | -1 | 18.025'969'000'0 | u | ~ 0 | % | ~ 0 | 24.189'968'000'0 | MeV | 6.249'329'000'0 | MeV | - | - | 4.12E-29 | year | 1.300 | zepto-seconds ( x⁻²¹ ) | ? | % | p | 440.100 | keV | ¹⁷Ne | ¹⁸Na > [ ? % , p , 440.1 keV ] > ¹⁷Ne | ? | % | β+ | 17,850.600 | keV | ¹⁸Ne | ¹⁸Na > [ ? % , β+ , 17,850.6 keV ] > ¹⁸Ne | ? | % | ¹⁸O | ? | % | ¹⁶O | ? | % | ¹³C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_011_na_19_u | Unstable | ¹⁹Na | Boson | 11 | p | 8 | n | 5/2 | 1 | 19.013'877'499'0 | u | ~ 0 | % | ~ 0 | 12.926'808'000'0 | MeV | 6.938'021'000'0 | MeV | - | - | 1.27E-15 | year | 40.000 | nano-seconds ( x⁻⁹ ) | 100.000'000 | % | p | 320.700 | keV | ¹⁸Ne | ¹⁹Na > [ 100 % , p , 320.7 keV ] > ¹⁸Ne | 100.000'000 | % | ¹⁸O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_011_na_20_u | Unstable | ²⁰Na | Fermion | 11 | p | 9 | n | 2 | 1 | 20.007'351'328'0 | u | ~ 0 | % | ~ 0 | 6.847'719'000'0 | MeV | 7.298'641'000'0 | MeV | 0.369'400'000'0 | nm | - | 1.42E-8 | year | 447.900 | milli-seconds ( x⁻³ ) | 75.000'000 | % | β+ | 12,867.450 | keV | ²⁰Ne | ²⁰Na > [ 75 % , β+ , 12,867.45 keV ] > ²⁰Ne | 25.000'000 | % | β+α | ? | keV | ¹⁶O | ²⁰Na > [ 25 % , β+α , ? keV ] > ¹⁶O | 75.000'000 | % | ²⁰Ne | 25.000'000 | % | ¹⁶O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_011_na_21_u | Unstable | ²¹Na | Boson | 11 | p | 10 | n | 3/2 | 1 | 20.997'655'206'0 | u | ~ 0 | % | ~ 0 | -2.184'161'000'0 | MeV | 7.765'524'000'0 | MeV | 2.386'300'000'0 | nm | 0.050'000'000'0 | b | 7.13E-7 | year | 22.490 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 2,525.416 | keV | ²¹Ne | ²¹Na > [ 100 % , β+ , 2,525.416 keV ] > ²¹Ne | 100.000'000 | % | ²¹Ne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_011_na_22_u | Unstable | ²²Na | Fermion | 11 | p | 11 | n | 3 | 1 | 21.994'436'425'0 | u | ~ 0 | % | ~ 0 | -5.182'436'000'0 | MeV | 7.915'709'000'0 | MeV | 1.746'000'000'0 | nm | - | 8.25E-8 | year | 2.604 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 1,820.078 | keV | ²²Ne | ²²Na > [ 100 % , β+ , 1,820.078 keV ] > ²²Ne | 100.000'000 | % | ²²Ne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_011_na_23_s | Stable | ²³Na | Boson | 11 | p | 12 | n | 3/2 | 1 | 22.989'769'280'9 | u | 100.000'000 | % | 22.989'769'280'9 | -9.529'853'580'0 | MeV | 8.111'493'000'0 | MeV | 2.217'520'000'0 | nm | 0.100'600'000'0 | b | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_011_na_24_u | Unstable | ²⁴Na | Fermion | 11 | p | 13 | n | 4 | 1 | 23.990'962'782'0 | u | ~ 0 | % | ~ 0 | -8.418'114'000'0 | MeV | 8.063'496'000'0 | MeV | 1.690'300'000'0 | nm | - | 1.71E-3 | year | 53.852 | kilo-seconds ( x³ ) | 10.000'000 | % | β- | 5,515.453 | keV | ²⁴Mg | ²⁴Na > [ 10 % , β- , 5,515.453 keV ] > ²⁴Mg | 100.000'000 | % | ²⁴Mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_011_na_25_u | Unstable | ²⁵Na | Boson | 11 | p | 14 | n | 5/2 | 1 | 24.989'953'968'0 | u | ~ 0 | % | ~ 0 | -9.357'818'000'0 | MeV | 8.101'397'000'0 | MeV | 3.683'000'000'0 | nm | -0.100'000'000'0 | b | 1.87E-6 | year | 59.100 | seconds ( x⁰ ) | 100.000'000 | % | β- | 3,835.010 | keV | ²⁵Mg | ²⁵Na > [ 100 % , β- , 3,835.01 keV ] > ²⁵Mg | 100.000'000 | % | ²⁵Mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_011_na_26_u | Unstable | ²⁶Na | Fermion | 11 | p | 15 | n | 3 | 1 | 25.992'633'000'0 | u | ~ 0 | % | ~ 0 | -6.862'316'000'0 | MeV | 8.004'260'000'0 | MeV | 2.851'000'000'0 | nm | -0.080'000'000'0 | b | 3.41E-8 | year | 1.077 | seconds ( x⁰ ) | 100.000'000 | % | β- | 9,352.270 | keV | ²⁶Mg | ²⁶Na > [ 100 % , β- , 9,352.27 keV ] > ²⁶Mg | 100.000'000 | % | ²⁶Mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_011_na_27_u | Unstable | ²⁷Na | Boson | 11 | p | 16 | n | 5/2 | 1 | 26.994'076'788'0 | u | ~ 0 | % | ~ 0 | -5.517'436'000'0 | MeV | 7.956'933'000'0 | MeV | 3.895'000'000'0 | nm | 0.060'000'000'0 | b | 9.54E-9 | year | 301.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β- | 9,069.210 | keV | ²⁷Mg | ²⁷Na > [ 100 % , β- , 9,069.21 keV ] > ²⁷Mg | 0.130'000 | % | β-n | 2,625.830 | keV | ²⁶Mg | ²⁷Na > [ 0.13 % , β-n , 2,625.83 keV ] > ²⁶Mg | 100.000'000 | % | ²⁷Mg | 0.013'000 | % | ²⁶Mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_011_na_28_u | Unstable | ²⁸Na | Fermion | 11 | p | 17 | n | 1 | 1 | 27.998'938'000'0 | u | ~ 0 | % | ~ 0 | -0.989'247'000'0 | MeV | 7.799'297'000'0 | MeV | 2.426'000'000'0 | nm | -0.020'000'000'0 | b | 9.66E-10 | year | 30.500 | milli-seconds ( x⁻³ ) | 99.000'000 | % | β- | 14,029.000 | keV | ²⁸Mg | ²⁸Na > [ 99 % , β- , 14,029.0 keV ] > ²⁸Mg | 0.580'000 | % | β-n | 5,526.100 | keV | ²⁷Mg | ²⁸Na > [ 0.58 % , β-n , 5,526.1 keV ] > ²⁷Mg | 99.000'000 | % | ²⁸Si | 0.580'000 | % | ²⁷Al | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_011_na_29_u | Unstable | ²⁹Na | Boson | 11 | p | 18 | n | 3/2 | 1 | 29.002'861'000'0 | u | ~ 0 | % | ~ 0 | 2.665'004'000'0 | MeV | 7.682'668'000'0 | MeV | 2.449'000'000'0 | nm | 0.030'000'000'0 | b | 1.42E-9 | year | 44.900 | milli-seconds ( x⁻³ ) | 74.000'000 | % | β- | 13,284.000 | keV | ²⁹Mg | ²⁹Na > [ 74 % , β- , 13,284.0 keV ] > ²⁹Mg | 25.900'000 | % | β-n | 9,612.300 | keV | ²⁸Mg | ²⁹Na > [ 25.9 % , β-n , 9,612.3 keV ] > ²⁸Mg | 74.000'000 | % | ²⁹Si | 25.900'000 | % | ²⁸Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_011_na_30_u | Unstable | ³⁰Na | Fermion | 11 | p | 19 | n | 2 | 1 | 30.008'976'000'0 | u | ~ 0 | % | ~ 0 | 8.361'090'000'0 | MeV | 7.505'754'000'0 | MeV | 2.083'000'000'0 | nm | - | 1.53E-9 | year | 48.400 | milli-seconds ( x⁻³ ) | 69.000'000 | % | β- | 17,271.800 | keV | ³⁰Mg | ³⁰Na > [ 69 % , β- , 17,271.8 keV ] > ³⁰Mg | 30.000'000 | % | β-n | 10,908.800 | keV | ²⁹Mg | ³⁰Na > [ 30 % , β-n , 10,908.8 keV ] > ²⁹Mg | 0.011'700 | % | β-2n | 7,237.100 | keV | ²⁸Mg | ³⁰Na > [ 0.0117 % , β-2n , 7,237.1 keV ] > ²⁸Mg | 0.000'055 | % | β-α | 5,506.600 | keV | ²⁶Ne | ³⁰Na > [ 0.000055 % , β-α , 5,506.6 keV ] > ²⁶Ne | 69.000'000 | % | ³⁰Si | 30.041'400 | % | ²⁹Si | 1.170'000 | % | ²⁸Si | 0.000'055 | % | ²⁶Mg | 0.000'000 | % | ²⁵Mg | ||||||||||||||||||||||||||||||||||||
Isotope_011_na_31_u | Unstable | ³¹Na | Boson | 11 | p | 20 | n | 3/2 | 1 | 31.013'585'452'0 | u | ~ 0 | % | ~ 0 | 12.654'768'000'0 | MeV | 7.385'492'000'0 | MeV | 2.305'000'000'0 | nm | - | 5.39E-10 | year | 17.000 | milli-seconds ( x⁻³ ) | 62.000'000 | % | β- | 15,872.000 | keV | ³¹Mg | ³¹Na > [ 62 % , β- , 15,872.0 keV ] > ³¹Mg | 37.000'000 | % | β-n | 13,494.000 | keV | ³⁰Mg | ³¹Na > [ 37 % , β-n , 13,494.0 keV ] > ³⁰Mg | 0.900'000 | % | β-2n | 7,131.000 | keV | ²⁹Mg | ³¹Na > [ 0.9 % , β-2n , 7,131.0 keV ] > ²⁹Mg | 0.050'000 | % | β-3n | ? | keV | ²⁸Mg | ³¹Na > [ 0.05 % , β-3n , ? keV ] > ²⁸Mg | 57.114'400 | % | ³¹P | 41.776'480 | % | ³⁰Si | 0.922'200 | % | ²⁹Si | 0.050'000 | % | ²⁸Si | |||||||||||||||||||||||||||||||||||||||
Isotope_011_na_32_u | Unstable | ³²Na | Fermion | 11 | p | 21 | n | ? | 0 | 32.020'466'560'0 | u | ~ 0 | % | ~ 0 | 19.064'478'000'0 | MeV | 7.206'621'000'0 | MeV | - | - | 4.09E-10 | year | 12.900 | milli-seconds ( x⁻³ ) | 68.000'000 | % | β- | 20,019.000 | keV | ³²Mg | ³²Na > [ 68 % , β- , 20,019.0 keV ] > ³²Mg | 24.000'000 | % | β-n | 14,211.000 | keV | ³¹Mg | ³²Na > [ 24 % , β-n , 14,211.0 keV ] > ³¹Mg | 0.080'000 | % | β-2n | 11,833.000 | keV | ³⁰Mg | ³²Na > [ 0.08 % , β-2n , 11,833.0 keV ] > ³⁰Mg | 65.973'600 | % | ³²P | 24.174'640 | % | ³¹P | 9.875'072 | % | ³⁰Si | 0.004'800 | % | ²⁹Si | |||||||||||||||||||||||||||||||||||||||||||||||
