10 – Neon, Ne
10 – Neon, Ne
10 – Neon, Ne
10 – Neon, Ne
10 – Neon, Ne
Spectrograph
Elemental Tile
Neon Gas in Light

Spectrograph

Elemental Tile

Neon Gas in Light
Spectrograph
Elemental Tile
Neon Gas in Light

Spectrograph

Elemental Tile

Neon Gas in Light
Spectrograph
Elemental Tile
Neon Gas in Light

Spectrograph

Elemental Tile

Neon Gas in Light
Spectrograph
Elemental Tile
Neon Gas in Light

Spectrograph

Elemental Tile

Neon Gas in Light
Spectrograph
Elemental Tile
Neon Gas in Light

Spectrograph

Elemental Tile

Neon Gas in Light
Neon is a colourless, odourless, inert monatomic gas under standard conditions, with approximately two-thirds the density of air.
Neon is a colourless, odourless, inert monatomic gas under standard conditions, with approximately two-thirds the density of air.
Neon is a colourless, odourless, inert monatomic gas under standard conditions, with approximately two-thirds the density of air.
Neon is a colourless, odourless, inert monatomic gas under standard conditions, with approximately two-thirds the density of air.
Neon is a colourless, odourless, inert monatomic gas under standard conditions, with approximately two-thirds the density of air.
1898 by Sir William Ramsay and Morris Travers of London, England.
1898 by Sir William Ramsay and Morris Travers of London, England.
1898 by Sir William Ramsay and Morris Travers of London, England.
1898 by Sir William Ramsay and Morris Travers of London, England.
1898 by Sir William Ramsay and Morris Travers of London, England.
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
Ancient Greek, νέον (néon), neuter of νέος (néos, 'new').
Ancient Greek, νέον (néon), neuter of νέος (néos, 'new').
Ancient Greek, νέον (néon), neuter of νέος (néos, 'new').
Ancient Greek, νέον (néon), neuter of νέος (néos, 'new').
Ancient Greek, νέον (néon), neuter of νέος (néos, 'new').
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
Neon
Neon
Neon
Neon
Neon
Element
Element
Element
Element
Element
Ne
Ne
Ne
Ne
Ne
Symbol
Symbol
Symbol
Symbol
Symbol
10
10
10
10
10
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Noble Gas
Noble Gas
Noble Gas
Noble Gas
Noble Gas
Classification
Classification
Classification
Classification
Classification
7440-01-9
7440-01-9
7440-01-9
7440-01-9
7440-01-9
CAS Number
CAS Number
CAS Number
CAS Number
CAS Number
Colourless
Colourless
Colourless
Colourless
Colourless
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
1.000'067
1.000'067
1.000'067
1.000'067
1.000'067
Refractive Index
Refractive Index
Refractive Index
Refractive Index
Refractive Index
-
-
-
-
-
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
22.422 cm3
22.422 cm3
22.422 cm3
22.422 cm3
22.422 cm3
Molar Volume
Molar Volume
Molar Volume
Molar Volume
Molar Volume
-
-
-
-
-
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
-
-
-
-
-
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
-
-
-
-
-
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
936 m/s, Mach 2.728'9
936 m/s, Mach 2.728'9
936 m/s, Mach 2.728'9
936 m/s, Mach 2.728'9
936 m/s
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
-
-
-
-
-
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
-
-
-
-
-
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
-
-
-
-
-
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Allotropes
Allotropes
Allotropes
Allotropes
Allotropes
NONE
NONE
NONE
NONE
NONE
24.56 K, -248.59 °C
24.56 K, -248.59 °C
24.56 K, -248.59 °C
24.56 K, -248.59 °C
-248.59 °C
Melting Point
Melting Point
Melting Point
Melting Point
Melting Point
27.07 K, -246.08 °C
27.07 K, -246.08 °C
27.07 K, -246.08 °C
27.07 K, -246.08 °C
-246.08 °C
Boiling Point
Boiling Point
Boiling Point
Boiling Point
Boiling Point
-
-
-
-
-
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
-
-
-
-
-
Flashpoint
Flashpoint
Flashpoint
Flashpoint
Flashpoint
44.40 K, -228.75 °C
44.40 K, -228.75 °C
44.40 K, -228.75 °C
44.40 K, -228.75 °C
-228.75 °C
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
2.76M Pa, 27 Atm
2.76M Pa, 27 Atm
2.76M Pa, 27 Atm
2.76M Pa, 27 Atm
27 Atm
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
0.049'100 W/(m K)
0.049'100 W/(m K)
0.049'100 W/(m K)
0.049'100 W/(m K)
0.049'100 W/(m K)
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
-
-
-
-
-
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
1,030 J/(kg K)
1,030 J/(kg K)
1,030 J/(kg K)
1,030 J/(kg K)
1,030 J/(kg K)
Specific Heat
Specific Heat
Specific Heat
Specific Heat
Specific Heat
0.34 kJ/mol
0.34 kJ/mol
0.34 kJ/mol
0.34 kJ/mol
0.34 kJ/mol
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
1.75 kJ/mol
1.75 kJ/mol
1.75 kJ/mol
1.75 kJ/mol
1.75 kJ/mol
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
-
-
-
-
-
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
-
-
-
-
-
Curie Point
Curie Point
Curie Point
Curie Point
Curie Point
-
-
-
-
-
Neel Point
Neel Point
Neel Point
Neel Point
Neel Point
5/3
5/3
5/3
5/3
5/3
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Gas
Gas
Gas
Gas
Gas
Phase
Phase
Phase
Phase
Phase
-
-
-
-
-
Electrical Type
Electrical Type
Electrical Type
Electrical Type
Electrical Type
-
-
-
-
-
Conductivity
Conductivity
Conductivity
Conductivity
Conductivity
-
-
-
-
-
Resistivity
Resistivity
Resistivity
Resistivity
Resistivity
-
-
-
-
-
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Diamagnetic
Diamagnetic
Diamagnetic
Diamagnetic
Diamagnetic
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
-0.000'000'004'1
-0.000'000'004'1
-0.000'000'004'1
-0.000'000'004'1
-0.000'000'004'1
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
-0.000'000'000'082'70
-0.000'000'000'082'70
-0.000'000'000'082'70
-0.000'000'000'082'70
-0.000'000'000'082'70
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
-0.000'000'003'69
-0.000'000'003'69
-0.000'000'003'69
-0.000'000'003'69
-0.000'000'003'69
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Material Composition
Material Composition
Material Composition
Material Composition
Material Composition
0.11 %
0.11 %
0.11 %
0.11 %
0.11 %
Universe
Universe
Universe
Universe
Universe
-
-
-
-
-
Meteorites
Meteorites
Meteorites
Meteorites
Meteorites
0.1 %
0.1 %
0.1 %
0.1 %
0.1 %
Sun
Sun
Sun
Sun
Sun
0.000'000'3 %
0.000'000'3 %
0.000'000'3 %
0.000'000'3 %
0.000'000'3 %
Earth Crust
Earth Crust
Earth Crust
Earth Crust
Earth Crust
0.000'000'012 %
0.000'000'012 %
0.000'000'012 %
0.000'000'012 %
0.000'000'012 %
Oceans
Oceans
Oceans
Oceans
Oceans
-
-
-
-
-
Humans
Humans
Humans
Humans
Humans
20.180'046'4
20.180'046'4
20.180'046'4
20.180'046'4
20.180'046'4
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
38 pm
38 pm
38 pm
38 pm
38 pm
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
67 pm
67 pm
67 pm
67 pm
67 pm
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
96 pm
96 pm
96 pm
96 pm
96 pm
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
-
-
-
-
-
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
154 pm
154 pm
154 pm
154 pm
154 pm
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
[He]2s22p6
[He]2s22p6
[He]2s22p6
[He]2s22p6
[He]2s22p6
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Cubic, Face-centred
Cubic, Face-centred
Cubic, Face-centred
Cubic, Face-centred
Cubic, Face-centred
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
-
-
-
-
-
Density as Solid
Density as Solid
Density as Solid
Density as Solid
Density as Solid
-
-
-
-
-
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
0.900'00 g/cm3
0.900'00 g/cm3
0.900'00 g/cm3
0.900'00 g/cm3
0.900'00 g/cm3
Density as Gas
Density as Gas
Density as Gas
Density as Gas
Density as Gas
Fm_3m
Fm_3m
Fm_3m
Fm_3m
Fm_3m
Space Group Name
Space Group Name
Space Group Name
Space Group Name
Space Group Name
225
225
225
225
225
Space Group Number
Space Group Number
Space Group Number
Space Group Number
Space Group Number
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
π/2, π/2 & π/2
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
442.9, 442.9 & 442.9 pm
442.9, 442.9 & 442.9 pm
442.9, 442.9 & 442.9 pm
442.9, 442.9 & 442.9 pm
442.9, 442.9 & 442.9 pm
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
0
0
0
0
0
Valence
Valence
Valence
Valence
Valence
-
-
-
-
-
Electronegativity
Electronegativity
Electronegativity
Electronegativity
Electronegativity
-115.79 kJ/mol
-115.79 kJ/mol
-115.79 kJ/mol
-115.79 kJ/mol
-115.79 kJ/mol
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Stable
Stable
Stable
Stable
Stable
Half Life
Half Life
Half Life
Half Life
Half Life
Stable
Stable
Stable
Stable
Stable
Lifetime
Lifetime
Lifetime
Lifetime
Lifetime
2p6 = 2, 1, +1, -1/2
2p6 = 2, 1, +1, -1/2
2p6 = 2, 1, +1, -1/2
2p6 = 2, 1, +1, -1/2
2p6 = 2, 1, +1, -1/2
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
2.628'00 b σs
2.628'00 b σs
2.628'00 b σs
2.628'00 b σs
2.628'00 b σs
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
0.039'00 b σa
0.039'00 b σa
0.039'00 b σa
0.039'00 b σa
0.039'00 b σa
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
![]() |
![]() |
![]() |
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotope | Stability | Symbol | Type | Protons | Neutrons | Spin | Parity | Mass | Abundance | Mass Measure | Mass Excess | Binding Energy | Dipole Moment | Quadrupole Moment | Halflife in Years | Halflife in Seconds | A01 Decay Probability | A01 Decay Mode | A01 Decay Energy | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability | A02 Decay Mode | A02 Decay Energy | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability | A03 Decay Mode | A03 Decay Energy | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability | A04 Decay Mode | A04 Decay Energy | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability | A05 Decay Mode | A05 Decay Energy | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability | A06 Decay Mode | A06 Decay Energy | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield | Y01 Decay Product Nuclide | Y02 Decay Product Yield | Y02 Decay Product Nuclide | Y03 Decay Product Yield | Y03 Decay Product Nuclide | Y04 Decay Product Yield | Y04 Decay Product Nuclide | Y05 Decay Product Yield | Y05 Decay Product Nuclide | Y06 Decay Product Yield | Y06 Decay Product Nuclide | Y07 Decay Product Yield | Y07 Decay Product Nuclide | Y08 Decay Product Yield | Y08 Decay Product Nuclide | Y09 Decay Product Yield | Y09 Decay Product Nuclide | Y10 Decay Product Yield | Y10 Decay Product Nuclide | Y11 Decay Product Yield | Y11 Decay Product Nuclide | Y12 Decay Product Yield | Y12 Decay Product Nuclide | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_010_ne_16_u | Unstable | ¹⁶Ne | Boson | 10 | p | 6 | n | 0 | 1 | 16.025'761'262'0 | u | ~ 0 | % | ~ 0 | 23.996'462'000'0 | MeV | 6.082'572'000'0 | MeV | - | - | 2.85E-28 | year | 9.000 | zepto-seconds ( x⁻²¹ ) | 100.000'000 | % | 2p | 1,411.200 | keV | ¹⁴O | ¹⁶Ne > [ 100 % , 2p , 1,411.2 keV ] > ¹⁴O | 100.000'000 | % | ¹⁴N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_010_ne_17_u | Unstable | ¹⁷Ne | Fermion | 10 | p | 7 | n | 1/2 | -1 | 17.017'671'504'0 | u | ~ 0 | % | ~ 0 | 16.460'901'000'0 | MeV | 6.642'825'000'0 | MeV | - | - | 3.46E-9 | year | 109.200 | milli-seconds ( x⁻³ ) | 96.000'000 | % | β+p | ? | keV | ¹⁶O | ¹⁷Ne > [ 96 % , β+p , ? keV ] > ¹⁶O | 2.700'000 | % | β+α | ? | keV | ¹³N | ¹⁷Ne > [ 2.7 % , β+α , ? keV ] > ¹³N | 96.000'000 | % | ¹⁶O | 2.700'000 | % | ¹³O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_010_ne_18_u | Unstable | ¹⁸Ne | Boson | 10 | p | 8 | n | 0 | 1 | 18.005'708'213'0 | u | ~ 0 | % | ~ 0 | 5.317'166'000'0 | MeV | 7.341'282'000'0 | MeV | - | - | 5.30E-8 | year | 1.672 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 3,421.265 | keV | ¹⁸O | ¹⁸Ne > [ 100 % , β+ , 3,421.265 keV ] > ¹⁸O | 100.000'000 | % | ¹⁸O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_010_ne_19_u | Unstable | ¹⁹Ne | Fermion | 10 | p | 9 | n | 1/2 | 1 | 19.001'880'248'0 | u | ~ 0 | % | ~ 0 | 1.751'440'000'0 | MeV | 7.567'375'000'0 | MeV | -1.885'420'000'0 | nm | - | 5.48E-7 | year | 17.296 | seconds ( x⁰ ) | 100.000'000 | % | β+ | 2,216.627 | keV | ¹⁹F | ¹⁹Ne > [ 100 % , β+ , 2,216.627 keV ] > ¹⁹F | 100.000'000 | % | ¹⁹F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_010_ne_20_s | Stable | ²⁰Ne | Boson | 10 | p | 10 | n | 0 | 1 | 19.992'440'175'4 | u | 90.480'000 | % | 18.089'159'870'7 | -7.041'931'310'0 | MeV | 8.032'240'000'0 | MeV | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_010_ne_21_s | Stable | ²¹Ne | Fermion | 10 | p | 11 | n | 3/2 | 1 | 20.993'846'684'0 | u | 0.270'000 | % | 0.056'683'386'0 | -5.731'776'000'0 | MeV | 7.971'713'000'0 | MeV | -0.661'797'000'0 | nm | 0.103'000'000'0 | b | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_010_ne_22_s | Stable | ²²Ne | Boson | 10 | p | 12 | n | 0 | 1 | 21.991'385'113'0 | u | 9.250'000 | % | 2.034'203'123'0 | -8.024'715'000'0 | MeV | 8.080'465'000'0 | MeV | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_010_ne_23_u | Unstable | ²³Ne | Fermion | 10 | p | 13 | n | 5/2 | 1 | 22.994'466'904'0 | u | ~ 0 | % | ~ 0 | -5.154'045'000'0 | MeV | 7.955'255'000'0 | MeV | -1.080'000'000'0 | nm | - | 1.18E-6 | year | 37.240 | seconds ( x⁰ ) | 100.000'000 | % | β- | 4,375.809 | keV | ²³Na | ²³Ne > [ 100 % , β- , 4,375.809 keV ] > ²³Na | 100.000'000 | % | ²³Na | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_010_ne_24_u | Unstable | ²⁴Ne | Boson | 10 | p | 14 | n | 0 | 1 | 23.993'610'779'0 | u | ~ 0 | % | ~ 0 | -5.951'521'000'0 | MeV | 7.993'319'000'0 | MeV | - | - | 6.43E-6 | year | 202.980 | seconds ( x⁰ ) | 100.000'000 | % | β- | 2,466.593 | keV | ²⁴Na | ²⁴Ne > [ 100 % , β- , 2,466.593 keV ] > ²⁴Na | 100.000'000 | % | ²⁴Mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_010_ne_25_u | Unstable | ²⁵Ne | Fermion | 10 | p | 15 | n | 3/2 | 1 | 24.997'736'888'0 | u | ~ 0 | % | ~ 0 | -2.108'075'000'0 | MeV | 7.842'701'000'0 | MeV | - | - | 1.91E-8 | year | 602.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β- | 7,249.700 | keV | ²⁵Na | ²⁵Ne > [ 100 % , β- , 7,249.7 keV ] > ²⁵Na | 100.000'000 | % | ²⁵Mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_010_ne_26_u | Unstable | ²⁶Ne | Boson | 10 | p | 16 | n | 0 | 1 | 26.000'461'206'0 | u | ~ 0 | % | ~ 0 | 0.429'611'000'0 | MeV | 7.753'891'000'0 | MeV | - | - | 6.08E-9 | year | 192.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β- | 3,508.313 | keV | ⁶Li | ²⁶Ne > [ 100 % , β- , 3,508.313 keV ] > ⁶Li | 0.000'280 | % | β-d | ? | keV | ⁴He | ²⁶Ne > [ 0.00028 % , β-d , ? keV ] > ⁴He | 100.000'000 | % | ⁶Li | 0.000'280 | % | ⁵He | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_010_ne_27_u | Unstable | ²⁷Ne | Fermion | 10 | p | 17 | n | 3/2 | 1 | 27.007'589'903'0 | u | ~ 0 | % | ~ 0 | 7.069'949'000'0 | MeV | 7.519'709'000'0 | MeV | - | - | 1.01E-9 | year | 32.000 | milli-seconds ( x⁻³ ) | 98.000'000 | % | β- | 12,587.000 | keV | ²⁷Na | ²⁷Ne > [ 98 % , β- , 12,587.0 keV ] > ²⁷Na | 2.000'000 | % | β-n | 5,861.000 | keV | ²⁶Na | ²⁷Ne > [ 2 % , β-n , 5,861.0 keV ] > ²⁶Na | 98.000'000 | % | ²⁷Al | 2.217'400 | % | ²⁶Mg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_010_ne_28_u | Unstable | ²⁸Ne | Boson | 10 | p | 18 | n | 0 | 1 | 28.012'071'575'0 | u | ~ 0 | % | ~ 0 | 11.244'601'000'0 | MeV | 7.390'315'000'0 | MeV | - | - | 5.80E-10 | year | 18.300 | milli-seconds ( x⁻³ ) | 84.000'000 | % | β- | 12,234.000 | keV | ²⁸Na | ²⁸Ne > [ 84 % , β- , 12,234.0 keV ] > ²⁸Na | 16.000'000 | % | β-n | 8,691.000 | keV | ²⁷Na | ²⁸Ne > [ 16 % , β-n , 8,691.0 keV ] > ²⁷Na | 83.160'000 | % | ²⁸Si | 16.487'200 | % | ²⁷Al | 0.020'800 | % | ²⁶Mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_010_ne_29_u | Unstable | ²⁹Ne | Fermion | 10 | p | 19 | n | 3/2 | 1 | 29.019'385'933'0 | u | ~ 0 | % | ~ 0 | 18.057'881'000'0 | MeV | 7.178'857'000'0 | MeV | - | - | 4.94E-10 | year | 15.600 | milli-seconds ( x⁻³ ) | 79.000'000 | % | β- | 15,393.000 | keV | ²⁹Na | ²⁹Ne > [ 79 % , β- , 15,393.0 keV ] > ²⁹Na | 19.000'000 | % | β-n | 10,976.000 | keV | ²⁸Na | ²⁹Ne > [ 19 % , β-n , 10,976.0 keV ] > ²⁸Na | 0.022'000 | % | β-2n | 7,433.000 | keV | ²⁷Na | ²⁹Ne > [ 0.022 % , β-2n , 7,433.0 keV ] > ²⁷Na | 58.460'000 | % | ²⁹Si | 39.271'000 | % | ²⁸Si | 2.310'200 | % | ²⁷Al | 0.002'860 | % | ²⁶Mg | |||||||||||||||||||||||||||||||||||||||||||||||
Isotope_010_ne_30_u | Unstable | ³⁰Ne | Boson | 10 | p | 20 | n | 0 | 1 | 30.024'801'045'0 | u | ~ 0 | % | ~ 0 | 23.102'025'000'0 | MeV | 7.040'467'000'0 | MeV | - | - | 1.84E-10 | year | 5.800 | milli-seconds ( x⁻³ ) | 87.000'000 | % | β- | 14,741.000 | keV | ³⁰Na | ³⁰Ne > [ 87 % , β- , 14,741.0 keV ] > ³⁰Na | 13.000'000 | % | β-n | 12,366.000 | keV | ²⁹Na | ³⁰Ne > [ 13 % , β-n , 12,366.0 keV ] > ²⁹Na | 60.300'000 | % | ³⁰Si | 35.756'018 | % | ²⁹Si | 4.384'900 | % | ²⁸Si | 0.000'048 | % | ²⁶Mg | 0.000'000 | % | ²⁵Mg | |||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_010_ne_31_u | Unstable | ³¹Ne | Fermion | 10 | p | 21 | n | 7/2 | -1 | 31.033'110'000'0 | u | ~ 0 | % | ~ 0 | 30.842'000'000'0 | MeV | 6.824'000'000'0 | MeV | - | - | 1.08E-10 | year | 3.400 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β- | 18,187.000 | keV | ³¹Na | ³¹Ne > [ 100 % , β- , 18,187.0 keV ] > ³¹Na | ? | % | β-n | 14,409.000 | keV | ³⁰Na | ³¹Ne > [ ? % , β-n , 14,409.0 keV ] > ³⁰Na | 57.114'400 | % | ³¹P | 41.776'480 | % | ³⁰Si | 0.922'200 | % | ²⁹Si | 0.050'000 | % | ²⁸Si | ? | % | ²⁶Mg | ? | % | ²⁵Mg | ? | % | ²⁵Mg | ? | % | ²⁵Mg | ? | % | ²⁵Mg | ? | % | ²⁵Mg | ? | % | ²⁵Mg | ? | % | ²⁵Mg | ||||||||||||||||||||||||||||||
Isotope_010_ne_32_u | Unstable | ³²Ne | Boson | 10 | p | 22 | n | 0 | 1 | 32.040'020'000'0 | u | ~ 0 | % | ~ 0 | 37.278'000'000'0 | MeV | 6.662'000'000'0 | MeV | - | - | 1.11E-10 | year | 3.500 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β- | 18,214.000 | keV | ³²Na | ³²Ne > [ 100 % , β- , 18,214.0 keV ] > ³²Na | ? | % | β-n | 16,552.000 | keV | ³¹Na | ³²Ne > [ ? % , β-n , 16,552.0 keV ] > ³¹Na | 65.973'600 | % | ³²P | 24.174'640 | % | ³¹P | 9.875'072 | % | ³⁰Si | 0.004'800 | % | ²⁹Si | ? | % | ²⁸Si | |||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_010_ne_33_u | Unstable | ³³Ne | Fermion | 10 | p | 23 | n | 7/2 | -1 | 33.049'380'000'0 | u | ~ 0 | % | ~ 0 | 45.997'000'000'0 | MeV | 6.440'000'000'0 | MeV | - | - | 8.24E-15 | year | 260.000 | nano-seconds ( x⁻⁹ ) | ? | % | n | 650.000 | keV | ³²Ne | ³³Ne > [ ? % , n , 650.0 keV ] > ³²Ne | 0.022'000 | % | β-2n | 7,433.000 | keV | ? | % | ³²S | ? | % | ³⁰Si | ? | % | ²⁹Si | ? | % | ²⁸Si | ? | % | ³¹P | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_010_ne_34_u | Unstable | ³⁴Ne | Boson | 10 | p | 24 | n | 0 | 1 | 34.057'028'000'0 | u | ~ 0 | % | ~ 0 | 53.121'000'000'0 | MeV | 6.279'000'000'0 | MeV | - | - | 3.17E-11 | year | 1.000 | milli-seconds ( x⁻³ ) | ? | % | β- | 20,360.000 | keV | ³⁴Na | ³⁴Ne > [ ? % , β- , 20,360.0 keV ] > ³⁴Na | ? | % | β-n | 20,160.000 | keV | ³³Na | ³⁴Ne > [ ? % , β-n , 20,160.0 keV ] > ³³Na | ? | % | ³⁴S | ? | % | ³³S | ? | % | ³²S | ? | % | ³⁰Si | ? | % | ³¹P |
