5 – Boron, B
5 – Boron, B
5 – Boron, B
5 – Boron, B
5 – Boron, B
Spectrograph
Elemental Tile
Boron

Spectrograph

Elemental Tile

Boron
Spectrograph
Elemental Tile
Boron

Spectrograph

Elemental Tile

Boron
Spectrograph
Elemental Tile
Boron

Spectrograph

Elemental Tile

Boron
Spectrograph
Elemental Tile
Boron

Spectrograph

Elemental Tile

Boron
Spectrograph
Elemental Tile
Boron

Spectrograph

Elemental Tile

Boron
Boron is produced entirely by cosmic ray spallation and not by stellar nucleosynthesis and is a low-abundance element in both the Solar system and the Earth’s crust.
Boron is produced entirely by cosmic ray spallation and not by stellar nucleosynthesis and is a low-abundance element in both the Solar system and the Earth’s crust.
Boron is produced entirely by cosmic ray spallation and not by stellar nucleosynthesis and is a low-abundance element in both the Solar system and the Earth’s crust.
Boron is produced entirely by cosmic ray spallation and not by stellar nucleosynthesis and is a low-abundance element in both the Solar system and the Earth’s crust.
Boron is produced entirely by cosmic ray spallation and not by stellar nucleosynthesis and is a low-abundance element in both the Solar system and the Earth’s crust.
1808 by Sir Humphrey Davy, France.
1808 by Sir Humphrey Davy, France.
1808 by Sir Humphrey Davy, France.
1808 by Sir Humphrey Davy, France.
1808 by Sir Humphrey Davy, France.
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
DISCOVERY
Arabic, 'buraq' and the Persian 'burah'.
Arabic, 'buraq' and the Persian 'burah'.
Arabic, 'buraq' and the Persian 'burah'.
Arabic, 'buraq' and the Persian 'burah'.
Arabic, 'buraq' and the Persian 'burah'.
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
ETYMOLOGY
Boron
Boron
Boron
Boron
Boron
Element
Element
Element
Element
Element
B
B
B
B
B
Symbol
Symbol
Symbol
Symbol
Symbol
5
5
5
5
5
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Atomic Number
Metalloid
Metalloid
Metalloid
Metalloid
Metalloid
Classification
Classification
Classification
Classification
Classification
7440-42-8
7440-42-8
7440-42-8
7440-42-8
7440-42-8
CAS Number
CAS Number
CAS Number
CAS Number
CAS Number
Black
Black
Black
Black
Black
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
Elemental Colour
-
-
-
-
-
Refractive Index
Refractive Index
Refractive Index
Refractive Index
Refractive Index
-
-
-
-
-
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
Poisson Ratio
4.395 cm3
4.395 cm3
4.395 cm3
4.395 cm3
4.395 cm3
Molar Volume
Molar Volume
Molar Volume
Molar Volume
Molar Volume
-
-
-
-
-
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
Brinell Hardness
9.30
9.30
9.30
9.30
9.30
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
Mohs Hardness
49.00G Pa, 483.592'4k Atm
49.00G Pa, 483.592'4k Atm
49.00G Pa, 483.592'4k Atm
49.00G Pa, 483.592'4k Atm
483.592'4k Atm
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
Vickers Hardness
16,200 m/s, Mach 47.230'3
16,200 m/s, Mach 47.230'3
16,200 m/s, Mach 47.230'3
16,200 m/s, Mach 47.230'3
16,200 m/s
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
Speed of Sound
320.00G Pa, 3.158'2M Atm
320.00G Pa, 3.158'2M Atm
320.00G Pa, 3.158'2M Atm
320.00G Pa, 3.158'2M Atm
3.158'2M Atm
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
Bulk Modulus
-
-
-
-
-
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
Shear Modulus
-
-
-
-
-
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Young Modulus
Allotropes
Allotropes
Allotropes
Allotropes
Allotropes
![]() |
![]() |
![]() |
2,348.15 K, 2,075.00 °C
2,348.15 K, 2,075.00 °C
2,348.15 K, 2,075.00 °C
2,348.15 K, 2,075.00 °C
2,075.00 °C
Melting Point
Melting Point
Melting Point
Melting Point
Melting Point
4,273.15 K, 4,000.00 °C
4,273.15 K, 4,000.00 °C
4,273.15 K, 4,000.00 °C
4,273.15 K, 4,000.00 °C
4,000.00 °C
Boiling Point
Boiling Point
Boiling Point
Boiling Point
Boiling Point
-
-
-
-
-
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
Automatic Ignition
-
-
-
-
-
Flashpoint
Flashpoint
Flashpoint
Flashpoint
Flashpoint
-
-
-
-
-
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
Critical Temperature
-
-
-
-
-
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
Critical Pressure
27.000'000 W/(m K)
27.000'000 W/(m K)
27.000'000 W/(m K)
27.000'000 W/(m K)
27.000'000 W/(m K)
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
Thermal Conductivity
0.000’006'0 K-1
0.000’006'0 K-1
0.000’006'0 K-1
0.000’006'0 K-1
0.000’006'0 K-1
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
Thermal Expansion
1,030.00 J/(kg K)
1,030.00 J/(kg K)
1,030.00 J/(kg K)
1,030.00 J/(kg K)
1,030.00 J/(kg K)
Specific Heat
Specific Heat
Specific Heat
Specific Heat
Specific Heat
50.000 kJ/mol
50.000 kJ/mol
50.000 kJ/mol
50.000 kJ/mol
50.000 kJ/mol
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
Heat Fusion
507.000 kJ/mol
507.000 kJ/mol
507.000 kJ/mol
507.000 kJ/mol
507.000 kJ/mol
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
Heat Vaporisation
-
-
-
-
-
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
Heat Combustion
-
-
-
-
-
Curie Point
Curie Point
Curie Point
Curie Point
Curie Point
-
-
-
-
-
Neel Point
Neel Point
Neel Point
Neel Point
Neel Point
-
-
-
-
-
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Adiabatic Index
Solid
Solid
Solid
Solid
Solid
Phase
Phase
Phase
Phase
Phase
Insulator
Insulator
Insulator
Insulator
Insulator
Electrical Type
Electrical Type
Electrical Type
Electrical Type
Electrical Type
100.00μ S/m
100.00μ S/m
100.00μ S/m
100.00μ S/m
100.00μ S/m
Conductivity
Conductivity
Conductivity
Conductivity
Conductivity
10.00k Ω.m
10.00k Ω.m
10.00k Ω.m
10.00k Ω.m
10.00k Ω.m
Resistivity
Resistivity
Resistivity
Resistivity
Resistivity
-
-
-
-
-
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Superconducting Point
Diamagnetic
Diamagnetic
Diamagnetic
Diamagnetic
Diamagnetic
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
Magnetic Type
-0.000'000'008'7
-0.000'000'008'7
-0.000'000'008'7
-0.000'000'008'7
-0.000'000'008'7
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
Mass Susceptibility
-0.000'000'000'094'10
-0.000'000'000'094'10
-0.000'000'000'094'10
-0.000'000'000'094'10
-0.000'000'000'094'10
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
Molar Susceptibility
-0.000'021'400'00
-0.000'021'400'00
-0.000'021'400'00
-0.000'021'400'00
-0.000'021'400'00
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Volume Susceptibility
Material Composition
Material Composition
Material Composition
Material Composition
Material Composition
0.000'000'1 %
0.000'000'1 %
0.000'000'1 %
0.000'000'1 %
0.000'000'1 %
Universe
Universe
Universe
Universe
Universe
0.000'16 %
0.000'16 %
0.000'16 %
0.000'16 %
0.000'16 %
Meteorites
Meteorites
Meteorites
Meteorites
Meteorites
0.000'000'2 %
0.000'000'2 %
0.000'000'2 %
0.000'000'2 %
0.000'000'2 %
Sun
Sun
Sun
Sun
Sun
0.000'11 %
0.000'11 %
0.000'11 %
0.000'11 %
0.000'11 %
Earth Crust
Earth Crust
Earth Crust
Earth Crust
Earth Crust
0.000'44 %
0.000'44 %
0.000'44 %
0.000'44 %
0.000'44 %
Oceans
Oceans
Oceans
Oceans
Oceans
0.000'07 %
0.000'07 %
0.000'07 %
0.000'07 %
0.000'07 %
Humans
Humans
Humans
Humans
Humans
10.811'028'1
10.811'028'1
10.811'028'1
10.811'028'1
10.811'028'1
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
Atomic Weight
87 pm
87 pm
87 pm
87 pm
87 pm
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
Atomic Radius
85 pm
85 pm
85 pm
85 pm
85 pm
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
Covalent Radius Single Bond
78 pm
78 pm
78 pm
78 pm
78 pm
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
Covalent Radius Double Bond
73 pm
73 pm
73 pm
73 pm
73 pm
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
Covalent Radius Triple Bond
192 pm
192 pm
192 pm
192 pm
192 pm
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
Van der Waals Radius
[He]2s22p1
[He]2s22p1
[He]2s22p1
[He]2s22p1
[He]2s22p1
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Electron Configuration
Rhombohedral, Primitive
Rhombohedral, Primitive
Rhombohedral, Primitive
Rhombohedral, Primitive
Rhombohedral, Primitive
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
Crystal Structure
2.460'00 g/cm3
2.460'00 g/cm3
2.460'00 g/cm3
2.460'00 g/cm3
2.460'00 g/cm3
Density as Solid
Density as Solid
Density as Solid
Density as Solid
Density as Solid
2.080'00 g/cm3
2.080'00 g/cm3
2.080'00 g/cm3
2.080'00 g/cm3
2.080'00 g/cm3
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
Density as Liquid
-
-
-
-
-
Density as Gas
Density as Gas
Density as Gas
Density as Gas
Density as Gas
R_3m
R_3m
R_3m
R_3m
R_3m
Space Group Name
Space Group Name
Space Group Name
Space Group Name
Space Group Name
166
166
166
166
166
Space Group Number
Space Group Number
Space Group Number
Space Group Number
Space Group Number
1.013'34, 1.013'34 & 1.013'34
1.013'34, 1.013'34 & 1.013'34
1.013'34, 1.013'34 & 1.013'34
1.013'34, 1.013'34 & 1.013'34
1.013'34, 1.013'34 & 1.013'34
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
Lattice Angles
506, 506 & 506 pm
506, 506 & 506 pm
506, 506 & 506 pm
506, 506 & 506 pm
506, 506 & 506 pm
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
Lattice Constants
3
3
3
3
3
Valence
Valence
Valence
Valence
Valence
2.04
2.04
2.04
2.04
2.04
Electronegativity
Electronegativity
Electronegativity
Electronegativity
Electronegativity
26.99 kJ/mol
26.99 kJ/mol
26.99 kJ/mol
26.99 kJ/mol
26.99 kJ/mol
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Electron Affinity
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
Ionisation Energy
![]() |
![]() |
![]() |
![]() |
![]() |
Stable
Stable
Stable
Stable
Stable
Half Life
Half Life
Half Life
Half Life
Half Life
Stable
Stable
Stable
Stable
Stable
Lifetime
Lifetime
Lifetime
Lifetime
Lifetime
2p1 2, 1, -1, +1/2
2p1 2, 1, -1, +1/2
2p1 2, 1, -1, +1/2
2p1 2, 1, -1, +1/2
2p1 2, 1, -1, +1/2
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
Quantum Numbers
5.240'00 b σs
5.240'00 b σs
5.240'00 b σs
5.240'00 b σs
5.240'00 b σs
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
Neutron Cross Section
767.000'00 b σa
767.000'00 b σa
767.000'00 b σa
767.000'00 b σa
767.000'00 b σa
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Neutron Mass Absorption
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
Stable Isotopes
![]() |
![]() |
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
Unstable Isotopes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotopes Overview
Isotope | Stability | Symbol | Type | Protons | Neutrons | Spin | Parity | Mass | Abundance | Mass Measure | Mass Excess | Binding Energy | Dipole Moment | Quadrupole Moment | Halflife in Years | Halflife in Seconds | A01 Decay Probability | A01 Decay Mode | A01 Decay Energy | A01 Decay Daughter | A01 Decay Link | A02 Decay Probability | A02 Decay Mode | A02 Decay Energy | A02 Decay Daughter | A02 Decay Link | A03 Decay Probability | A03 Decay Mode | A03 Decay Energy | A03 Decay Daughter | A03 Decay Link | A04 Decay Probability | A04 Decay Mode | A04 Decay Energy | A04 Decay Daughter | A04 Decay Link | A05 Decay Probability | A05 Decay Mode | A05 Decay Energy | A05 Decay Daughter | A05 Decay Link | A06 Decay Probability | A06 Decay Mode | A06 Decay Energy | A06 Decay Daughter | A06 Decay Link | Y01 Decay Product Yield | Y01 Decay Product Nuclide | Y02 Decay Product Yield | Y02 Decay Product Nuclide | Y03 Decay Product Yield | Y03 Decay Product Nuclide | Y04 Decay Product Yield | Y04 Decay Product Nuclide | Y05 Decay Product Yield | Y05 Decay Product Nuclide | Y06 Decay Product Yield | Y06 Decay Product Nuclide | Y07 Decay Product Yield | Y07 Decay Product Nuclide | Y08 Decay Product Yield | Y08 Decay Product Nuclide | Y09 Decay Product Yield | Y09 Decay Product Nuclide | Y10 Decay Product Yield | Y10 Decay Product Nuclide | Y11 Decay Product Yield | Y11 Decay Product Nuclide | Y12 Decay Product Yield | Y12 Decay Product Nuclide | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope_005_b_6_u | Unstable | ⁶B | Fermion | 5 | p | 1 | n | 2 | -1 | 6.046'810'000'0 | u | ~ 0 | % | ~ 0 | 43.603'000'000'0 | MeV | 0.152'100'000'0 | MeV | - | - | ? | ? | % | 2p | 3,702.000 | keV | ⁴Li | ⁶B > [ ? % , 2p , 3,702.0 keV ] > ⁴Li | ? | % | ³He | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_005_b_7_u | Unstable | ⁷B | Boson | 5 | p | 2 | n | 3/2 | -1 | 7.029'917'901'0 | u | ~ 0 | % | ~ 0 | 27.868'346'000'0 | MeV | 3.531'306'000'0 | MeV | - | - | 1.11E-29 | year | 350.000 | yocto-seconds ( x⁻²⁴ ) | 100.000'000 | % | p | 2,204.400 | keV | ⁶Be | ⁷B > [ 100 % , p , 2,204.4 keV ] > ⁶Be | 100.000'000 | % | ⁴He | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_005_b_8_u | Unstable | ⁸B | Fermion | 5 | p | 3 | n | 2 | 1 | 8.024'607'233'0 | u | ~ 0 | % | ~ 0 | 22.921'490'000'0 | MeV | 4.717'164'000'0 | MeV | 1.035'500'000'0 | nm | - | 2.44E-8 | year | 770.000 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β+α | ? | keV | ⁴He | ⁸B > [ 100 % , β+α , ? keV ] > ⁴He | 100.000'000 | % | ⁴He | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_005_b_9_u | Unstable | ⁹B | Boson | 5 | p | 4 | n | 3/2 | -1 | 9.013'328'782'0 | u | ~ 0 | % | ~ 0 | 12.415'681'000'0 | MeV | 6.257'160'000'0 | MeV | - | - | 2.54E-26 | year | 800.000 | zepto-seconds ( x⁻²¹ ) | 100.000'000 | % | p | 185.040 | keV | ⁴He | ⁹B > [ 100 % , p , 185.04 keV ] > ⁴He | 100.000'000 | % | ⁴He | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_005_b_10_s | Stable | ¹⁰B | Fermion | 5 | p | 5 | n | 3 | 1 | 10.012'936'992'0 | u | 19.900'000 | % | 1.992'574'461'4 | 12.050'731'000'0 | MeV | 6.475'071'000'0 | MeV | 1.800'644'800'0 | nm | 0.084'720'000'0 | b | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_005_b_11_s | Stable | ¹¹B | Boson | 5 | p | 6 | n | 3/2 | -1 | 11.009'305'406'0 | u | 80.100'000 | % | 8.818'453'630'2 | 8.667'931'000'0 | MeV | 6.927'711'000'0 | MeV | 2.688'648'900'0 | nm | 0.040'650'000'0 | b | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_005_b_12_u | Unstable | ¹²B | Fermion | 5 | p | 7 | n | 1 | 1 | 12.014'352'104'0 | u | ~ 0 | % | ~ 0 | 13.368'899'000'0 | MeV | 6.631'264'000'0 | MeV | 1.003'060'000'0 | nm | 0.013'400'000'0 | b | 6.40E-10 | year | 20.200 | milli-seconds ( x⁻³ ) | 98.000'000 | % | β- | 13,368.900 | keV | ¹²C | ¹²B > [ 98 % , β- , 13,368.9 keV ] > ¹²C | 1.600'000 | % | β-α | 6,002.310 | keV | ⁸Be | ¹²B > [ 1.6 % , β-α , 6,002.31 keV ] > ⁸Be | 98.000'000 | % | ¹²C | 1.600'000 | % | ⁴He | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_005_b_13_u | Unstable | ¹³B | Boson | 5 | p | 8 | n | 3/2 | -1 | 13.017'780'217'0 | u | ~ 0 | % | ~ 0 | 16.562'166'000'0 | MeV | 6.496'402'000'0 | MeV | 3.177'800'000'0 | nm | 0.037'000'000'0 | b | 5.49E-10 | year | 17.330 | milli-seconds ( x⁻³ ) | 100.000'000 | % | β- | 13,437.160 | keV | ¹³C | ¹³B > [ 100 % , β- , 13,437.16 keV ] > ¹³C | 0.280'000 | % | β-n | 8,490.850 | keV | ¹²C | ¹³B > [ 0.28 % , β-n , 8,490.85 keV ] > ¹²C | 100.000'000 | % | ¹³C | 0.279'900 | % | ¹²C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_005_b_14_u | Unstable | ¹⁴B | Fermion | 5 | p | 9 | n | 2 | -1 | 14.025'404'009'0 | u | ~ 0 | % | ~ 0 | 23.663'683'000'0 | MeV | 6.101'645'000'0 | MeV | - | - | 3.96E-10 | year | 12.500 | milli-seconds ( x⁻³ ) | 94.000'000 | % | β- | 20,643.800 | keV | ¹⁴C | ¹⁴B > [ 94 % , β- , 20,643.8 keV ] > ¹⁴C | 6.040'000 | % | β-n | 12,467.300 | keV | ¹³C | ¹⁴B > [ 6.04 % , β-n , 12,467.3 keV ] > ¹³C | 94.000'000 | % | ¹⁴N | 6.040'000 | % | ¹³C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_005_b_15_u | Unstable | ¹⁵B | Boson | 5 | p | 10 | n | 3/2 | -1 | 15.031'103'021'0 | u | ~ 0 | % | ~ 0 | 28.972'278'000'0 | MeV | 5.879'050'000'0 | MeV | - | - | 3.13E-10 | year | 9.870 | milli-seconds ( x⁻³ ) | 93.600'000 | % | β-n | 17,881.100 | keV | ¹⁴C | ¹⁵B > [ 93.6 % , β-n , 17,881.1 keV ] > ¹⁴C | 0.400'000 | % | β-2n | 9,704.600 | keV | ¹³C | ¹⁵B > [ 0.4 % , β-2n , 9,704.6 keV ] > ¹³C | 93.600'000 | % | ¹⁴N | 0.400'000 | % | ¹³C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_005_b_16_u | Unstable | ¹⁶B | Fermion | 5 | p | 11 | n | 0 | -1 | 16.039'808'829'0 | u | ~ 0 | % | ~ 0 | 37.081'686'000'0 | MeV | 5.509'228'000'0 | MeV | - | - | 6.02E-18 | year | 190.000 | pico-seconds ( x⁻¹² ) | ? | % | n | 38.100 | keV | ¹⁵B | ¹⁶B > [ ? % , n , 38.1 keV ] > ¹⁵B | ? | % | ¹⁴N | ? | % | ¹³C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_005_b_17_u | Unstable | ¹⁷B | Boson | 5 | p | 12 | n | 3/2 | -1 | 17.046'989'906'0 | u | ~ 0 | % | ~ 0 | 43.770'816'000'0 | MeV | 5.266'461'000'0 | MeV | - | - | 1.61E-10 | year | 5.080 | milli-seconds ( x⁻³ ) | 63.000'000 | % | β-n | 22,005.000 | keV | ¹⁶C | ¹⁷B > [ 63 % , β-n , 22,005.0 keV ] > ¹⁶C | 11.000'000 | % | β-2n | 17,755.000 | keV | ¹⁵C | ¹⁷B > [ 11 % , β-2n , 17,755.0 keV ] > ¹⁵C | 3.500'000 | % | β-3n | ? | keV | ¹⁴C | ¹⁷B > [ 3.5 % , β-3n , ? keV ] > ¹⁴C | 0.400'000 | % | β-4n | ? | keV | ¹³C | ¹⁷B > [ 0.4 % , β-4n , ? keV ] > ¹³C | 72.677'000 | % | ¹⁵N | 3.500'000 | % | ¹⁴N | 0.400'000 | % | ¹³C | |||||||||||||||||||||||||||||||||||||||||||
Isotope_005_b_18_u | Unstable | ¹⁸B | Fermion | 5 | p | 13 | n | 4 | -1 | 18.056'170'000'0 | u | ~ 0 | % | ~ 0 | 52.322'000'000'0 | MeV | 4.947'000'000'0 | MeV | - | - | 8.24E-16 | year | 26.000 | nano-seconds ( x⁻⁹ ) | ? | % | n | 480.000 | keV | ¹⁷B | ¹⁸B > [ ? % , n , 480.0 keV ] > ¹⁷B | ? | % | ¹⁵N | ? | % | ¹⁴N | ? | % | ¹³C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotope_005_b_19_u | Unstable | ¹⁹B | Boson | 5 | p | 14 | n | 3/2 | -1 | 19.063'730'000'0 | u | ~ 0 | % | ~ 0 | 59.364'000'000'0 | MeV | 4.741'000'000'0 | MeV | - | - | 9.25E-11 | year | 2.920 | milli-seconds ( x⁻³ ) | 75.000'000 | % | β-n | 26,367.000 | keV | ¹⁸C | ¹⁹B > [ 75 % , β-n , 26,367.0 keV ] > ¹⁸C | 25.000'000 | % | β-2n | 22,183.000 | keV | ¹⁷C | ¹⁹B > [ 25 % , β-2n , 22,183.0 keV ] > ¹⁷C | 46.643'750 | % | ¹⁶O | 39.847'500 | % | ¹⁸O | 6.313'500 | % | ¹⁴N | 5.640'750 | % | ¹⁷O | 0.001'000 | % | ¹³C | 0.000'100 | % | ¹²C | 0.000'100 | % | ¹²C | 0.000'100 | % | ¹²C | 0.000'100 | % | ¹²C | 0.000'100 | % | ¹²C | 0.000'100 | % | ¹²C | 0.000'100 | % | ¹²C |
