SPACEFLIGHT CHRONOLOGY OF 1958
Rockets · Payload · Altitude · Crew
ID | Y | M | D | Country | Project | Vehicle | Reference | Result | Launch Site | Altitude Peak | Rocket Mass | Payload Mass | Launch Mass | Lives | Payload Identity (A) | Class (A) | Objective (A) | Altitude (A) | Mass (A) | Payload Identity (B) | Class (B) | Objective (B) | Altitude (B) | Mass (B) | Payload Identity (C) | Class (C) | Objective (C) | Altitude (C) | Mass (C) | Payload Identity (D) | Class (D) | Objective (D) | Altitude (D) | Mass (D) | Payload Identity (E) | Class (E) | Objective (E) | Altitude (E) | Mass (E) | Crewmember 1 | Crewmember 2 | Crewmember 3 | Crewmember 4 | Crewmember 5 | Crewmember 6 | Crewmember 7 | Crewmember 8 | Crewmember 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1958 | Jan | 10 | USA | Test for Atlas-A | Atlas-A | 10A | Success | Cape Canaveral Air Force Station, Florida | 120.00 | 81,647.00 | 120.00 | ||||||||||||||||||||||||||||||||||||
2 | 1958 | Jan | 28 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-114 | Failure | Cape Canaveral Air Force Station, Florida | 0 | 49,340.00 | 0 | ||||||||||||||||||||||||||||||||||||
3 | 1958 | Jan | 29 | USSR | Test for R7-Semyorka-8K71 | R7-Semyorka-8K71 | M1-11 | Failure | Baikonur Cosmodrome, Tyuratam | 0.01 | 84,694.77 | 0.01 | ||||||||||||||||||||||||||||||||||||
4 | 1958 | Feb | 01 | USA | Explorer 1 | Juno-I | RS-29 | Success | Cape Canaveral Air Force Station, Florida | 2,535.00 | 29,130.00 | 8.32 | 29,138.32 | Explorer 1 | Satellite | Magnetospheric Research | 2,535.00 | 8.32 | ||||||||||||||||||||||||||||||
5 | 1958 | Feb | 05 | USA | Vanguard 1 | Vanguard | TV-3-BU | Failure | Cape Canaveral Air Force Station, Florida | 6.00 | 10,078.00 | 1.00 | 10,079.00 | Vanguard 1 | Satellite | Geodetic Research | 6.00 | 1.00 | ||||||||||||||||||||||||||||||
6 | 1958 | Feb | 07 | USA | Test for Atlas-A | Atlas-A | 13A | Failure | Cape Canaveral Air Force Station, Florida | 120.00 | 81,647.00 | 120.00 | ||||||||||||||||||||||||||||||||||||
7 | 1958 | Feb | 20 | USA | Test for Atlas-A | Atlas-A | 11A | Failure | Cape Canaveral Air Force Station, Florida | 0 | 81,647.00 | 0 | ||||||||||||||||||||||||||||||||||||
8 | 1958 | Feb | 28 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-120 | Failure | Cape Canaveral Air Force Station, Florida | 0 | 49,340.00 | 0 | ||||||||||||||||||||||||||||||||||||
9 | 1958 | Mar | 05 | USA | Explorer 2 | Juno-I | RS-26 | Failure | Cape Canaveral Air Force Station, Florida | 823.00 | 29,130.00 | 8.54 | 29,138.54 | Explorer 2 | Satellite | Magnetospheric Research | 823.00 | 8.54 | ||||||||||||||||||||||||||||||
10 | 1958 | Mar | 17 | USA | Vanguard 1 | Vanguard | TV-4 | Success | Cape Canaveral Air Force Station, Florida | 3,868.00 | 10,078.00 | 1.47 | 10,079.47 | Vanguard 1 | Satellite | Geodetic Research | 3,868.00 | 1.47 | ||||||||||||||||||||||||||||||
11 | 1958 | Mar | 26 | USA | Explorer 3 | Juno-I | RS-24 | Success | Cape Canaveral Air Force Station, Florida | 2,800.00 | 29,130.00 | 8.41 | 29,138.41 | Explorer 3 | Satellite | Magnetospheric Research | 2,800.00 | 8.41 | ||||||||||||||||||||||||||||||
12 | 1958 | Mar | 29 | USSR | Test for R7-Semyorka-8K71 | R7-Semyorka-8K71 | M1-11 | Success | Baikonur Cosmodrome, Tyuratam | 1,350.00 | 84,694.77 | 1,350.00 | ||||||||||||||||||||||||||||||||||||
13 | 1958 | Apr | 04 | USSR | Test for R7-Semyorka-8K71 | R7-Semyorka-8K71 | M1-12 | Success | Baikonur Cosmodrome, Tyuratam | 1,350.00 | 84,694.77 | 1,350.00 | ||||||||||||||||||||||||||||||||||||
14 | 1958 | Apr | 05 | USA | Test for Atlas-A | Atlas-A | 15A | Failure | Cape Canaveral Air Force Station, Florida | 100.00 | 81,647.00 | 100.00 | ||||||||||||||||||||||||||||||||||||
15 | 1958 | Apr | 19 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-121 | Failure | Cape Canaveral Air Force Station, Florida | 0 | 49,340.00 | 0 | ||||||||||||||||||||||||||||||||||||
16 | 1958 | Apr | 24 | USA | Re-entry 1 | Thor-Able | Thor-116 | Failure | Cape Canaveral Air Force Station, Florida | 80.00 | 51,608.00 | 0.05 | 51,608.05 | Re-entry 1 | Biological | Mouse, Minnie | 80.00 | 0.05 | ||||||||||||||||||||||||||||||
17 | 1958 | Apr | 27 | USSR | Sputnik 3 | Sputnik-8A91 | D-1-1 | Failure | Baikonur Cosmodrome, Tyuratam | 15.00 | 86,182.60 | 1,327.00 | 87,509.60 | Sputnik 3 | Satellite | Magnetospheric Research | 15.00 | 1,327.00 | ||||||||||||||||||||||||||||||
18 | 1958 | Apr | 29 | USA | Vanguard 2 | Vanguard | TV-5 | Failure | Cape Canaveral Air Force Station, Florida | 550.00 | 10,078.00 | 9.75 | 10,087.75 | Vanguard 2 | Satellite | X-ray Analysis | 550.00 | 9.75 | ||||||||||||||||||||||||||||||
19 | 1958 | May | 15 | USSR | Sputnik 3 | Sputnik-8A91 | D-1-2 | Success | Baikonur Cosmodrome, Tyuratam | 1,864.00 | 86,182.60 | 1,327.00 | 87,509.60 | Sputnik 3 | Satellite | Magnetospheric Research | 1,864.00 | 1,327.00 | ||||||||||||||||||||||||||||||
20 | 1958 | May | 18 | USA | Test for Jupiter-SM-78 | Jupiter-SM-78 | AM-5 | Success | Cape Canaveral Air Force Station, Florida | 500.00 | 49,800.00 | 500.00 | ||||||||||||||||||||||||||||||||||||
21 | 1958 | May | 24 | USSR | Test for R7-Semyorka-8K71 | R7-Semyorka-8K71 | B1-3 | Failure | Baikonur Cosmodrome, Tyuratam | 1,350.00 | 84,694.77 | 1,350.00 | ||||||||||||||||||||||||||||||||||||
22 | 1958 | May | 28 | USA | Vanguard 2B | Vanguard | SLV-1 | Failure | Cape Canaveral Air Force Station, Florida | 3,500.00 | 10,078.00 | 9.75 | 10,087.75 | Vanguard 2B | Satellite | Solar Research | 3,500.00 | 9.75 | ||||||||||||||||||||||||||||||
23 | 1958 | Jun | 03 | USA | Test for Atlas-A | Atlas-A | 16A | Success | Cape Canaveral Air Force Station, Florida | 120.00 | 81,647.00 | 120.00 | ||||||||||||||||||||||||||||||||||||
24 | 1958 | Jun | 04 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-115 | Success | Cape Canaveral Air Force Station, Florida | 520.00 | 49,340.00 | 520.00 | ||||||||||||||||||||||||||||||||||||
25 | 1958 | Jun | 13 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-122 | Success | Cape Canaveral Air Force Station, Florida | 520.00 | 49,340.00 | 520.00 | ||||||||||||||||||||||||||||||||||||
26 | 1958 | Jun | 26 | USA | Vanguard 2C | Vanguard | SLV-2 | Failure | Cape Canaveral Air Force Station, Florida | 165.00 | 10,078.00 | 9.75 | 10,087.75 | Vanguard 2C | Satellite | Solar Research | 165.00 | 9.75 | ||||||||||||||||||||||||||||||
27 | 1958 | Jul | 10 | USA | Re-entry 2 | Thor-Able | Thor-118 | Success | Cape Canaveral Air Force Station, Florida | 1,600.00 | 51,608.00 | 0.05 | 51,608.05 | Re-entry 2 | Biological | Mouse, Laska | 1,600.00 | 0.05 | ||||||||||||||||||||||||||||||
28 | 1958 | Jul | 10 | USSR | Test for R7-Semyorka-8K71 | R7-Semyorka-8K71 | B1-4 | Failure | Baikonur Cosmodrome, Tyuratam | 0 | 84,694.77 | 0 | ||||||||||||||||||||||||||||||||||||
29 | 1958 | Jul | 13 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-123 | Success | Cape Canaveral Air Force Station, Florida | 520.00 | 49,340.00 | 520.00 | ||||||||||||||||||||||||||||||||||||
30 | 1958 | Jul | 17 | USA | Test for Jupiter-SM-78 | Jupiter-SM-78 | AM-6B | Success | Cape Canaveral Air Force Station, Florida | 500.00 | 49,800.00 | 500.00 | ||||||||||||||||||||||||||||||||||||
31 | 1958 | Jul | 19 | USA | Test for Atlas-B | Atlas-B | 3B | Failure | Cape Canaveral Air Force Station, Florida | 10.00 | 32,700.00 | 10.00 | ||||||||||||||||||||||||||||||||||||
32 | 1958 | Jul | 23 | USA | Re-entry 3 | Thor-Able | Thor-119 | Success | Cape Canaveral Air Force Station, Florida | 1,600.00 | 51,608.00 | 0.05 | 51,608.05 | Re-entry 3 | Biological | Mouse, Benji | 1,600.00 | 0.05 | ||||||||||||||||||||||||||||||
33 | 1958 | Jul | 25 | USA | Test for Pilot-NOTS-EV-1 | Pilot-NOTS-EV-1 | X241-NOTSNIK-1 | Failure | F4D, Douglas Skyray Aircraft | 0 | 611.00 | 0 | ||||||||||||||||||||||||||||||||||||
34 | 1958 | Jul | 26 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-126 | Failure | Cape Canaveral Air Force Station, Florida | 0 | 49,340.00 | 0 | ||||||||||||||||||||||||||||||||||||
35 | 1958 | Jul | 26 | USA | Explorer 4 | Juno-I | RS-44 | Success | Cape Canaveral Air Force Station, Florida | 2,210.00 | 29,130.00 | 11.68 | 29,141.68 | Explorer 4 | Satellite | Magnetospheric Research | 2,210.00 | 11.68 | ||||||||||||||||||||||||||||||
36 | 1958 | Aug | 02 | USA | Test for Atlas-B | Atlas-B | 4B | Success | Cape Canaveral Air Force Station, Florida | 900.00 | 32,700.00 | 900.00 | ||||||||||||||||||||||||||||||||||||
37 | 1958 | Aug | 06 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-117 | Success | Cape Canaveral Air Force Station, Florida | 520.00 | 49,340.00 | 520.00 | ||||||||||||||||||||||||||||||||||||
38 | 1958 | Aug | 12 | USA | Test for Pilot-NOTS-EV-1 | Pilot-NOTS-EV-1 | X241-NOTSNIK-2 | Failure | F4D, Douglas Skyray Aircraft | 0 | 611.00 | 0 | ||||||||||||||||||||||||||||||||||||
39 | 1958 | Aug | 17 | USA | Pioneer 0 | Thor-Able-I | Thor-127 | Failure | Cape Canaveral Air Force Station, Florida | 16.00 | 51,608.00 | 38.10 | 51,646.10 | Pioneer 0 | Probe | Lunar Research | 16.00 | 38.10 | ||||||||||||||||||||||||||||||
40 | 1958 | Aug | 22 | USA | Test for Pilot-NOTS-EV-1 | Pilot-NOTS-EV-1 | X241-NOTSNIK-3 | Failure | F4D, Douglas Skyray Aircraft | 0 | 611.00 | 0 | ||||||||||||||||||||||||||||||||||||
41 | 1958 | Aug | 24 | USA | Explorer 5 | Juno-I | RS-47 | Failure | Cape Canaveral Air Force Station, Florida | 45.70 | 29,130.00 | 11.68 | 29,141.68 | Explorer 5 | Satellite | Magnetospheric Research | 45.70 | 11.68 | ||||||||||||||||||||||||||||||
42 | 1958 | Aug | 25 | USA | Test for Pilot-NOTS-EV-1 | Pilot-NOTS-EV-1 | X241-NOTSNIK-4 | Failure | F4D, Douglas Skyray Aircraft | 0 | 611.00 | 0 | ||||||||||||||||||||||||||||||||||||
43 | 1958 | Aug | 26 | USA | Test for Pilot-NOTS-EV-1 | Pilot-NOTS-EV-1 | X241-NOTSNIK-5 | Failure | F4D, Douglas Skyray Aircraft | 0 | 611.00 | 0 | ||||||||||||||||||||||||||||||||||||
44 | 1958 | Aug | 27 | USA | Test for Jupiter-SM-78 | Jupiter-SM-78 | AM-7 | Success | Cape Canaveral Air Force Station, Florida | 500.00 | 49,800.00 | 500.00 | ||||||||||||||||||||||||||||||||||||
45 | 1958 | Aug | 28 | USA | Test for Pilot-NOTS-EV-1 | Pilot-NOTS-EV-1 | X241-NOTSNIK-6 | Failure | F4D, Douglas Skyray Aircraft | 0 | 611.00 | 0 | ||||||||||||||||||||||||||||||||||||
46 | 1958 | Aug | 29 | USA | Test for Atlas-B | Atlas-B | 5B | Success | Cape Canaveral Air Force Station, Florida | 900.00 | 32,700.00 | 900.00 | ||||||||||||||||||||||||||||||||||||
47 | 1958 | Sep | 14 | USA | Test for Atlas-B | Atlas-B | 8B | Success | Cape Canaveral Air Force Station, Florida | 900.00 | 32,700.00 | 900.00 | ||||||||||||||||||||||||||||||||||||
48 | 1958 | Sep | 18 | USA | Test for Atlas-B | Atlas-B | 6B | Failure | Cape Canaveral Air Force Station, Florida | 100.00 | 32,700.00 | 100.00 | ||||||||||||||||||||||||||||||||||||
49 | 1958 | Sep | 23 | USSR | Luna 1 | Vostok-L | B1-3 | Failure | Baikonur Cosmodrome, Tyuratam | 18.00 | 103,400.00 | 361.00 | 103,761.00 | Luna 1 | Probe | Lunar Research | 18.00 | 361.00 | ||||||||||||||||||||||||||||||
50 | 1958 | Sep | 26 | USA | Vanguard SLV 3 | Vanguard | SLV-3 | Failure | Cape Canaveral Air Force Station, Florida | 426.00 | 10,078.00 | 10.60 | 10,088.60 | Vanguard SLV 3 | Satellite | Atmospheric Research | 426.00 | 10.60 | ||||||||||||||||||||||||||||||
51 | 1958 | Oct | 04 | USSR | Aeronomy 1 | R-11A | A-1 | Success | Kapustin Yar Cosmodrome, Astrakhan Oblast | 103.00 | 4,660.00 | 400.00 | 5,060.00 | Aeronomy 1 | Probe | Atmospheric Research | 103.00 | 400.00 | ||||||||||||||||||||||||||||||
52 | 1958 | Oct | 10 | USSR | Aeronomy 2 | R-11A | A-2 | Success | Kapustin Yar Cosmodrome, Astrakhan Oblast | 103.00 | 4,660.00 | 400.00 | 5,060.00 | Aeronomy 2 | Probe | Atmospheric Research | 103.00 | 400.00 | ||||||||||||||||||||||||||||||
53 | 1958 | Oct | 10 | USA | Test for Jupiter-SM-78 | Jupiter-SM-78 | AM-9 | Failure | Cape Canaveral Air Force Station, Florida | 500.00 | 49,800.00 | 500.00 | ||||||||||||||||||||||||||||||||||||
54 | 1958 | Oct | 11 | USA | Pioneer 1 | Thor-Able-I | Thor-130 | Partial | Cape Canaveral Air Force Station, Florida | 112,654.00 | 51,608.00 | 34.20 | 51,642.20 | Pioneer 1 | Probe | Lunar Research | 112,654.00 | 34.20 | ||||||||||||||||||||||||||||||
55 | 1958 | Oct | 11 | USSR | Luna 1 | Vostok-L | B1-4 | Failure | Baikonur Cosmodrome, Tyuratam | 21.00 | 103,400.00 | 361.00 | 103,761.00 | Luna 1 | Probe | Lunar Research | 21.00 | 361.00 | ||||||||||||||||||||||||||||||
56 | 1958 | Oct | 23 | USA | Beacon 1 | Juno-I | RS-49 | Failure | Cape Canaveral Air Force Station, Florida | 33.02 | 29,130.00 | 8.30 | 29,138.30 | Beacon 1 | Satellite | Atmospheric Research | 33.02 | 8.30 | ||||||||||||||||||||||||||||||
57 | 1958 | Oct | 31 | USSR | Aeronomy 3 | R-11A | A-3 | Success | Ostrov Kheysa (Ernst Krenkel Observatory), Franz Josef Land | 103.00 | 4,660.00 | 400.00 | 5,060.00 | Aeronomy 3 | Probe | Atmospheric Research | 103.00 | 400.00 | ||||||||||||||||||||||||||||||
58 | 1958 | Nov | 05 | USA | Test for Thor-DM-18A | Thor-DM-18A | Thor-138 | Success | Cape Canaveral Air Force Station, Florida | 520.00 | 49,800.00 | 520.00 | ||||||||||||||||||||||||||||||||||||
59 | 1958 | Nov | 06 | USSR | Aeronomy 4 | R-11A | A-4 | Success | Ostrov Kheysa (Ernst Krenkel Observatory), Franz Josef Land | 103.00 | 4,660.00 | 400.00 | 5,060.00 | Aeronomy 4 | Probe | Atmospheric Research | 103.00 | 400.00 | ||||||||||||||||||||||||||||||
60 | 1958 | Nov | 08 | USA | Pioneer 2 | Thor-Able-I | Thor-129 | Failure | Cape Canaveral Air Force Station, Florida | 1,550.00 | 51,608.00 | 39.20 | 51,647.20 | Pioneer 2 | Probe | Lunar Research | 1,550.00 | 39.20 | ||||||||||||||||||||||||||||||
61 | 1958 | Nov | 18 | USA | Test for Atlas-B | Atlas-B | 9B | Partial | Cape Canaveral Air Force Station, Florida | 800.00 | 32,700.00 | 800.00 | ||||||||||||||||||||||||||||||||||||
62 | 1958 | Nov | 19 | USSR | Aeronomy 5 | R-11A | A-5 | Success | Ostrov Kheysa (Ernst Krenkel Observatory), Franz Josef Land | 103.00 | 4,660.00 | 400.00 | 5,060.00 | Aeronomy 5 | Probe | Atmospheric Research | 103.00 | 400.00 | ||||||||||||||||||||||||||||||
63 | 1958 | Nov | 26 | USA | Test for Thor-DM-18A | Thor-DM-18A | Thor-140 | Partial | Cape Canaveral Air Force Station, Florida | 520.00 | 49,800.00 | 520.00 | ||||||||||||||||||||||||||||||||||||
64 | 1958 | Nov | 29 | USA | Test for Atlas-B | Atlas-B | 12B | Success | Cape Canaveral Air Force Station, Florida | 900.00 | 32,700.00 | 900.00 | ||||||||||||||||||||||||||||||||||||
65 | 1958 | Dec | 04 | USSR | Luna 1 | Vostok-L | B1-5 | Failure | Baikonur Cosmodrome, Tyuratam | 152.00 | 103,400.00 | 361.00 | 103,761.00 | Luna 1 | Probe | Lunar Research | 152.00 | 361.00 | ||||||||||||||||||||||||||||||
66 | 1958 | Dec | 06 | USA | Test for Thor-DM-18A | Thor-DM-18A | Thor-145 | Partial | Cape Canaveral Air Force Station, Florida | 520.00 | 49,800.00 | 520.00 | ||||||||||||||||||||||||||||||||||||
67 | 1958 | Dec | 06 | USA | Pioneer 3 | Juno-II | AM-11 | Partial | Cape Canaveral Air Force Station, Florida | 112,654.00 | 55,061.00 | 5.87 | 55,066.87 | Pioneer 3 | Probe | Lunar Research | 112,654.00 | 5.87 | ||||||||||||||||||||||||||||||
68 | 1958 | Dec | 13 | USA | Bioflight 1 | Jupiter-SM-78 | AM-13 | Success | Cape Canaveral Air Force Station, Florida | 500.00 | 49,800.00 | 1.10 | 49,801.10 | Bioflight 1 | Biological | Squirrel Monkey, Gordo | 500.00 | 1.10 | ||||||||||||||||||||||||||||||
69 | 1958 | Dec | 16 | USA | Test for Thor-DM-18A | Thor-DM-18A | Thor-151 | Success | Vandenberg Air Force Base, California | 520.00 | 49,800.00 | 520.00 | ||||||||||||||||||||||||||||||||||||
70 | 1958 | Dec | 17 | USA | Test for Thor-DM-18A | Thor-DM-18A | Thor-146 | Success | Cape Canaveral Air Force Station, Florida | 520.00 | 49,800.00 | 520.00 | ||||||||||||||||||||||||||||||||||||
71 | 1958 | Dec | 18 | USA | SCORE | Atlas-B | 10B | Success | Cape Canaveral Air Force Station, Florida | 1,484.00 | 32,700.00 | 68.00 | 32,768.00 | SCORE | Satellite | World First Communication Satellite | 1,484.00 | 68.00 | ||||||||||||||||||||||||||||||
72 | 1958 | Dec | 23 | USSR | Aeronomy 6 | R-11A | A-6 | Success | Ostrov Kheysa (Ernst Krenkel Observatory), Franz Josef Land | 100.00 | 4,660.00 | 400.00 | 5,060.00 | Aeronomy 6 | Probe | Atmospheric Research | 100.00 | 400.00 | ||||||||||||||||||||||||||||||
73 | 1958 | Dec | 24 | USA | Test for Atlas-C | Atlas-C | 3C | Success | Cape Canaveral Air Force Station, Florida | 900.00 | 32,700.00 | 900.00 | ||||||||||||||||||||||||||||||||||||
74 | 1958 | Dec | 24 | USSR | Test for R7-Semyorka-8K71 | R7-Semyorka-8K71 | B3-16 | Failure | Baikonur Cosmodrome, Tyuratam | 200.00 | 84,694.77 | 200.00 | ||||||||||||||||||||||||||||||||||||
75 | 1958 | Dec | 25 | USSR | Aeronomy 7 | R-11A | A-7 | Success | Ostrov Kheysa (Ernst Krenkel Observatory), Franz Josef Land | 102.00 | 4,660.00 | 400.00 | 5,060.00 | Aeronomy 7 | Probe | Atmospheric Research | 102.00 | 400.00 | ||||||||||||||||||||||||||||||
76 | 1958 | Dec | 30 | USA | Test for Thor-DM-18A | Thor-DM-18A | Thor-149 | Failure | Cape Canaveral Air Force Station, Florida | 0 | 49,800.00 | 0 |
EDUCATIONAL RESOURCE
SCIENTIAM QUIA OMNES