SPACEFLIGHT CHRONOLOGY OF 1957
Rockets · Payload · Altitude · Crew
ID | Y | M | D | Country | Project | Vehicle | Reference | Result | Launch Site | Altitude Peak | Rocket Mass | Payload Mass | Launch Mass | Lives | Payload Identity (A) | Class (A) | Objective (A) | Altitude (A) | Mass (A) | Payload Identity (B) | Class (B) | Objective (B) | Altitude (B) | Mass (B) | Payload Identity (C) | Class (C) | Objective (C) | Altitude (C) | Mass (C) | Payload Identity (D) | Class (D) | Objective (D) | Altitude (D) | Mass (D) | Payload Identity (E) | Class (E) | Objective (E) | Altitude (E) | Mass (E) | Crewmember 1 | Crewmember 2 | Crewmember 3 | Crewmember 4 | Crewmember 5 | Crewmember 6 | Crewmember 7 | Crewmember 8 | Crewmember 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1957 | Jan | 26 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-101 | Failure | Cape Canaveral Air Force Station, Florida | 0 | 49,340.00 | 0 | ||||||||||||||||||||||||||||||||||||
2 | 1957 | Mar | 01 | USA | Test for Jupiter-SM-78 | Jupiter-SM-78 | AM-1A | Failure | Cape Canaveral Air Force Station, Florida | 14.00 | 49,800.00 | 14.00 | ||||||||||||||||||||||||||||||||||||
3 | 1957 | Apr | 20 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-102 | Failure | Cape Canaveral Air Force Station, Florida | 0 | 49,340.00 | 0 | ||||||||||||||||||||||||||||||||||||
4 | 1957 | Apr | 26 | USA | Test for Jupiter-SM-78 | Jupiter-SM-78 | AM-1B | Failure | Cape Canaveral Air Force Station, Florida | 18.29 | 49,800.00 | 18.29 | ||||||||||||||||||||||||||||||||||||
5 | 1957 | May | 01 | USA | Vanguard 1 | Vanguard | TV-1 | Success | Cape Canaveral Air Force Station, Florida | 195.00 | 10,078.00 | 1.47 | 10,079.47 | Vanguard 1 | Satellite | Navigation | 195.00 | 1.47 | ||||||||||||||||||||||||||||||
6 | 1957 | May | 15 | USSR | Test for R7-Semyorka-8K71 | R7-Semyorka-8K71 | M1-5 | Failure | Baikonur Cosmodrome, Tyuratam | 100.00 | 84,694.77 | 100.00 | ||||||||||||||||||||||||||||||||||||
7 | 1957 | May | 22 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-103 | Failure | Cape Canaveral Air Force Station, Florida | 0 | 49,340.00 | 0 | ||||||||||||||||||||||||||||||||||||
8 | 1957 | May | 31 | USA | Test for Jupiter-SM-78 | Jupiter-SM-78 | AM-1 | Success | Cape Canaveral Air Force Station, Florida | 500.00 | 49,800.00 | 500.00 | ||||||||||||||||||||||||||||||||||||
9 | 1957 | Jun | 11 | USA | Test for Atlas-A | Atlas-A | 4A | Failure | Cape Canaveral Air Force Station, Florida | 3.00 | 81,647.00 | 3.00 | ||||||||||||||||||||||||||||||||||||
10 | 1957 | Jul | 12 | USSR | Test for R7-Semyorka-8K71 | R7-Semyorka-8K71 | M1-7 | Failure | Baikonur Cosmodrome, Tyuratam | 20.00 | 84,694.77 | 20.00 | ||||||||||||||||||||||||||||||||||||
11 | 1957 | Aug | 21 | USSR | Test for R7-Semyorka-8K71 | R7-Semyorka-8K71 | M1-8 | Success | Baikonur Cosmodrome, Tyuratam | 1,350.00 | 84,694.77 | 1,350.00 | ||||||||||||||||||||||||||||||||||||
12 | 1957 | Aug | 28 | USA | Test for Jupiter-SM-78 | Jupiter-SM-78 | AM-2 | Success | Cape Canaveral Air Force Station, Florida | 500.00 | 49,800.00 | 500.00 | ||||||||||||||||||||||||||||||||||||
13 | 1957 | Aug | 30 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-104 | Failure | Cape Canaveral Air Force Station, Florida | 0 | 49,340.00 | 0 | ||||||||||||||||||||||||||||||||||||
14 | 1957 | Sep | 07 | USSR | Test for R7-Semyorka-8K71 | R7-Semyorka-8K71 | M1-9 | Success | Baikonur Cosmodrome, Tyuratam | 1,350.00 | 84,694.77 | 1,350.00 | ||||||||||||||||||||||||||||||||||||
15 | 1957 | Sep | 20 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-105 | Success | Cape Canaveral Air Force Station, Florida | 520.00 | 49,340.00 | 520.00 | ||||||||||||||||||||||||||||||||||||
16 | 1957 | Sep | 25 | USA | Test for Atlas-A | Atlas-A | 6A | Failure | Cape Canaveral Air Force Station, Florida | 4.00 | 81,647.00 | 4.00 | ||||||||||||||||||||||||||||||||||||
17 | 1957 | Oct | 03 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-107 | Failure | Cape Canaveral Air Force Station, Florida | 0 | 49,340.00 | 0 | ||||||||||||||||||||||||||||||||||||
18 | 1957 | Oct | 04 | USSR | Sputnik 1 | Sputnik-8K71PS | PS-1 | Success | Baikonur Cosmodrome, Tyuratam | 945.00 | 85,275.40 | 83.60 | 85,359.00 | Sputnik 1 | Satellite | World First Artificial Satellite | 945.00 | 83.60 | ||||||||||||||||||||||||||||||
19 | 1957 | Oct | 11 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-108 | Failure | Cape Canaveral Air Force Station, Florida | 520.00 | 49,340.00 | 520.00 | ||||||||||||||||||||||||||||||||||||
20 | 1957 | Oct | 23 | USA | Test for Vanguard | Vanguard | TV-2 | Success | Cape Canaveral Air Force Station, Florida | 175.00 | 10,078.00 | 175.00 | ||||||||||||||||||||||||||||||||||||
21 | 1957 | Oct | 23 | USA | Test for Jupiter-SM-78 | Jupiter-SM-78 | AM-3 | Success | Cape Canaveral Air Force Station, Florida | 500.00 | 49,800.00 | 500.00 | ||||||||||||||||||||||||||||||||||||
22 | 1957 | Oct | 24 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-109 | Success | Cape Canaveral Air Force Station, Florida | 520.00 | 49,340.00 | 520.00 | ||||||||||||||||||||||||||||||||||||
23 | 1957 | Nov | 03 | USSR | Sputnik 2 | Sputnik-8K71PS | PS-2 | Success | Baikonur Cosmodrome, Tyuratam | 1,660.00 | 85,275.40 | 508.30 | 85,783.70 | Sputnik 2 | Biological | Husky Dog, Kudryavka (Laika) | 1,660.00 | 508.30 | ||||||||||||||||||||||||||||||
24 | 1957 | Nov | 27 | USA | Test for Jupiter-SM-78 | Jupiter-SM-78 | AM-3A | Failure | Cape Canaveral Air Force Station, Florida | 20.00 | 49,800.00 | 20.00 | ||||||||||||||||||||||||||||||||||||
25 | 1957 | Dec | 06 | USA | Vanguard 1 | Vanguard | TV-3 | Failure | Cape Canaveral Air Force Station, Florida | 0 | 10,078.00 | 1.00 | 10,079.00 | Vanguard 1 | Satellite | Military Surveillance | 0 | 1.00 | ||||||||||||||||||||||||||||||
26 | 1957 | Dec | 07 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-112 | Success | Cape Canaveral Air Force Station, Florida | 520.00 | 49,340.00 | 520.00 | ||||||||||||||||||||||||||||||||||||
27 | 1957 | Dec | 17 | USA | Test for Atlas-A | Atlas-A | 12A | Success | Cape Canaveral Air Force Station, Florida | 120.00 | 81,647.00 | 120.00 | ||||||||||||||||||||||||||||||||||||
28 | 1957 | Dec | 19 | USA | Test for Jupiter-SM-78 | Jupiter-SM-78 | AM-4 | Failure | Cape Canaveral Air Force Station, Florida | 92.60 | 49,800.00 | 92.60 | ||||||||||||||||||||||||||||||||||||
29 | 1957 | Dec | 19 | USA | Test for Thor-DM-18 | Thor-DM-18 | Thor-113 | Success | Cape Canaveral Air Force Station, Florida | 520.00 | 49,340.00 | 520.00 |
EDUCATIONAL RESOURCE
SCIENTIAM QUIA OMNES